MyWiki:WikiProject Elements/PTG/categories/2013
Jump to navigation
Jump to search
This page is a redirect. The following categories are used to track and monitor this redirect:
|
- (set "2013" (Wikipedia:WikiProject Elements/PTG/set/2013) is not defined)
Color set
[edit source]- todo
Blind PT
[edit source]| ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ☐ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
| ◯ | |||||||||||||||||||
|
| ||||||||||||||||||||
Hex neighborhood
[edit source](needs image)
| category | number of borders |
|---|---|
| AM | 2 |
| AEM | 3 |
| LN | 3 |
| AN | 3 |
| TM | 5 |
| PTM | 3 |
| MOID | 5 |
| POLYNONM | 2 |
| DINONM | 3 |
| NG | 3 |
| UNK | 4 |
| (AM in LeftStep) | 4 |
| (NG in LeftStep) | 4 |
Element color 2013
[edit source]
{{#switch:{{{name|}}}
|descr=set as published & used since 2013
|id=2013
|am|alkali metals = ff6666
|aem|alkaline earth metals = ffdead
|ln|lanthanides = ffbfff
|an|actinide = ff99cc
|sac|superactinide = d1ddff
|eac|eka-superactinide = c6dd9d
|tm|transition metal = ffc0c0
|ptm|post-transition metal = cccccc
|moid|metalloid = cccc99
|dinon|diatomic nonmetal = e7ff8f
|polynon|polyatomic nonmetal = a1ffc3
|ng|noble gas = c0ffff
|unk|unknown = e8e8e8
|somliq = 008000
|somgas = ff0000
|somsol = 000000
|somunk = 696969
|somdflt = 000000
|wikilink|wl = 0645ad<!-- bluelink -->
|#default=000000
}}
- todo: make 2013
-
Alkali metals legacy→#ff6666 -
Alkaline earth metals→#ffdead -
Lanthanides→#ffbfff -
Actinide→#ff99cc -
Transition metal→#ffc0c0 -
Post-transition metal→#cccccc -
Metalloid→#cccc99 -
Polyatomic nonmetal→#a1ffc3 -
Diatomic nonmetal→#e7ff8f -
Noble gas→#c0ffff -
Unknown chemical properties→#e8e8e8
- SoM
- A
solid→#000000 - A
liquid→#000000 - A
gas→#000000 - A
unknown phase→#000000
Analysis & issues
[edit source]- todo