MyWiki:WikiProject Disability/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Disability along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

Period: 2025-11-01 to 2025-11-30

Total views: 46,298,995

Updated: 11:50, 7 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Maya Hawke 693,359 23,111 C Unknown
2 Eric Adams 636,861 21,228 C Unknown
3 Brittany Snow 561,974 18,732 C Unknown
4 The Wizard of Oz 546,545 18,218 C Unknown
5 Jamie Campbell Bower 525,459 17,515 C Unknown
6 The Holocaust 522,245 17,408 GA Unknown
7 Jack Osbourne 502,188 16,739 B Unknown
8 Richard Branson 498,055 16,601 B Unknown
9 Tom Cruise 485,231 16,174 B Unknown
10 Gavin Newsom 481,131 16,037 GA Unknown
11 Franklin D. Roosevelt 442,086 14,736 GA Unknown
12 Ozzy Osbourne 430,462 14,348 B Unknown
13 Keira Knightley 403,466 13,448 B Unknown
14 Diana, Princess of Wales 386,550 12,885 GA Unknown
15 Robin Williams 368,612 12,287 B Unknown
16 Billie Eilish 358,202 11,940 B Unknown
17 Jennifer Aniston 328,266 10,942 B Unknown
18 Marissa Bode 302,421 10,080 Start Unknown
19 Muhammad Ali 293,273 9,775 B Unknown
20 George III 285,964 9,532 FA Unknown
21 Cher 271,866 9,062 FA Unknown
22 Glenn Close 271,672 9,055 B Unknown
23 Stephen Hawking 264,577 8,819 B Unknown
24 Caitlyn Jenner 263,704 8,790 GA Unknown
25 Steven Spielberg 253,073 8,435 B Unknown
26 Tom Holland 240,987 8,032 FA Unknown
27 Princess Alexandrine of Prussia (1915–1980) 235,067 7,835 Start Unknown
28 Kate Winslet 227,145 7,571 FA Unknown
29 Encephalitis lethargica 225,232 7,507 C Unknown
30 The Predator (film) 218,437 7,281 B Unknown
31 Channing Tatum 211,055 7,035 C Unknown
32 Orlando Bloom 201,512 6,717 B Unknown
33 River Phoenix 191,419 6,380 C Unknown
34 Ruth Codd 189,102 6,303 Start Unknown
35 Mark Ruffalo 186,492 6,216 C Unknown
36 Catherine, Princess of Wales 186,253 6,208 GA Unknown
37 Princess Beatrice 183,418 6,113 B Unknown
38 Frida Kahlo 182,159 6,071 B Unknown
39 Mel B 181,496 6,049 B Unknown
40 Helen Keller 180,156 6,005 B Unknown
41 Tutankhamun 179,111 5,970 GA Unknown
42 Florence Welch 169,291 5,643 C Unknown
43 Jenny McCarthy 167,920 5,597 B Unknown
44 ALS 167,339 5,577 GA Unknown
45 Peter Dinklage 165,778 5,525 GA Unknown
46 Baldwin IV of Jerusalem 164,789 5,492 GA Unknown
47 Seth Rogen 164,606 5,486 GA Unknown
48 Autism 163,237 5,441 C Unknown
49 Dan Aykroyd 159,433 5,314 C Unknown
50 Attention deficit hyperactivity disorder 157,615 5,253 GA Unknown
51 Whoopi Goldberg 155,798 5,193 B Unknown
52 Stevie Wonder 155,344 5,178 B Unknown
53 Steve McQueen 151,371 5,045 B Unknown
54 Rosemary Kennedy 145,810 4,860 B Unknown
55 Forrest Gump 144,359 4,811 GA Unknown
56 Salma Hayek 141,268 4,708 B Unknown
57 Asperger syndrome 141,083 4,702 B Unknown
58 Stephen Graham 139,579 4,652 C Unknown
59 Harriet Tubman 138,996 4,633 FA Unknown
60 Gwen Stefani 135,923 4,530 FA Unknown
61 Demi Lovato 134,315 4,477 GA Unknown
62 Guy Ritchie 130,462 4,348 GA Unknown
63 Methamphetamine 129,125 4,304 GA Unknown
64 Maria Shriver 128,607 4,286 B Unknown
65 Lee Kuan Yew 128,011 4,267 B Unknown
66 Christopher Reeve 126,504 4,216 B Unknown
67 Schizophrenia 126,477 4,215 FA Unknown
68 Gary Ridgway 125,736 4,191 B Unknown
69 Daryl Hannah 124,730 4,157 C Unknown
70 Alice Wong (activist) 124,096 4,136 C Unknown
71 Ehlers–Danlos syndrome 123,088 4,102 C Unknown
72 Charles II of Spain 121,983 4,066 B Unknown
73 Greta Thunberg 119,765 3,992 GA Unknown
74 Deepika Padukone 117,998 3,933 FA Unknown
75 Caligula 117,840 3,928 B Unknown
76 Patrick Dempsey 117,524 3,917 C Unknown
77 Eugene Levy 115,492 3,849 B Unknown
78 Assisted suicide 112,296 3,743 C Unknown
79 Toni Braxton 111,526 3,717 C Unknown
80 Bipolar disorder 110,450 3,681 C Unknown
81 Vince McMahon 108,798 3,626 C Unknown
82 Jay Leno 108,114 3,603 C Unknown
83 Andrea Bocelli 106,755 3,558 B Unknown
84 Ray Charles 106,692 3,556 B Unknown
85 Paige Greco 106,509 3,550 Start Unknown
86 Darryl Strawberry 105,895 3,529 C Unknown
87 Anderson Cooper 105,227 3,507 B Unknown
88 Multiple sclerosis 104,625 3,487 B Unknown
89 Noel Gallagher 104,035 3,467 GA Unknown
90 Me Before You 103,892 3,463 C Unknown
91 Virginia Woolf 103,504 3,450 B Unknown
92 Parkinson's disease 103,347 3,444 B Unknown
93 Timur 100,940 3,364 C Unknown
94 A Beautiful Mind (film) 100,684 3,356 B Unknown
95 Will Poulter 99,328 3,310 C Unknown
96 Erin Brockovich 97,278 3,242 C Unknown
97 Danny Glover 95,135 3,171 B Unknown
98 Alyssa Milano 94,410 3,147 B Unknown
99 Rand Paul 94,306 3,143 GA Unknown
100 Paloma Faith 93,894 3,129 B Unknown
101 HIV/AIDS 92,812 3,093 GA Unknown
102 Obsessive–compulsive disorder 92,782 3,092 B Unknown
103 Princess Alice of Battenberg 91,752 3,058 FA Unknown
104 Natalia Grace 91,614 3,053 C Unknown
105 Health and appearance of Michael Jackson 91,130 3,037 B Unknown
106 Bupropion 90,985 3,032 FA Unknown
107 Eddie Izzard 88,134 2,937 B Unknown
108 A Quiet Place 87,429 2,914 B Unknown
109 Baby Driver 87,312 2,910 FA Unknown
110 Abhishek Bachchan 86,498 2,883 B Unknown
111 Lewy body dementia 86,483 2,882 B Unknown
112 Methylphenidate 85,609 2,853 B Unknown
113 Myalgic encephalomyelitis/chronic fatigue syndrome 85,447 2,848 FA Unknown
114 Joel McHale 85,149 2,838 C Unknown
115 Sally Hawkins 85,004 2,833 C Unknown
116 Down syndrome 83,727 2,790 GA Unknown
117 Lara Flynn Boyle 82,621 2,754 C Unknown
118 Henry Winkler 81,737 2,724 GA Unknown
119 Antony Armstrong-Jones, 1st Earl of Snowdon 81,489 2,716 C Unknown
120 Bella Thorne 81,189 2,706 B Unknown
121 The Good Doctor (American TV series) 81,015 2,700 C Unknown
122 Tina Fey 80,310 2,677 GA Unknown
123 Joe Pantoliano 79,956 2,665 Start Unknown
124 Huntington's disease 79,737 2,657 B Unknown
125 Alzheimer's disease 79,484 2,649 B Unknown
126 Morse code 77,457 2,581 B Unknown
127 Henry Hill 77,426 2,580 C Unknown
128 Amphetamine 77,193 2,573 FA Unknown
129 Sully Sullenberger 76,582 2,552 B Unknown
130 Lisdexamfetamine 76,282 2,542 B Unknown
131 I Am Sam 76,274 2,542 C Unknown
132 Ed Asner 75,794 2,526 C Unknown
133 Kerry Katona 75,692 2,523 C Unknown
134 Kid Cudi 75,293 2,509 B Unknown
135 Eugenics 74,873 2,495 B Unknown
136 Alexandra of Denmark 74,385 2,479 FA Unknown
137 RJ Mitte 74,317 2,477 Start Unknown
138 Eunice Kennedy Shriver 72,258 2,408 B Unknown
139 Misophonia 71,621 2,387 C Unknown
140 Jamie-Lynn Sigler 71,566 2,385 Start Unknown
141 Adderall 71,475 2,382 GA Unknown
142 Sammy Gravano 70,707 2,356 B Unknown
143 Dyslexia 68,781 2,292 GA Unknown
144 Aphantasia 68,589 2,286 B Unknown
145 A Quiet Place Part II 67,977 2,265 C Unknown
146 Cerebral palsy 67,839 2,261 B Unknown
147 Wentworth Miller 67,766 2,258 C Unknown
148 M.I.A. (rapper) 67,470 2,249 GA Unknown
149 Major depressive disorder 65,010 2,167 FA Unknown
150 Stroke 64,962 2,165 C Unknown
151 Tom Burke (actor) 64,592 2,153 Start Unknown
152 Howie Mandel 63,638 2,121 C Unknown
153 Gary Coleman 63,021 2,100 C Unknown
154 Carl XVI Gustaf 62,894 2,096 B Unknown
155 Psychosis 62,776 2,092 C Unknown
156 Mark Rober 61,890 2,063 B Unknown
157 Rain Man 61,843 2,061 C Unknown
158 The Accountant (2016 film) 61,807 2,060 C Unknown
159 Hypersexuality 61,494 2,049 C Unknown
160 Jamie Oliver 61,012 2,033 B Unknown
161 Octavia Spencer 60,654 2,021 C Unknown
162 Mariel Hemingway 60,511 2,017 C Unknown
163 Justin Roiland 60,360 2,012 C Unknown
164 Chaz Bono 60,188 2,006 C Unknown
165 The Accountant 2 59,968 1,998 C Unknown
166 Angelman syndrome 59,887 1,996 B Unknown
167 Polio 59,830 1,994 B Unknown
168 Tawny Kitaen 59,657 1,988 Start Unknown
169 Claudius 59,634 1,987 C Unknown
170 Diabetes 59,525 1,984 B Unknown
171 Parenthood (2010 TV series) 59,491 1,983 C Unknown
172 Josh Ryan Evans 58,452 1,948 Start Unknown
173 Aidan Quinn 58,251 1,941 C Unknown
174 Mental disorder 57,894 1,929 C Unknown
175 Temple Grandin 57,876 1,929 B Unknown
176 Myopia 57,596 1,919 B Unknown
177 Faggot 57,362 1,912 B Unknown
178 Edoardo Mapelli Mozzi 57,202 1,906 C Unknown
179 Tourette syndrome 55,826 1,860 FA Unknown
180 David Koresh 54,757 1,825 C Unknown
181 Bob Hoskins 54,547 1,818 B Unknown
182 Intelligence quotient 54,349 1,811 B Unknown
183 Georgina Chapman 54,149 1,804 C Unknown
184 Alexithymia 52,882 1,762 C Unknown
185 Ellie Goldstein 52,576 1,752 Start Unknown
186 Mika (singer) 52,534 1,751 C Unknown
187 Hikikomori 52,213 1,740 B Unknown
188 Cystic fibrosis 52,081 1,736 B Unknown
189 Taare Zameen Par 52,075 1,735 FA Unknown
190 Joseph Merrick 52,052 1,735 GA Unknown
191 David Hogg 52,011 1,733 C Unknown
192 Mark Henry 51,168 1,705 GA Unknown
193 Oscar Pistorius 50,860 1,695 GA Unknown
194 Savant syndrome 50,830 1,694 C Unknown
195 Martin Bryant 50,289 1,676 B Unknown
196 Jyoti Amge 50,046 1,668 Start Unknown
197 Darth Vader 50,007 1,666 C Unknown
198 Dwarfism 49,768 1,658 C Unknown
199 Meningitis 49,486 1,649 FA Unknown
200 Madison Cawthorn 49,369 1,645 C Unknown
201 Thalidomide 49,091 1,636 B Unknown
202 American Horror Story: Freak Show 48,664 1,622 B Unknown
203 Dan Crenshaw 48,440 1,614 B Unknown
204 John Irving 48,315 1,610 Start Unknown
205 Ankylosing spondylitis 48,233 1,607 B Unknown
206 Jim Simons 47,869 1,595 B Unknown
207 Emphysema 47,233 1,574 B Unknown
208 Joe Mantegna 47,026 1,567 C Unknown
209 I Swear (film) 47,026 1,567 Start Unknown
210 Thalidomide scandal 46,706 1,556 C Unknown
211 Neurodiversity 46,703 1,556 B Unknown
212 Aphasia 46,700 1,556 B Unknown
213 The Elephant Man (1980 film) 46,636 1,554 C Unknown
214 Dementia 46,571 1,552 B Unknown
215 The Hunchback of Notre Dame (1996 film) 46,396 1,546 C Unknown
216 Klinefelter syndrome 46,070 1,535 C Unknown
217 Adam Neumann 45,749 1,524 B Unknown
218 Lindsay Wagner 45,334 1,511 C Unknown
219 Rudy Ruettiger 45,289 1,509 Start Unknown
220 Doug Flutie 45,044 1,501 B Unknown
221 Intellectual disability 44,941 1,498 B Unknown
222 A Silent Voice (film) 44,793 1,493 C Unknown
223 Prader–Willi syndrome 43,944 1,464 B Unknown
224 Bob Dole 43,890 1,463 B Unknown
225 Atomoxetine 43,425 1,447 B Unknown
226 Narcolepsy 43,109 1,436 B Unknown
227 Zero (2018 film) 42,629 1,420 C Unknown
228 Beetlejuice (entertainer) 42,469 1,415 C Unknown
229 Oliver Sacks 42,406 1,413 B Unknown
230 Hervé Villechaize 42,205 1,406 Start Unknown
231 David Paterson 42,002 1,400 B Unknown
232 Epilepsy 41,841 1,394 GA Unknown
233 Developmental coordination disorder 41,555 1,385 B Unknown
234 Charles VI of France 41,421 1,380 C Unknown
235 Alexei Nikolaevich, Tsarevich of Russia 41,342 1,378 B Unknown
236 Barbara Corcoran 41,067 1,368 C Unknown
237 2025 Summer Deaflympics 40,840 1,361 C Unknown
238 Howard Dully 40,764 1,358 C Unknown
239 Rosalynn Carter 40,675 1,355 B Unknown
240 Feral child 40,604 1,353 C Unknown
241 Joe Gilgun 40,150 1,338 C Unknown
242 Jack Kevorkian 40,066 1,335 C Unknown
243 Octavia E. Butler 40,042 1,334 B Unknown
244 Good Time (film) 39,952 1,331 Start Unknown
245 Dextroamphetamine 39,902 1,330 B Unknown
246 Depression (mood) 39,406 1,313 B Unknown
247 Cormoran Strike 39,357 1,311 C Unknown
248 Jeff Healey 39,249 1,308 C Unknown
249 Diversity, equity, and inclusion 39,116 1,303 C Unknown
250 DSM-5 38,954 1,298 C Unknown
251 Joss Stone 38,903 1,296 B Unknown
252 Spina bifida 38,900 1,296 B Unknown
253 Fred Trump III 38,670 1,289 B Unknown
254 Kara Tointon 38,587 1,286 C Unknown
255 Jaime Murray 38,148 1,271 C Unknown
256 Aktion T4 37,893 1,263 B Unknown
257 Tammy Duckworth 37,440 1,248 B Unknown
258 Euthanasia 37,431 1,247 B Unknown
259 Scoot McNairy 36,871 1,229 B Unknown
260 Simon Baron-Cohen 36,707 1,223 C Unknown
261 Troy Kotsur 36,594 1,219 Start Unknown
262 Locked-in syndrome 36,487 1,216 C Unknown
263 Pica (disorder) 36,270 1,209 C Unknown
264 Ian Dury 35,937 1,197 C Unknown
265 Aimee Mullins 35,723 1,190 C Unknown
266 Power Rangers (film) 35,717 1,190 GA Unknown
267 127 Hours 35,715 1,190 C Unknown
268 Terry Fox 35,602 1,186 FA Unknown
269 Monk (TV series) 34,611 1,153 B Unknown
270 Iwan Rheon 34,602 1,153 C Unknown
271 Victoria, Crown Princess of Sweden 34,533 1,151 B Unknown
272 Kim Peek 34,402 1,146 B Unknown
273 Parasocial interaction 34,351 1,145 C Unknown
274 Douglas Booth 34,310 1,143 C Unknown
275 Personality disorder 34,102 1,136 C Unknown
276 Cyclops (Marvel Comics) 34,061 1,135 C Unknown
277 Finding Dory 33,787 1,126 C Unknown
278 Sarah Mullally 33,736 1,124 B Unknown
279 My Left Foot 33,717 1,123 Start Unknown
280 Rudolf Steiner 33,525 1,117 B Unknown
281 Patrick J. Kennedy 33,137 1,104 Start Unknown
282 Daniel Howell 32,771 1,092 C Unknown
283 José Feliciano 32,741 1,091 Start Unknown
284 Sargent Shriver 32,667 1,088 B Unknown
285 Baba Vanga 32,605 1,086 C Unknown
286 Pejorative 32,517 1,083 Start Unknown
287 Adam Pearson (actor) 32,505 1,083 C Unknown
288 Saima Wazed 32,418 1,080 Start Unknown
289 Suicidal ideation 32,394 1,079 C Unknown
290 Harry Redknapp 32,380 1,079 C Unknown
291 Susan Hampshire 32,354 1,078 Start Unknown
292 Strabismus 32,174 1,072 C Unknown
293 Babel (film) 32,003 1,066 B Unknown
294 Conjoined twins 31,628 1,054 C Unknown
295 Clonidine 31,539 1,051 B Unknown
296 Sam Allardyce 31,477 1,049 GA Unknown
297 Amblyopia 31,185 1,039 B Unknown
298 Holly Willoughby 30,966 1,032 C Unknown
299 Henri de Toulouse-Lautrec 30,814 1,027 B Unknown
300 Steve McQueen (director) 30,810 1,027 C Unknown
301 Abby and Brittany Hensel 30,622 1,020 C Unknown
302 Alicia Nash 30,369 1,012 C Unknown
303 Mania 30,363 1,012 B Unknown
304 Scoliosis 30,355 1,011 B Unknown
305 Jeremy Bentham 30,229 1,007 B Unknown
306 Triangle (2009 British film) 30,215 1,007 C Unknown
307 Paraplegia 30,109 1,003 Start Unknown
308 Tim Westwood 30,070 1,002 Start Unknown
309 Steve Earle 29,741 991 B Unknown
310 Tim Minchin 29,589 986 B Unknown
311 My Name Is Khan 29,585 986 C Unknown
312 Long COVID 29,577 985 GA Unknown
313 Tetraplegia 29,572 985 B Unknown
314 A Different Man 29,537 984 C Unknown
315 Chrisann Brennan 29,435 981 Start Unknown
316 Deep Roy 29,172 972 Start Unknown
317 Samuel Johnson 29,169 972 FA Unknown
318 Max Brooks 29,068 968 Start Unknown
319 Dhoom 3 28,991 966 C Unknown
320 Ironmouse 28,965 965 B Unknown
321 Epicanthic fold 28,855 961 C Unknown
322 Jony Ive 28,789 959 B Unknown
323 James Brady 28,440 948 C Unknown
324 Prince Carl Philip, Duke of Värmland 28,372 945 C Unknown
325 Margaret Trudeau 28,318 943 C Unknown
326 Kunta Kinte 28,291 943 C Unknown
327 Daymond John 28,222 940 C Unknown
328 Alice in Wonderland syndrome 28,095 936 B Unknown
329 Sanfilippo syndrome 28,079 935 Start Unknown
330 Danny Woodburn 27,919 930 Start Unknown
331 Violet Evergarden 27,584 919 Start Unknown
332 Jennifer Jones 27,569 918 C Unknown
333 Fragile X syndrome 27,543 918 B Unknown
334 Leo Sayer 27,513 917 C Unknown
335 Dyscalculia 27,342 911 C Unknown
336 Nicolas Winding Refn 27,300 910 C Unknown
337 Paul Alexander (polio survivor) 27,290 909 C Unknown
338 Dav Pilkey 27,241 908 Start Unknown
339 Ableism 27,213 907 C Unknown
340 Mollie King 27,134 904 C Unknown
341 Freaks (1932 film) 27,109 903 GA Unknown
342 Temple Grandin (film) 26,986 899 C Unknown
343 Functional neurological symptom disorder 26,955 898 C Unknown
344 Extraordinary Attorney Woo 26,888 896 B Unknown
345 Gary O'Donoghue 26,783 892 Start Unknown
346 Rick Allen (drummer) 26,703 890 C Unknown
347 Marc Almond 26,702 890 C Unknown
348 Migraine 26,699 889 GA Unknown
349 Fetal alcohol spectrum disorder 26,640 888 B Unknown
350 Cleft lip and cleft palate 26,375 879 B Unknown
351 James Doakes 26,367 878 Start Unknown
352 Ataxia 26,186 872 C Unknown
353 Dayot Upamecano 26,179 872 C Unknown
354 Polyphemus 26,144 871 Start Unknown
355 Bullying 25,578 852 C Unknown
356 Child abuse 25,510 850 C Unknown
357 Closed-circuit television 25,113 837 C Unknown
358 Retard (pejorative) 25,035 834 Start Unknown
359 Pacemaker 25,019 833 B Unknown
360 Adam Rainer 24,929 830 Start Unknown
361 John Davidson (activist) 24,652 821 C Unknown
362 Jackie Stewart 24,612 820 B Unknown
363 Nick Vujicic 24,326 810 Start Unknown
364 William Christopher 24,232 807 Start Unknown
365 Young Justice (TV series) 24,226 807 B Unknown
366 Pathological demand avoidance 24,184 806 Start Unknown
367 Charlotte of Belgium 24,135 804 B Unknown
368 Laal Singh Chaddha 24,068 802 C Unknown
369 Lucy Hawking 23,874 795 C Unknown
370 Miracle Run 23,741 791 Stub Unknown
371 Palliative care 23,733 791 B Unknown
372 Door to Door (film) 23,704 790 Stub Unknown
373 Anne Sullivan 23,578 785 C Unknown
374 Norma Shearer 23,548 784 B Unknown
375 Diamond Dallas Page 23,333 777 B Unknown
376 Fannie Flagg 23,292 776 C Unknown
377 Anxiety disorder 23,265 775 B Unknown
378 Jack Thorne 23,216 773 Start Unknown
379 Chinua Achebe 23,047 768 FA Unknown
380 Vertigo 23,010 767 B Unknown
381 Matt Hancock 22,991 766 B Unknown
382 Charles R. Schwab 22,972 765 C Unknown
383 Nerissa and Katherine Bowes-Lyon 22,827 760 C Unknown
384 Diagnostic and Statistical Manual of Mental Disorders 22,488 749 B Unknown
385 Guanfacine 22,450 748 B Unknown
386 Jeremy Beadle 22,430 747 Start Unknown
387 Clay Aiken 22,429 747 B Unknown
388 Amityville: The Awakening 22,378 745 Start Unknown
389 Holly Robinson Peete 22,240 741 Start Unknown
390 Conspiracy theories about the death of Diana, Princess of Wales 22,210 740 C Unknown
391 Generalized anxiety disorder 22,173 739 C Unknown
392 Microcephaly 22,078 735 C Unknown
393 Jace Norman 22,032 734 Start Unknown
394 Koi... Mil Gaya 22,030 734 GA Unknown
395 Rett syndrome 21,941 731 B Unknown
396 Birth defect 21,866 728 B Unknown
397 Substance abuse 21,863 728 B Unknown
398 Cristina Yang 21,833 727 GA Unknown
399 Penguin (character) 21,810 727 C Unknown
400 Blue screen of death 21,802 726 C Unknown
401 Mongoloid 21,798 726 Start Unknown
402 Mental health 21,758 725 B Unknown
403 Chang and Eng Bunker 21,673 722 B Unknown
404 Reye syndrome 21,605 720 B Unknown
405 Stimming 21,605 720 Start Unknown
406 Dayo Koleosho 21,509 716 Start Unknown
407 Blade (character) 21,485 716 C Unknown
408 Stuttering 21,407 713 B Unknown
409 The Grim Adventures of Billy & Mandy 21,211 707 C Unknown
410 James "Radio" Kennedy 21,156 705 Start Unknown
411 Lead poisoning 21,096 703 GA Unknown
412 Patch Adams 21,069 702 C Unknown
413 Robert Kubica 21,027 700 C Unknown
414 John de Lancie 21,004 700 C Unknown
415 Vanessa Branson 20,869 695 Start Unknown
416 Ali Bongo 20,788 692 B Unknown
417 Dear John (2010 film) 20,769 692 C Unknown
418 Samantha Davis 20,758 691 C Unknown
419 Jay Blades 20,724 690 Start Unknown
420 Loyle Carner 20,710 690 Start Unknown
421 Lymphedema 20,693 689 B Unknown
422 Jeff the Killer 20,626 687 C Unknown
423 List of mental disorders 20,549 684 List Unknown
424 Charles the Fat 20,522 684 C Unknown
425 Hans Asperger 20,261 675 B Unknown
426 Nicolas Hamilton 20,232 674 Start Unknown
427 The Curious Incident of the Dog in the Night-Time 20,187 672 B Unknown
428 The Bone Collector 20,147 671 Start Unknown
429 Selective mutism 20,054 668 Start Unknown
430 Emmanuel Lewis 19,792 659 Start Unknown
431 Hornswoggle 19,753 658 C Unknown
432 Didi Conn 19,743 658 Stub Unknown
433 Somatic symptom disorder 19,691 656 B Unknown
434 Brian Grazer 19,673 655 Start Unknown
435 Dysgraphia 19,616 653 C Unknown
436 Willowbrook State School 19,560 652 C Unknown
437 Nystagmus 19,550 651 C Unknown
438 Hysteria 19,503 650 Start Unknown
439 Oneida stirpiculture 19,499 649 C Unknown
440 Buzz Lightyear 19,455 648 B Unknown
441 Christy Brown 19,454 648 Start Unknown
442 Excoriation disorder 19,374 645 C Unknown
443 Abhinaya (actress) 19,309 643 Start Unknown
444 Reiwa Shinsengumi 19,202 640 Start Unknown
445 Oppositional defiant disorder 19,119 637 C Unknown
446 Tim Howard 19,085 636 C Unknown
447 Nikko Jenkins 19,062 635 Start Unknown
448 Neil Bush 18,996 633 C Unknown
449 Barfi! 18,982 632 GA Unknown
450 Friedreich's ataxia 18,964 632 GA Unknown
451 Theory of mind 18,867 628 C Unknown
452 Joey Travolta 18,810 627 Start Unknown
453 Aquaman 18,588 619 B Unknown
454 Hank Schrader 18,545 618 C Unknown
455 Mark Schlereth 18,510 617 Start Unknown
456 Alone (2007 film) 18,405 613 Start Unknown
457 Michael Bennet 18,389 612 B Unknown
458 Ronnie Milsap 18,385 612 C Unknown
459 Jacqueline du Pré 18,314 610 C Unknown
460 Quasimodo 18,204 606 Start Unknown
461 Martin Pistorius 18,165 605 Start Unknown
462 Sign language 18,081 602 B Unknown
463 Visual impairment 18,044 601 B Unknown
464 Traumatic brain injury 18,021 600 GA Unknown
465 Allodynia 17,995 599 C Unknown
466 Lele Pons 17,984 599 Start Unknown
467 Clubfoot 17,953 598 C Unknown
468 Alcohol withdrawal syndrome 17,897 596 B Unknown
469 Benjamin Rush 17,864 595 B Unknown
470 Jason Acuña 17,859 595 Start Unknown
471 Captain Hook 17,828 594 C Unknown
472 Spoon theory 17,793 593 Start Unknown
473 Kyphosis 17,779 592 C Unknown
474 Tyrion Lannister 17,631 587 B Unknown
475 Benjamin Zephaniah 17,600 586 C Unknown
476 It's Okay to Not Be Okay 17,499 583 B Unknown
477 An Affair to Remember 17,491 583 C Unknown
478 Braille 17,485 582 C Unknown
479 Physical therapy 17,479 582 C Unknown
480 Professor Green 17,436 581 Start Unknown
481 Health care 17,435 581 B Unknown
482 The Peanut Butter Falcon 17,396 579 Start Unknown
483 Chuck McGill 17,263 575 B Unknown
484 Hospice 17,232 574 C Unknown
485 Percy Jackson 17,210 573 Start Unknown
486 Delusion 17,207 573 B Unknown
487 General Tom Thumb 17,018 567 C Unknown
488 Involuntary commitment 17,006 566 C Unknown
489 Neurodegenerative disease 16,983 566 C Unknown
490 Trisomy 18 16,937 564 B Unknown
491 All I See Is You (film) 16,875 562 Start Unknown
492 Intrusive thought 16,695 556 Start Unknown
493 Blind cricket 16,570 552 Start Unknown
494 The Body Keeps the Score 16,540 551 Start Unknown
495 Barbara Gordon 16,524 550 B Unknown
496 Suicide legislation 16,477 549 C Unknown
497 Neurosis 16,474 549 C Unknown
498 Old age 16,460 548 B Unknown
499 Dash Mihok 16,431 547 Start Unknown
500 Liz Carr 16,425 547 C Unknown