MyWiki:WikiProject Classical Greece and Rome/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Classical Greece and Rome along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

Period: 2025-11-01 to 2025-11-30

Total views: 53,956,887

Updated: 02:12, 7 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Cleopatra 1,098,925 36,630 FA Top
2 The Odyssey (2026 film) 517,635 17,254 C Mid
3 Durrës 456,836 15,227 C Top
4 Jesus 333,001 11,100 FA Top
5 Alexander the Great 290,348 9,678 GA Top
6 Julius Caesar 237,558 7,918 B Top
7 Roman Empire 227,300 7,576 B Top
8 Catholic Church 215,938 7,197 GA High
9 Byzantine Empire 195,650 6,521 B Top
10 Serbia 188,521 6,284 B Mid
11 Albania 186,956 6,231 B High
12 Odyssey 181,567 6,052 GA Top
13 Augustus 181,533 6,051 FA Top
14 Greek alphabet 170,978 5,699 C Top
15 Marcus Aurelius 153,990 5,133 GA High
16 Gladiator (2000 film) 143,103 4,770 B Mid
17 Saint Peter 138,941 4,631 B Mid
18 Paul the Apostle 134,708 4,490 B Mid
19 Prometheus 133,571 4,452 C Mid
20 Achaemenid Empire 131,702 4,390 B Top
21 Gnosticism 129,792 4,326 B Low
22 Nero 128,288 4,276 C High
23 Saint Nicholas 126,770 4,225 B Low
24 Rome 122,211 4,073 B Mid
25 Aristotle 118,622 3,954 GA Top
26 Constantine the Great 118,344 3,944 GA Top
27 Herm (sculpture) 118,142 3,938 Start Low
28 Caligula 117,840 3,928 B High
29 Attila 116,041 3,868 C Mid
30 Spartacus (TV series) 115,618 3,853 B Low
31 Colosseum 115,231 3,841 B Top
32 Spartacus 114,347 3,811 C High
33 Socrates 112,406 3,746 GA Top
34 Hannibal 111,392 3,713 C Top
35 Apollo 110,298 3,676 C Top
36 Zeus 107,889 3,596 C Top
37 Lucifer 107,192 3,573 C Low
38 Odysseus 105,826 3,527 C Top
39 Constantinople 105,349 3,511 B Top
40 Plato 104,572 3,485 B Top
41 Dionysus 104,406 3,480 B High
42 Augustine of Hippo 102,389 3,412 B Mid
43 Cyrus the Great 101,377 3,379 B Top
44 Aphrodite 100,257 3,341 GA High
45 Hoxne Hoard 98,128 3,270 FA Mid
46 Iliad 97,615 3,253 C Top
47 Athena 96,856 3,228 GA Top
48 Latin 96,576 3,219 B Top
49 First Council of Nicaea 94,620 3,154 C Mid
50 Petra 91,164 3,038 C Mid
51 Nicene Creed 91,145 3,038 B High
52 List of Roman emperors 90,778 3,025 FL Top
53 Stoicism 90,093 3,003 B High
54 John the Baptist 89,040 2,968 B Low
55 Advent 88,084 2,936 C Low
56 Troy (film) 87,723 2,924 C Low
57 Trojan War 87,583 2,919 B Top
58 Huns 86,993 2,899 B High
59 Medusa 86,728 2,890 B Top
60 Roman numerals 86,622 2,887 C Mid
61 Roman Republic 86,424 2,880 B Top
62 Seven Wonders of the Ancient World 85,697 2,856 C Mid
63 Fall of Constantinople 85,673 2,855 B Low
64 Ancient Greek 85,228 2,840 B Top
65 Aesop's Fables 84,757 2,825 C Top
66 Homer 84,400 2,813 B Top
67 Achilles 82,524 2,750 B High
68 Fall of the Western Roman Empire 82,385 2,746 B Top
69 Pompeii 81,988 2,732 B Top
70 Danube 81,965 2,732 C High
71 Hecate 81,337 2,711 B High
72 Library of Alexandria 81,018 2,700 GA Top
73 Tiberius 79,103 2,636 C High
74 Hermes 78,645 2,621 B Top
75 Boudica 78,540 2,618 GA Mid
76 Cronus 78,323 2,610 C High
77 Circe 77,701 2,590 B Mid
78 Mark Antony 77,648 2,588 C Top
79 Carthage 77,528 2,584 B Mid
80 Sasanian Empire 77,024 2,567 B Top
81 Athens 76,922 2,564 B Top
82 Troy 76,290 2,543 C Top
83 Artemis 75,160 2,505 B Top
84 Pantheon, Rome 74,755 2,491 B Top
85 Ancient Greece 74,605 2,486 B Top
86 Commodus 73,676 2,455 C High
87 Pontius Pilate 73,505 2,450 B High
88 Herod the Great 72,238 2,407 B Low
89 Sisyphus 71,936 2,397 C Mid
90 Persephone 71,489 2,382 B High
91 Sparta 71,484 2,382 B Top
92 Alchemy 71,003 2,366 C Low
93 Ouroboros 70,664 2,355 B Mid
94 Silk Road 70,640 2,354 C Top
95 Bugonia 69,993 2,333 Start Low
96 Macedonia (ancient kingdom) 69,441 2,314 FA Top
97 Crucifixion of Jesus 69,232 2,307 B Mid
98 300 (film) 69,066 2,302 C Low
99 Dragon 68,989 2,299 B Mid
100 Battle of Thermopylae 68,801 2,293 GA Top
101 Heracles 68,446 2,281 C Top
102 Diogenes 67,757 2,258 B High
103 Cologne 67,623 2,254 C Mid
104 Xerxes I 66,292 2,209 C Top
105 Thessaloniki 65,842 2,194 B Mid
106 Cicero 65,593 2,186 C Top
107 Anno Domini 64,501 2,150 B Low
108 Hades 64,453 2,148 C Top
109 Antikythera mechanism 64,166 2,138 B Mid
110 List of Greek deities 63,884 2,129 List High
111 Epic: The Musical 63,746 2,124 B Low
112 Genoa 62,906 2,096 C Mid
113 Alexandria 62,863 2,095 C Top
114 Allegory of the cave 62,824 2,094 C Mid
115 Arianism 62,590 2,086 C Low
116 Atlantis 62,116 2,070 B Mid
117 Justinian I 61,591 2,053 B Mid
118 Hadrian 61,531 2,051 GA High
119 Titans 60,808 2,026 B Mid
120 Greek mythology 60,688 2,022 B Top
121 Archimedes 60,309 2,010 FA Top
122 Aesop 60,307 2,010 C High
123 Ancient Rome 60,104 2,003 B Top
124 Claudius 59,634 1,987 C High
125 Menander 59,489 1,982 C Mid
126 Ares 59,373 1,979 B High
127 Ancient Carthage 58,963 1,965 B High
128 Church of the Holy Sepulchre 58,908 1,963 B Low
129 Manichaeism 58,862 1,962 B Low
130 Hadrian's Wall 58,434 1,947 B Top
131 Scythians 57,374 1,912 C High
132 Hera 57,136 1,904 B High
133 Twelve Olympians 55,674 1,855 C Top
134 Poseidon 55,440 1,848 B Top
135 Pompey 55,391 1,846 C Top
136 Saint Cecilia 54,940 1,831 C Low
137 Seleucid Empire 54,734 1,824 B Mid
138 Gaia 54,211 1,807 B Mid
139 Colossus of Rhodes 54,169 1,805 C Top
140 Parthenon 53,966 1,798 B Top
141 Isis 53,832 1,794 FA Mid
142 Hyperborea 53,762 1,792 C Mid
143 Hercules (1997 film) 53,667 1,788 C Low
144 Helen of Troy 53,557 1,785 B Mid
145 Caucasus 53,493 1,783 C Low
146 Battle of Cannae 53,443 1,781 B High
147 Septimius Severus 53,215 1,773 GA High
148 Elagabalus 53,211 1,773 B High
149 Parthian Empire 53,131 1,771 FA Top
150 Beirut 53,077 1,769 B Low
151 Diocletian 53,060 1,768 FA High
152 Hellenistic period 53,011 1,767 C Top
153 Septuagint 52,196 1,739 B Mid
154 Perseus 51,643 1,721 C Low
155 Mount Vesuvius 51,052 1,701 B High
156 Crete 50,762 1,692 C Mid
157 Marseille 50,086 1,669 B Mid
158 Peloponnesian War 49,819 1,660 C Top
159 Western Roman Empire 49,784 1,659 GA Top
160 Black Sea 49,686 1,656 C High
161 Pythagoras 49,584 1,652 GA Top
162 Trajan 49,125 1,637 GA High
163 Marcus Licinius Crassus 49,100 1,636 C High
164 Hephaestus 49,094 1,636 C High
165 Monty Python's Life of Brian 48,984 1,632 B Low
166 Julian calendar 48,273 1,609 B Mid
167 Ptolemaic Kingdom 48,118 1,603 C Top
168 Siren (mythology) 48,020 1,600 B Mid
169 Darius the Great 47,895 1,596 GA Top
170 Orpheus 47,804 1,593 Start Mid
171 Caracalla 47,802 1,593 GA Mid
172 Third Punic War 47,749 1,591 FA High
173 Muses 47,676 1,589 C High
174 Wonder Woman 47,666 1,588 B Low
175 Pederasty 47,271 1,575 B Mid
176 Minotaur 46,763 1,558 C Top
177 Icarus 46,367 1,545 C High
178 Demeter 45,769 1,525 B Top
179 Dead Sea 45,755 1,525 B Low
180 Phoenix (mythology) 45,464 1,515 C High
181 Assassination of Julius Caesar 45,450 1,515 C High
182 Mithraism 45,385 1,512 B High
183 Siege of Jerusalem (70 CE) 44,912 1,497 GA Mid
184 Spartacus (film) 44,876 1,495 C Low
185 Agamemnon 44,789 1,492 C High
186 Herodotus 44,741 1,491 C Top
187 Oedipus 44,641 1,488 C High
188 Catherine of Alexandria 43,809 1,460 B Low
189 Sappho 43,576 1,452 GA High
190 Atlas (mythology) 43,477 1,449 C Mid
191 Second Temple 43,405 1,446 B Mid
192 Uranus (mythology) 43,094 1,436 C Top
193 Etruscan civilization 42,881 1,429 B Mid
194 Bethlehem 42,757 1,425 GA High
195 Gaul 42,688 1,422 B High
196 Telemachus 42,675 1,422 C Mid
197 Theseus 42,492 1,416 C Mid
198 Nyx 42,256 1,408 C Mid
199 Classical antiquity 42,198 1,406 C Top
200 Minoan civilization 41,796 1,393 B High
201 Sophocles 41,578 1,385 GA Top
202 Málaga 41,436 1,381 C Low
203 Virgil 41,399 1,379 B Top
204 Aeneid 40,717 1,357 B Top
205 Caesarion 40,544 1,351 Start Low
206 List of Latin phrases (full) 40,514 1,350 List Low
207 Nymph 40,297 1,343 B Mid
208 Temple of Artemis 40,088 1,336 C Mid
209 Typhon 40,005 1,333 B Low
210 Battle of the Teutoburg Forest 39,984 1,332 B Mid
211 Cassandra 39,879 1,329 C Low
212 Seneca the Younger 39,674 1,322 C High
213 Vespasian 39,596 1,319 B High
214 Penelope 39,521 1,317 Start Mid
215 Helios 39,514 1,317 B Mid
216 Acropolis of Athens 39,487 1,316 C Top
217 Domitian 39,442 1,314 FA High
218 Titus 39,440 1,314 B High
219 Ankara 39,209 1,306 C Mid
220 Mycenaean Greece 38,944 1,298 GA High
221 Francia 38,869 1,295 C Low
222 Rome (TV series) 38,713 1,290 B Low
223 Lighthouse of Alexandria 38,695 1,289 C Mid
224 Antioch 38,522 1,284 C Top
225 Bordeaux 38,403 1,280 B Mid
226 Marcus Junius Brutus 38,316 1,277 C Top
227 Hercules 38,259 1,275 C Top
228 Mausoleum at Halicarnassus 38,174 1,272 C Mid
229 Leonidas I 37,950 1,265 B Top
230 Persepolis 37,942 1,264 C Mid
231 Calypso (mythology) 37,862 1,262 Start Low
232 Roman emperor 37,767 1,258 B Top
233 Valerian (emperor) 37,752 1,258 C Mid
234 Saint Sebastian 37,699 1,256 B Low
235 Jupiter (god) 37,668 1,255 B Top
236 Humorism 37,619 1,253 B Low
237 Medea 37,371 1,245 C Mid
238 Eros 37,358 1,245 B Mid
239 Romulus and Remus 37,323 1,244 C Top
240 Aristophanes 37,195 1,239 C High
241 Oedipus Rex 37,161 1,238 B Mid
242 Hippocratic Oath 37,114 1,237 C Low
243 Pliny the Elder 36,821 1,227 C Mid
244 Sexuality in ancient Rome 36,545 1,218 C Mid
245 Cappadocia 36,235 1,207 C Low
246 Whore of Babylon 36,057 1,201 C Low
247 Eruption of Mount Vesuvius in 79 AD 36,043 1,201 B High
248 Aurelian 35,941 1,198 B Mid
249 Scipio Africanus 35,889 1,196 B High
250 Hypatia 35,871 1,195 GA Mid
251 Pyrrhic victory 35,503 1,183 C Low
252 Honorius 35,502 1,183 C Mid
253 Caduceus 35,449 1,181 B Low
254 Brazen bull 35,402 1,180 Start Low
255 Pandora's box 35,298 1,176 C High
256 Belisarius 35,165 1,172 C High
257 Tangier 35,148 1,171 B Mid
258 Josephus 35,111 1,170 B Mid
259 Mount Olympus 35,039 1,167 C Top
260 Ephesus 34,806 1,160 C High
261 Pan (god) 34,657 1,155 C High
262 Minerva 34,656 1,155 B Top
263 Deuterocanonical books 34,646 1,154 C Low
264 Jerome 34,638 1,154 B Low
265 Koine Greek 34,633 1,154 C Top
266 Satyr 34,593 1,153 GA Mid
267 Crucifixion 34,569 1,152 B High
268 Clash of the Titans (2010 film) 34,424 1,147 C Low
269 Crossing the Rubicon 34,253 1,141 Start Low
270 Philip II of Macedon 34,234 1,141 B High
271 Sword of Damocles 34,146 1,138 Start Low
272 Gospel 34,043 1,134 B Low
273 Adonis 33,924 1,130 B Mid
274 Apulia 33,814 1,127 B Mid
275 Theodosius I 33,478 1,115 GA High
276 Chimera (mythology) 33,376 1,112 Start Low
277 Plutarch 33,213 1,107 C High
278 Sulla 33,137 1,104 C High
279 Antoninus Pius 33,124 1,104 C High
280 Ptolemy 33,090 1,103 B Top
281 Punic Wars 33,055 1,101 FA Top
282 Ptolemy I Soter 32,936 1,097 GA High
283 Plague of Justinian 32,811 1,093 B Mid
284 Origen 32,559 1,085 GA Mid
285 Autocracy 32,524 1,084 GA Low
286 Tacitus 32,516 1,083 B High
287 Venus de Milo 32,388 1,079 GA High
288 Hestia 32,369 1,078 B High
289 Rhodes 32,286 1,076 C Mid
290 Mount Etna 32,277 1,075 B Top
291 List of Roman deities 32,184 1,072 List High
292 Sphinx 32,172 1,072 C High
293 Gorgons 32,066 1,068 C Mid
294 Clovis I 32,017 1,067 B Mid
295 Tartarus 32,002 1,066 C Mid
296 Gladiator 32,000 1,066 B Top
297 Janus 31,819 1,060 B Mid
298 Erinyes 31,787 1,059 B Mid
299 Antinous 31,760 1,058 GA Mid
300 Midas 31,744 1,058 C Mid
301 Third Servile War 31,704 1,056 A Mid
302 Cerberus 31,630 1,054 B High
303 Scylla 31,622 1,054 Start Mid
304 Roman Britain 31,557 1,051 C High
305 Labours of Hercules 31,425 1,047 C Mid
306 Pandora 31,364 1,045 B Mid
307 Pyrrhus of Epirus 31,326 1,044 B High
308 Selene 31,280 1,042 B Mid
309 List of Byzantine emperors 31,171 1,039 List High
310 Euclid 31,141 1,038 B Top
311 Pax Romana 30,963 1,032 C Unknown
312 Ariadne 30,941 1,031 Start High
313 Pegasus 30,940 1,031 C Mid
314 Delphi 30,872 1,029 B Top
315 Winged Victory of Samothrace 30,861 1,028 B High
316 Aeneas 30,743 1,024 C High
317 Philosopher's stone 30,687 1,022 C Low
318 Saturn (mythology) 30,593 1,019 C Mid
319 Second Punic War 30,517 1,017 FA High
320 Hermes Trismegistus 30,486 1,016 Start Top
321 Thanatos 30,483 1,016 C Mid
322 Ancient history 30,411 1,013 B Mid
323 Meditations 30,261 1,008 C High
324 Melinoë 30,201 1,006 Start Low
325 Statue of Zeus at Olympia 30,120 1,004 C Mid
326 Chaos (cosmogony) 29,915 997 C Low
327 First Jewish–Roman War 29,892 996 GA High
328 Yaldabaoth 29,885 996 C Low
329 Visigothic Kingdom 29,793 993 C Mid
330 Roman Kingdom 29,766 992 C High
331 Pericles 29,620 987 C Top
332 300: Rise of an Empire 29,578 985 C Low
333 Nerva–Antonine dynasty 29,536 984 C High
334 Trier 29,533 984 B Mid
335 Romulus 29,369 978 C Top
336 Venus (mythology) 29,241 974 B Top
337 Judaea (Roman province) 29,191 973 C Mid
338 Nerva 29,169 972 GA High
339 Nicaea 29,096 969 Start Low
340 Julian (emperor) 29,057 968 B Top
341 Migration Period 28,827 960 C Top
342 Rhea (mythology) 28,786 959 C Mid
343 Sporus 28,708 956 C Low
344 Metamorphoses 28,683 956 C Top
345 Lucius Quinctius Cincinnatus 28,661 955 C High
346 Republic (Plato) 28,633 954 C Top
347 Córdoba, Spain 28,599 953 C Low
348 Moirai 28,561 952 B Mid
349 Amazons 28,541 951 C Mid
350 Heraclitus 28,513 950 B Mid
351 Bar Kokhba revolt 28,436 947 B Low
352 Vercingetorix 28,401 946 C Mid
353 Macrinus 28,365 945 GA Low
354 Trojan Horse 28,322 944 C High
355 John Chrysostom 28,310 943 B Mid
356 Thracians 28,166 938 C High
357 Fasces 28,039 934 B High
358 Castor and Pollux 28,020 934 B Mid
359 Eris (mythology) 27,992 933 C Mid
360 Arminius 27,818 927 C Mid
361 Hippocrates 27,690 923 B Top
362 Crisis of the Third Century 27,477 915 C High
363 Neoplatonism 27,463 915 C High
364 Serfdom 27,308 910 C High
365 Pederasty in ancient Greece 27,225 907 C Low
366 Volcanic winter of 536 27,187 906 C Mid
367 Pythia 27,172 905 B High
368 Heraclius 27,157 905 GA Mid
369 Styx 27,133 904 B Low
370 Mainz 27,090 903 B Mid
371 Zagreus 27,087 902 B Low
372 Argonauts 26,944 898 C Mid
373 Galba 26,874 895 B Mid
374 Ganymede (mythology) 26,785 892 B Mid
375 Charon 26,727 890 Start Mid
376 Saturnalia 26,725 890 GA Mid
377 Greco-Persian Wars 26,664 888 GA Top
378 Hector 26,644 888 Start Mid
379 Minos 26,620 887 C High
380 Grenade 26,547 884 C High
381 Ptolemaic dynasty 26,475 882 C High
382 Alaric I 26,464 882 B Mid
383 Gauls 26,452 881 C High
384 Xenophon 26,418 880 C Mid
385 Marcus Vipsanius Agrippa 26,376 879 B High
386 Iconoclasm 26,348 878 C Top
387 Narcissus (mythology) 26,336 877 Start Mid
388 Herod Antipas 26,252 875 B High
389 Antalya 26,171 872 C Low
390 Polyphemus 26,144 871 Start Mid
391 Paris (mythology) 26,128 870 Start Mid
392 Nemesis 26,089 869 C Mid
393 Syracuse, Sicily 26,021 867 B High
394 Archon (Gnosticism) 25,904 863 Start Mid
395 Sack of Rome (410) 25,787 859 B Mid
396 Byzantium 25,781 859 C High
397 Eurydice 25,764 858 C Mid
398 Leto 25,763 858 B Mid
399 Asclepius 25,727 857 B High
400 Myth 25,667 855 C High
401 Romulus Augustulus 25,629 854 GA High
402 Epicureanism 25,608 853 B High
403 Roman legion 25,587 852 B Top
404 Resurrection of Jesus 25,461 848 B Top
405 Chthonic deities 25,453 848 Start Low
406 Jason 25,449 848 Start Low
407 Battle of the Yarmuk 25,294 843 B Mid
408 Geta (emperor) 25,133 837 Start Mid
409 Toledo, Spain 25,110 837 C Mid
410 Euripides 25,061 835 C Top
411 Luke the Evangelist 25,055 835 C Low
412 Thebes, Greece 25,026 834 C Mid
413 Odoacer 25,015 833 B Mid
414 Nike (mythology) 25,009 833 B Mid
415 Bari 25,003 833 C Low
416 Religion in ancient Rome 24,950 831 B Top
417 Battle of Marathon 24,881 829 GA Top
418 The Return (2024 film) 24,834 827 Start Low
419 Cyclopes 24,826 827 Start Low
420 Thrace 24,780 826 C High
421 Messalina 24,774 825 C Mid
422 Split, Croatia 24,739 824 B Mid
423 Vitellius 24,734 824 C Mid
424 Marcus Plautius Silvanus (praetor 24) 24,686 822 Stub Low
425 Ovid 24,654 821 B Top
426 Jason and the Argonauts (1963 film) 24,601 820 Start Low
427 Protagonist 24,585 819 Start Low
428 Aeschylus 24,546 818 B Top
429 Erebus 24,544 818 C Low
430 Londinium 24,511 817 B Mid
431 Eos 24,424 814 B Mid
432 Hubris 24,309 810 Start High
433 Tripoli, Libya 24,283 809 C Mid
434 Livia 24,268 808 B High
435 Thales of Miletus 24,241 808 B Mid
436 Theodora (wife of Justinian I) 24,237 807 C High
437 Ravenna 24,190 806 Start Mid
438 Daedalus 24,163 805 Start Mid
439 Pygmalion (mythology) 24,104 803 C Low
440 Hesiod 24,089 802 B High
441 Hegemony 24,087 802 C Low
442 Vulgate 24,013 800 B Mid
443 Elysium 24,004 800 B Mid
444 Mars (mythology) 23,984 799 B Top
445 Germanicus 23,927 797 A Mid
446 Diana (mythology) 23,810 793 C High
447 Menelaus 23,775 792 Start Mid
448 Roman calendar 23,708 790 B Mid
449 Sycophancy 23,630 787 B Mid
450 Peloponnese 23,613 787 C High
451 Juno (mythology) 23,588 786 B Top
452 Pertinax 23,527 784 GA Mid
453 Theory of forms 23,513 783 C Mid
454 Lernaean Hydra 23,470 782 B Mid
455 Ambrosia 23,461 782 Start Mid
456 Gallic Wars 23,446 781 GA Mid
457 Nantes 23,432 781 B Low
458 Reims 23,353 778 C Mid
459 Massacre of the Innocents 23,342 778 C Low
460 Dido 23,314 777 C Mid
461 Roman Egypt 23,275 775 B High
462 Sinbad: Legend of the Seven Seas 23,203 773 Start Low
463 Salome 23,199 773 C Low
464 Elgin Marbles 23,183 772 B Mid
465 Vestal Virgin 23,149 771 B Mid
466 Gordian Knot 23,131 771 C Low
467 Phrygian cap 23,104 770 Start Mid
468 Athanasius of Alexandria 23,098 769 C Mid
469 Antiochus IV Epiphanes 23,080 769 C Mid
470 Logos 23,078 769 C Low
471 Germania 23,054 768 C Low
472 Democritus 22,977 765 C Mid
473 Praetorian Guard 22,965 765 C Mid
474 True Cross 22,964 765 C Mid
475 Socratic method 22,902 763 C High
476 Acre, Israel 22,873 762 C Mid
477 Aegean Sea 22,818 760 B High
478 Herculaneum 22,778 759 C Mid
479 Thucydides 22,752 758 B Top
480 Silphium 22,732 757 C Mid
481 Andromeda (mythology) 22,702 756 GA Mid
482 Epicurus 22,681 756 GA Mid
483 Galen 22,656 755 B High
484 Pauline epistles 22,655 755 C High
485 Lesbos 22,639 754 C High
486 Irenaeus 22,631 754 B Low
487 Augsburg 22,619 753 C Low
488 Neoclassicism 22,579 752 C Mid
489 Punic people 22,554 751 B Mid
490 Patroclus 22,525 750 B Low
491 Hoplite 22,507 750 Start Mid
492 Rod of Asclepius 22,455 748 B Mid
493 Lady Justice 22,403 746 Start Mid
494 Lydia 22,393 746 C Low
495 Tertullian 22,362 745 C Mid
496 Clytemnestra 22,268 742 C Low
497 Themis 22,264 742 C Low
498 Homosexuality in ancient Rome 22,231 741 B Mid
499 Bactria 22,212 740 B Low
500 Kratos (mythology) 22,187 739 GA Mid
501 Phallus 22,187 739 C Mid
502 İzmir 22,172 739 C Low
503 Vulgar Latin 22,080 736 B High
504 Alcibiades 22,039 734 B Mid
505 Tyrian purple 22,039 734 B Mid
506 Europa (consort of Zeus) 21,977 732 C Mid
507 Epictetus 21,974 732 C Mid
508 Greek underworld 21,950 731 C High
509 Theodoric the Great 21,935 731 C High
510 Walls of Constantinople 21,895 729 GA Mid
511 Zenobia 21,794 726 FA Mid
512 Garum 21,606 720 C Mid
513 Merv 21,596 719 B Low
514 Caesar's civil war 21,570 719 B High
515 Death of Cleopatra 21,546 718 FA Mid
516 Lamia 21,504 716 B Mid
517 Agrippina the Younger 21,478 715 C Mid
518 Tantalus 21,401 713 C Mid
519 Wars of Alexander the Great 21,399 713 C High
520 Ajax the Great 21,327 710 C Mid
521 Chronos 21,254 708 Start Low
522 Late antiquity 21,198 706 B Mid
523 Cynicism (philosophy) 21,106 703 C Mid
524 Adriatic Sea 21,082 702 GA High
525 Petrarch 21,054 701 C Unknown
526 Church Fathers 21,051 701 B Low
527 Labyrinth 20,993 699 C Top
528 Cupid 20,952 698 B Low
529 Darius III 20,933 697 Start Mid
530 Apotheosis 20,845 694 Start Low
531 Ancient Olympic Games 20,834 694 B Top
532 Smyrna 20,832 694 B High
533 Battle of Gaugamela 20,823 694 C High
534 Daimon 20,743 691 C Low
535 Eudaimonia 20,673 689 C Mid
536 Cybele 20,629 687 B Mid
537 Battle of Zama 20,600 686 FA Mid
538 Monad (philosophy) 20,545 684 Start Low
539 Eratosthenes 20,474 682 B Mid
540 Rape of the Sabine women 20,431 681 C Mid
541 Linear B 20,390 679 B Mid
542 Greek Dark Ages 20,389 679 B High
543 Antigone (Sophocles play) 20,373 679 C Low
544 Antipope 20,363 678 B Mid
545 Sol Invictus 20,308 676 C Mid
546 Appian Way 20,297 676 C Mid
547 Spartacus: Gods of the Arena 20,289 676 Start Low
548 Battle of the Catalaunian Plains 20,262 675 B Mid
549 Messina 20,239 674 C Mid
550 Brothers of Jesus 20,194 673 C Low
551 Otho 20,187 672 C Mid
552 Roman Forum 20,180 672 C Top
553 Synoptic Gospels 20,159 671 B Mid
554 Bacchanalia 20,125 670 Start High
555 Susa 20,097 669 C Mid
556 Rack (torture) 20,053 668 Start Low
557 SPQR 19,997 666 Start Mid
558 Eleusinian Mysteries 19,830 661 B High
559 Codex Sinaiticus 19,793 659 GA Mid
560 Antinous of Ithaca 19,784 659 Start Unknown
561 Mannequin (1987 film) 19,744 658 C Low
562 Angels in Christianity 19,684 656 C Low
563 Basilica of Saint Paul Outside the Walls 19,612 653 Start Mid
564 Veni, vidi, vici 19,612 653 B Low
565 Ides of March 19,611 653 C Mid
566 Hyperion (Titan) 19,558 651 Start Mid
567 Roman salute 19,505 650 C Low
568 Saka 19,480 649 B Low
569 Ancient Greek religion 19,476 649 C High
570 Greco-Bactrian Kingdom 19,474 649 C Mid
571 Didache 19,442 648 C Low
572 Damnatio memoriae 19,410 647 C Mid
573 Melantho (Odyssey) 19,388 646 Stub Low
574 Knossos 19,348 644 C High
575 Pythagorean cup 19,323 644 Start Low
576 Battle of Salamis 19,317 643 A High
577 Satrap 19,281 642 C Low
578 Wrath of the Titans 19,272 642 C Low
579 Platonic Academy 19,268 642 B High
580 Atalanta 19,248 641 Start Low
581 Roman dodecahedron 19,230 641 C Low
582 Baalbek 19,202 640 C Mid
583 Thule 19,200 640 C Mid
584 Mithridates VI Eupator 19,126 637 C Mid
585 Mercury (mythology) 19,124 637 C Top
586 Maximinus Thrax 19,030 634 C Mid
587 Hasmonean dynasty 18,950 631 B Low
588 Oceanus 18,932 631 C Mid
589 Calliope 18,916 630 Start Mid
590 Arius 18,868 628 C Mid
591 Centaur 18,861 628 B Mid
592 Cato the Younger 18,774 625 B Mid
593 Barbarian 18,721 624 C Mid
594 Sator Square 18,671 622 B Low
595 Philip the Arab 18,650 621 C Low
596 Artificial intelligence visual art 18,598 619 B Low
597 Colchester 18,589 619 C Low
598 Seleucus I Nicator 18,545 618 B Mid
599 Manticore 18,545 618 Start Low
600 Polycarp 18,540 618 C Low
601 Echidna (mythology) 18,524 617 B Mid
602 Catullus 16 18,487 616 C Low
603 Euclidean algorithm 18,422 614 FA Mid
604 Alexander IV of Macedon 18,421 614 Start Low
605 Orphism 18,364 612 Start Mid
606 Battle of Carrhae 18,340 611 C Top
607 Toga 18,253 608 B Mid
608 Istria 18,249 608 C Mid
609 Magi 18,235 607 C Low
610 Roman province 18,227 607 C High
611 Charybdis 18,206 606 Start Low
612 Antonine Wall 18,173 605 C Mid
613 Slavery in ancient Rome 18,153 605 C High
614 Battle of Actium 18,150 605 C High
615 Linear A 18,119 603 C Mid
616 Chiron 18,105 603 Start Mid
617 Horace 18,087 602 B High
618 Robert Graves 18,064 602 C Unknown
619 Polytheism 18,048 601 C Low
620 Nabataeans 18,041 601 B Low
621 John of Patmos 18,036 601 C High
622 Anthony the Great 18,011 600 C Mid
623 Severus Alexander 18,005 600 B Mid
624 Persecution of Christians in the Roman Empire 17,991 599 B Mid
625 Shapur I 17,982 599 C Mid
626 Theia 17,976 599 C Low
627 Plovdiv 17,950 598 B Mid
628 Mycenae 17,924 597 C High
629 Plotinus 17,915 597 C High
630 Maccabean Revolt 17,849 594 B Mid
631 Herodian kingdom 17,841 594 Start Low
632 Indo-Greek Kingdom 17,759 591 C High
633 Equites 17,757 591 C Mid
634 Hercules: The Legendary Journeys 17,743 591 C Low
635 Vulcan (mythology) 17,707 590 C High
636 Dacia 17,699 589 C Mid
637 Artaxerxes I 17,687 589 Start Low
638 Cilicia 17,617 587 B Low
639 Maenad 17,572 585 C Low
640 Britannia 17,546 584 C Mid
641 Euclid's Elements 17,495 583 GA High
642 List of Greek mythological creatures 17,459 581 List Low
643 Faun 17,455 581 Start Low
644 Solon 17,414 580 B High
645 The Boy Who Cried Wolf 17,413 580 Start Low
646 Roman conquest of Britain 17,388 579 B Mid
647 Demagogue 17,376 579 Start Low
648 Pythagoreanism 17,374 579 B Mid
649 Hermaphroditus 17,372 579 Start Mid
650 Golden Fleece 17,347 578 C Low
651 Orion (mythology) 17,334 577 FA Mid
652 Mnemosyne 17,328 577 C Low
653 Priapus 17,281 576 B Mid
654 Macedonia 17,249 574 Disambig NA
655 Ostrogothic Kingdom 17,241 574 C Low
