MyWiki:WikiProject Archaeology/Popular pages

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

This is a list of pages in the scope of Wikipedia:WikiProject Archaeology along with their pageviews, including all redirects.

Period: 2025-11-01 to 2025-11-30

Total views: 19,732,458

Updated: 10:31, 4 December 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Roman Empire 227,300 7,576 B Top
2 Tutankhamun 179,111 5,970 GA Top
3 Agatha Christie 139,330 4,644 GA Mid
4 Grand Egyptian Museum 129,215 4,307 C High
5 Xin Zhui 116,154 3,871 C Mid
6 Great Pyramid of Giza 114,580 3,819 B Top
7 T. E. Lawrence 114,533 3,817 GA Low
8 Babylon 110,603 3,686 C High
9 Ancient Egypt 103,062 3,435 B Mid
10 Hoxne Hoard 98,128 3,270 FA Mid
11 Machu Picchu 96,757 3,225 B Top
12 Indus Valley Civilisation 96,753 3,225 B Mid
13 Stonehenge 94,301 3,143 C Top
14 Petra 91,164 3,038 C High
15 Roman Republic 86,424 2,880 B Top
16 Celts 85,813 2,860 B Mid
17 Seven Wonders of the Ancient World 85,697 2,856 C Mid
18 Göbekli Tepe 85,150 2,838 B Top
19 Pompeii 81,988 2,732 B High
20 Boudica 78,540 2,618 GA High
21 Anatolia 78,223 2,607 C High
22 Carthage 77,528 2,584 B Mid
23 Troy 76,290 2,543 C High
24 Black Sea deluge hypothesis 75,996 2,533 B Low
25 Song dynasty 75,706 2,523 FA Mid
26 Pantheon, Rome 74,755 2,491 B High
27 Angkor Wat 74,287 2,476 B High
28 Silk Road 70,640 2,354 C High
29 Terracotta Army 69,923 2,330 B Top
30 Bronze Age 69,442 2,314 C Top
31 Dead Sea Scrolls 68,984 2,299 B Mid
32 Sodom and Gomorrah 68,479 2,282 B Mid
33 Chichen Itza 66,920 2,230 B Top
34 Nefertiti 63,818 2,127 B Low
35 Suez Canal 63,005 2,100 B Mid
36 Egyptian hieroglyphs 62,416 2,080 B High
37 Hanging Gardens of Babylon 61,675 2,055 C High
38 Ötzi 59,230 1,974 B High
39 List of oldest continuously inhabited cities 58,943 1,964 List High
40 Hadrian's Wall 58,434 1,947 B Top
41 History of Japan 58,408 1,946 B Mid
42 Scythians 57,374 1,912 C High
43 Neolithic 53,633 1,787 C Top
44 Castle 53,468 1,782 FA High
45 Beirut 53,077 1,769 B Mid
46 Homo erectus 53,065 1,768 GA Top
47 Pharaoh 51,033 1,701 C Top
48 Akkadian Empire 49,980 1,666 B High
49 Iron Age 49,329 1,644 B Top
50 Cradle of civilization 48,961 1,632 B High
51 Gospel of Thomas 48,759 1,625 B Top
52 Cuneiform 48,674 1,622 B Mid
53 Great Sphinx of Giza 44,933 1,497 B Mid
54 Sea Peoples 44,556 1,485 C Low
55 Magnetic resonance imaging 43,217 1,440 GA Low
56 Jericho 43,147 1,438 B Mid
57 Stone Age 42,886 1,429 C High
58 Etruscan civilization 42,881 1,429 B High
59 Hatshepsut 42,717 1,423 B Mid
60 Classical antiquity 42,198 1,406 C Top
61 Cahokia 42,019 1,400 B Mid
62 Minoan civilization 41,796 1,393 B High
63 Late Bronze Age collapse 41,648 1,388 C Mid
64 Visigoths 41,449 1,381 B Mid
65 Dome of the Rock 41,088 1,369 C Top
66 Wreck of the Titanic 40,821 1,360 GA Mid
67 Moai 40,315 1,343 C Top
68 Agriculture 39,950 1,331 GA High
69 Jagannath Temple, Puri 39,765 1,325 C High
70 Wheat 39,637 1,321 GA Low
71 Acropolis of Athens 39,487 1,316 C Top
72 Blenheim Palace 38,764 1,292 C High
73 Lighthouse of Alexandria 38,695 1,289 C Mid
74 Western Wall 38,660 1,288 B Mid
75 List of pharaohs 38,377 1,279 List High
76 British Museum 38,249 1,274 B Mid
77 Mausoleum at Halicarnassus 38,174 1,272 C Low
78 Tomb of Tutankhamun 37,997 1,266 GA High
79 Persepolis 37,942 1,264 C Mid
80 Mummy 37,903 1,263 C High
81 Eros 37,358 1,245 B Mid
82 Ram Mandir 37,191 1,239 C High
83 Akkadian language 37,171 1,239 C Mid
84 Cro-Magnon 36,646 1,221 GA Mid
85 Lucy (Australopithecus) 36,579 1,219 B Low
86 Kingdom of Aksum 36,263 1,208 B Mid
87 Cappadocia 36,235 1,207 C Low
88 Ur 36,141 1,204 C High
89 Doggerland 35,977 1,199 C Mid
90 Human history 35,175 1,172 GA Top
91 Ephesus 34,806 1,160 C Top
92 Nazca lines 34,552 1,151 C Low
93 Nineveh 34,452 1,148 C Mid
94 Paleolithic 34,294 1,143 B Top
95 Howard Carter 33,648 1,121 C High
96 Mesoamerica 33,125 1,104 B Low
97 Khufu 32,800 1,093 B Low
98 Buddhas of Bamiyan 32,708 1,090 B Mid
99 Yamnaya culture 32,637 1,087 C High
100 Venus de Milo 32,388 1,079 GA High
101 Early human migrations 32,093 1,069 B High
102 Ceramic art 31,719 1,057 C High
103 Delphi 30,872 1,029 B Unknown
104 Winged Victory of Samothrace 30,861 1,028 B Low
105 Uruk 30,594 1,019 C Mid
106 Ancient history 30,411 1,013 B High
107 Social science 30,388 1,012 C Top
108 Band of Holes 29,751 991 Start Unknown
109 Shanidar Cave 29,731 991 B High
110 Ajanta Caves 29,729 990 B Low
111 Tyre, Lebanon 29,630 987 B High
112 Elam 29,600 986 B Unknown
113 Late Pleistocene extinctions 28,896 963 B Mid
114 Ea-nāṣir 28,880 962 Start Low
115 Valley of the Kings 28,598 953 GA High
116 Venkateswara Temple, Tirumala 28,555 951 C High
117 Alice Roberts 28,525 950 B Mid
118 Nag Hammadi library 28,291 943 C Low
119 Discovery of the tomb of Tutankhamun 28,102 936 FA High
120 Richat Structure 27,830 927 B Unknown
121 Chalcolithic 27,116 903 C Mid
122 Vasa (ship) 26,984 899 FA Mid
123 Neolithic Revolution 26,975 899 B Top
124 Pre-Columbian era 26,936 897 C Top
125 Prehistory 26,900 896 B Top
126 Olmecs 26,267 875 B Mid
127 Spear-thrower 26,191 873 C Low
128 Byzantium 25,781 859 C Low
129 Abu Simbel 25,698 856 C Mid
130 Homo floresiensis 25,603 853 B Mid
131 Domestication of the dog 25,428 847 B Mid
132 Mohenjo-daro 24,988 832 C High
133 Sanchi Stupa 24,968 832 B Mid
134 Borobudur 24,540 818 B Mid
135 Londinium 24,511 817 B Mid
136 Venus of Willendorf 24,201 806 Start Unknown
137 Peopling of the Americas 24,106 803 B High
138 Cave painting 23,738 791 C High
139 Bell Beaker culture 23,726 790 B Mid
140 Peloponnese 23,613 787 C Low
141 Suzhou 23,563 785 C Unknown
142 Slavic paganism 23,527 784 C Mid
143 Civilization 23,367 778 B High
144 Paleo-Indians 23,323 777 B Mid
145 Goguryeo 23,240 774 C Mid
146 Kashi Vishwanath Temple 23,239 774 B High
147 Elgin Marbles 23,183 772 B Mid
148 Archaeology 23,146 771 C Top
149 True Cross 22,964 765 C Mid
150 Nefertiti Bust 22,925 764 GA High
151 Sigiriya 22,828 760 C High
152 Herculaneum 22,778 759 C Mid
153 Proto-Indo-European mythology 22,513 750 B Low
154 Somnath temple 22,344 744 B High
155 Mesolithic 22,308 743 C High
156 Urartu 22,283 742 C Mid
157 Bog body 22,193 739 B High
158 Moab 22,144 738 Start Mid
159 Zahi Hawass 22,101 736 B Mid
160 Cairn 21,905 730 C Unknown
161 Kozhikode 21,845 728 C Mid
162 Nomad 21,793 726 C High
163 History of Europe 21,749 724 C Top
164 Merv 21,596 719 B Mid
165 Temple in Jerusalem 21,537 717 C Mid
166 Recent African origin of modern humans 21,500 716 C High
167 Sutton Hoo 21,311 710 B High
168 Domestication 21,184 706 GA Low
169 Labyrinth 20,993 699 C High
170 Domestication of the cat 20,915 697 C Mid
171 Lascaux 20,912 697 C Unknown
172 Wheel 20,792 693 B Low
173 History of writing 20,734 691 B High
174 Indiana Jones (character) 20,707 690 B Low
175 Ancestral Puebloans 20,435 681 B Mid
176 Jōmon period 20,338 677 B High
177 Roman Forum 20,180 672 C Low
178 Hunter-gatherer 20,146 671 C Mid
179 Susa 20,097 669 C High
180 Turi King 20,051 668 C Low
181 Before Present 20,001 666 Start High
182 L'Anse aux Meadows 19,919 663 B Mid
183 Proto-Sinaitic script 19,759 658 B Top
184 Emishi 19,666 655 C Mid
185 Greco-Bactrian Kingdom 19,474 649 C High
186 Didache 19,442 648 C Low
187 Knossos 19,348 644 C Top
188 Ricardo Eichmann 19,309 643 Start Low
189 Roman dodecahedron 19,230 641 C Low
190 Baalbek 19,202 640 C Mid
191 Pyramid 19,089 636 B Top
192 Radiocarbon dating 19,046 634 FA High
193 Megalith 18,939 631 C High
194 List of domesticated animals 18,918 630 List Mid
195 Harran 18,903 630 C Low
196 Harappa 18,847 628 B High
197 Ugarit 18,792 626 C High
198 Barbarian 18,721 624 C Low
199 Natufian culture 18,548 618 C High
200 Saqqara 18,437 614 C Mid
201 Kikimora 18,396 613 Start Low
202 Antonine Wall 18,173 605 C Mid
203 Linear A 18,119 603 C Mid
204 Origin of language 17,992 599 B Low
205 Mycenae 17,924 597 C High
206 Gertrude Bell 17,792 593 B Low
207 Max Mallowan 17,728 590 Start Low
208 Newgrange 17,706 590 C Mid
209 The Dig (2021 film) 17,705 590 C Low
210 Dacia 17,699 589 C Low
211 Great Zimbabwe 17,682 589 B Top
212 Boghead (bastle) 17,662 588 B Low
213 Burial 17,660 588 C Mid
214 Hampi 17,638 587 GA Mid
215 Sarnath 17,623 587 B High
216 Dolmen 17,567 585 Start Mid
217 Mace (bludgeon) 17,546 584 C Low
218 Tumulus 17,503 583 C Mid
219 Çatalhöyük 17,494 583 C Mid
220 Caral–Supe civilization 17,449 581 C Top
221 Proto-Indo-Europeans 17,386 579 C Low
222 The Unicorn Tapestries 17,279 575 C Low
223 Venus figurine 17,236 574 C Mid
224 Tutankhamun's mummy 17,144 571 B Mid
225 Basilica Cistern 17,142 571 C Low
226 Motte-and-bailey castle 17,112 570 GA Mid
227 Upper Paleolithic 17,042 568 C Low
228 Sardis 16,903 563 B Unknown
229 George Herbert, 5th Earl of Carnarvon 16,872 562 C Low
230 Helena, mother of Constantine I 16,820 560 B Mid
231 Mississippian culture 16,762 558 C High
232 Quipu 16,580 552 C Unknown
233 Matriarchy 16,539 551 C Low
234 Mary Rose 16,362 545 FA High
235 Ostrogoths 16,318 543 B Mid
236 Uncharted: Drake's Fortune 16,288 542 GA Low
237 Lloyds Bank coprolite 16,282 542 Start Low
238 Angkor 16,154 538 B Top
239 Three-age system 16,146 538 C Top
240 Ahnenerbe 16,143 538 B Mid
241 Piltdown Man 16,085 536 B High
242 Enūma Eliš 15,956 531 C Low
243 Corded Ware culture 15,815 527 C Mid
244 Dendera zodiac 15,780 526 Start Low
245 Ani 15,774 525 B Unknown
246 Tikal 15,705 523 GA Top
247 Sarcophagus 15,685 522 Start Mid
248 Lucius Tarquinius Superbus 15,577 519 Start High
249 Bodiam Castle 15,489 516 FA Mid
250 Argos, Peloponnese 15,398 513 C High
251 Burial place of Genghis Khan 15,358 511 C Mid
252 Out-of-place artifact 15,348 511 C Low
253 Time Team 15,328 510 C Mid
254 Dwarka 15,214 507 C Low
255 Yayoi period 15,199 506 C Low
256 Axum 15,198 506 C Mid
257 Flint 15,189 506 Start Low
258 Pre-Columbian transoceanic contact theories 15,133 504 C Mid
259 Pottery 15,121 504 C Mid
260 Ctesiphon 14,948 498 C Low
261 Dorothy Eady 14,878 495 B Low
262 Hattusa 14,857 495 C Mid
263 Stele 14,835 494 C Mid
264 Exhumation and reburial of Richard III of England 14,776 492 FA Mid
265 Ise Shrine 14,768 492 B Low
266 Clovis culture 14,752 491 B High
267 Etruscan language 14,733 491 B High
268 Carmina Burana 14,719 490 B Low
269 Control of fire by early humans 14,624 487 B Mid
270 Mehrgarh 14,611 487 B Unknown
271 The Younger Lady 14,603 486 B Low
272 Fenn treasure 14,574 485 Start Low
273 Corinth 14,553 485 Start Unknown
274 Baalbek Stones 14,455 481 C High
275 Tel Megiddo 14,452 481 B Mid
276 War elephant 14,428 480 C Low
277 Qara Khitai 14,400 480 C Top
278 Eridu 14,393 479 C Mid
279 Fayum mummy portraits 14,376 479 C High
280 African humid period 14,346 478 GA Low
281 Colchis 14,345 478 B High
282 Herxheim (archaeological site) 14,290 476 C Low
283 Bithynia 14,242 474 Start Mid
284 Marlborough Mound 14,104 470 C Low
285 Kushinagar 14,055 468 C High
286 Hallstatt culture 14,048 468 B Low
287 Timeline of prehistory 13,977 465 List High
288 Metallurgy 13,976 465 C High
289 Indus script 13,920 464 B Mid
290 Robert Ballard 13,872 462 C Low
291 Kedarnath Temple 13,824 460 C High
292 Catacombs 13,793 459 Start Mid
293 Dacians 13,716 457 B Mid
294 Children of Llullaillaco 13,509 450 B Mid
295 Labyrinth of Egypt 13,454 448 Start Low
296 Kurgan hypothesis 13,372 445 B High
297 Dholavira 13,281 442 Start Low
298 Cyrus Cylinder 13,253 441 GA Low
299 Olympia, Greece 13,202 440 B High
300 Skara Brae 13,156 438 B Low
301 Martin Robertson 13,112 437 GA Low
302 Cistern 12,971 432 Start Mid
303 Hydroxyapatite 12,958 431 C Low
304 Caesarea Maritima 12,937 431 C Mid
305 Early European Farmers 12,887 429 C Mid
306 Agora 12,742 424 Start Mid
307 Crystal skull 12,637 421 B Low
308 Philippi 12,584 419 Start Mid
309 Tiwanaku 12,581 419 B High
310 Old Chosŏn 12,508 416 C Mid
311 Ubaid period 12,483 416 B Mid
312 La Tène culture 12,427 414 B High
313 Bactria–Margiana Archaeological Complex 12,405 413 B Mid
314 Magatama 12,374 412 C Low
315 Alexamenos graffito 12,330 411 C Low
316 Oppidum 12,213 407 C Mid
317 4.2-kiloyear event 12,188 406 C Mid
318 Kon-Tiki expedition 12,168 405 C Unknown
319 Yonaguni Monument 12,092 403 C Low
320 Hegra 11,995 399 B High
321 Thule people 11,896 396 C Low
322 Avebury 11,894 396 B High
323 Boudican revolt 11,857 395 C High
324 Dilmun 11,804 393 C Low
325 Pella 11,764 392 Start High
326 Klerksdorp sphere 11,747 391 Start Unknown
327 Neanderthal extinction 11,675 389 C Mid
328 Ron Wyatt 11,636 387 C Low
329 Mastaba 11,624 387 C Low
330 Heinrich Schliemann 11,612 387 C High
331 History of agriculture 11,581 386 GA Top
332 Warwick Castle 11,564 385 FA Mid
333 Tomb of Jesus 11,556 385 List Low
334 Orichalcum 11,533 384 C Mid
335 Capernaum 11,520 384 C Low
336 Lion-man 11,483 382 B Low
337 Qumran 11,469 382 C Mid
338 Haniwa 11,437 381 Start Low
339 Chariot 11,347 378 C Unknown
340 Lutetia 11,244 374 C Unknown
341 Templo Mayor 11,214 373 B High
342 Cheddar Man 11,200 373 C Unknown
343 Cucuteni–Trypillia culture 11,166 372 B High
344 Southern Levant 11,136 371 C Mid
345 Bethel 11,122 370 C Mid
346 In situ 11,119 370 C Mid
347 Giant human skeletons 11,058 368 Start Low
348 Nan Madol 11,054 368 C Mid
349 Roman Baths (Bath) 11,050 368 GA Low
350 Mount Carmel 11,047 368 C Mid
351 Mother goddess 10,976 365 C High
352 Acheulean 10,972 365 B Mid
353 Great Pyramid of Cholula 10,960 365 C Low
354 Sintashta culture 10,957 365 Start Mid
355 Old Turkic script 10,875 362 C Low
356 Paleolithic diet 10,864 362 B Mid
357 Alba Longa 10,820 360 Start Mid
358 Oldowan 10,728 357 C Unknown
359 Kara-Khanid Khanate 10,727 357 C Unknown
360 Human taxonomy 10,719 357 C Low
361 Mound Builders 10,710 357 B Low
362 Sacsayhuamán 10,676 355 C Low
363 Art of ancient Egypt 10,660 355 C Top
364 Chauvet Cave 10,645 354 B Mid
365 Linear Pottery culture 10,643 354 B High
366 Phaistos Disc 10,618 353 B High
367 Petroglyph 10,608 353 C Mid
368 Mytilene 10,580 352 Start Mid
369 Egtved Girl 10,578 352 B Low
370 Archaeological Survey of India 10,488 349 Start Unknown
371 Criel Mound 10,459 348 Start Low
372 Peking Man 10,445 348 GA Mid
373 Behavioral modernity 10,372 345 C Low
374 Indo-European migrations 10,364 345 B Low
375 Seax 10,360 345 C Low
376 Longyou Caves 10,315 343 Start Unknown
377 Sutton Hoo helmet 10,304 343 B Mid
378 Amarna 10,273 342 C Mid
379 Behistun Inscription 10,271 342 C Mid
380 Olmec colossal heads 10,248 341 FA Mid
381 Lagash 10,234 341 B High
382 Mount Nebo 10,189 339 C Low
383 Ostracon 10,150 338 C Mid
384 Menhir 10,149 338 C Low
385 Amphora 10,134 337 C Low
386 Akkad (city) 10,123 337 C High
387 Bhimbetka rock shelters 10,113 337 B High
388 History of music 10,093 336 B Low
389 Naqada III 10,058 335 Start Low
390 Calakmul 10,049 334 GA High
391 Mamallapuram 10,016 333 Start Top
392 Ashkelon 10,003 333 B Mid
393 Western Steppe Herders 9,986 332 C Mid
394 Dynasties of ancient Egypt 9,977 332 List Low
395 List of bog bodies 9,961 332 List Mid
396 City of David (archaeological site) 9,910 330 C Low
397 Nishapur 9,910 330 C Low
398 Maritime Silk Road 9,887 329 C Low
399 Capitoline Wolf 9,877 329 B Mid
400 Uruk period 9,867 328 B Low
401 Pyramid of the Sun 9,847 328 Start Unknown
402 Metal detector 9,825 327 C Mid
403 Storegga Slide 9,807 326 C Unknown
404 Mesha Stele 9,767 325 B High
405 Ancient North Eurasian 9,760 325 C Mid
406 Sirmium 9,759 325 Start Mid
407 Albert Lin 9,750 325 Start Low
408 Stone tool 9,695 323 C Mid
409 Dendra panoply 9,611 320 C Mid
410 Krak des Chevaliers 9,595 319 GA High
411 Hieratic 9,575 319 Start Mid
412 Rani ki Vav 9,566 318 C Low
413 Mawangdui 9,547 318 Start Low
414 Erechtheion 9,534 317 B Low
415 Archaeology of North Korea 9,508 316 GA Mid
416 Scandinavian York 9,500 316 B Low
417 Andronovo culture 9,491 316 B Mid
418 Aurignacian 9,467 315 Start High
419 Mesa Verde National Park 9,462 315 GA Low
420 Erotic art in Pompeii and Herculaneum 9,449 314 Start Mid
421 Mahabodhi Temple 9,431 314 C Unknown
422 Paddy field 9,413 313 C Low
423 Eternal flame 9,352 311 Start Low
424 Xunantunich 9,336 311 C Mid
425 Salona 9,331 311 Start Low
426 Wattle and daub 9,310 310 C Low
427 Secret Gospel of Mark 9,292 309 B Low
428 Merneptah Stele 9,280 309 C Low
429 Lucius Junius Brutus 9,259 308 B Low
430 Karahan Tepe 9,236 307 Start Low
431 Paul-Henri Nargeolet 9,226 307 C Low
432 Sabu disk 9,184 306 C Low
433 Nebra sky disc 9,182 306 C Low
434 Uxmal 9,159 305 C Top
435 List of human evolution fossils 9,156 305 List High
436 London Wall 9,152 305 Start Low
437 Tarim mummies 9,137 304 B High
438 Prehistoric Britain 9,088 302 C High
439 Ancient Greek architecture 9,080 302 B Mid
440 Cross 9,079 302 C Low
441 Western hunter-gatherer 9,072 302 C Mid
442 Louis Leakey 9,060 302 C Low
443 Archaic humans 9,016 300 NA Low
444 Hopewell tradition 9,014 300 B Low
445 Caral 8,971 299 Start Unknown
446 Gunung Padang 8,941 298 Start Low
447 Dorset culture 8,901 296 Start Mid
448 Ancient Apocalypse 8,901 296 B Low
449 Mount Gerizim 8,896 296 B Low
450 Castra 8,894 296 Start Low
451 Midden 8,891 296 Start High
452 Urnfield culture 8,874 295 C High
453 Mogao Caves 8,771 292 B Low
454 Glyph 8,698 289 Start Mid
455 Edith Pretty 8,688 289 C Low
456 Pelasgians 8,676 289 B High
457 List of largest monoliths 8,625 287 List Unknown
458 Megalithic Temples of Malta 8,600 286 B High
459 House of the Virgin Mary 8,578 285 Start Mid
460 Gepids 8,550 285 Start Low
461 Domestication of the horse 8,530 284 B Top
462 Carnuntum 8,526 284 Start Low
463 Chaco Culture National Historical Park 8,506 283 B Mid
464 Ekron 8,496 283 C Mid
465 Aquincum 8,495 283 Start Low
466 Melbourne, Florida 8,447 281 C Low
467 Samarra 8,444 281 C Unknown
468 Nuragic civilization 8,438 281 B Mid
469 Cave of Altamira 8,365 278 C High
470 Lost city 8,330 277 Start Mid
471 Dogū 8,321 277 C Low
472 Proto-writing 8,317 277 Start Mid
473 Pumapunku 8,309 276 C Low
474 Volubilis 8,298 276 FA Mid
475 Abecedarium 8,275 275 C Low
476 Bom Jesus (ship) 8,271 275 Start Unknown
477 Ecbatana 8,262 275 Start Low
478 Magdalenian 8,252 275 Start Mid
479 Tartessos 8,206 273 B Mid
480 Lower Paleolithic 8,203 273 C High
481 Urban exploration 8,202 273 C Mid
482 Roman Italy 8,194 273 Start Low
483 Jebel Irhoud 8,186 272 C Unknown
484 Pasargadae 8,168 272 Start Mid
485 Shechem 8,149 271 C Mid
486 Larsa 8,144 271 B Mid
487 Moche culture 8,141 271 B Mid
488 Xanten 8,130 271 C Unknown
489 Serpent Mound 8,116 270 B Mid
490 Vinča culture 8,075 269 C Mid
491 Library of Ashurbanipal 8,058 268 Start Unknown
492 Pool of Bethesda 8,028 267 C Low
493 Raksha Dave 8,001 266 Start Unknown
494 Amarna letters 7,991 266 C High
495 Shiloh (biblical city) 7,974 265 C Mid
496 Vero Beach, Florida 7,967 265 B Low
497 Seal script 7,961 265 B Unknown
498 Iram of the Pillars 7,923 264 Start Low
499 Siberian Ice Maiden 7,889 262 C Mid
500 Ħal Saflieni Hypogeum 7,880 262 C High
501 Prehistoric religion 7,878 262 GA Top
502 Palermo Stone 7,835 261 Start Low
503 Nordic Bronze Age 7,824 260 B Low
504 Fotheringhay Castle 7,823 260 C Low
505 Lapita culture 7,805 260 C Unknown
506 Theatre of Pompey 7,772 259 C High
507 Eridu Genesis 7,771 259 C Low
508 Bethsaida 7,770 259 C Low
509 Historicity of the Iliad 7,757 258 Start Mid
510 Oil lamp 7,755 258 C Unknown
511 Archaic period (North America) 7,753 258 C Low
512 Mousterian 7,730 257 Start High
513 List of wars: before 1000 7,697 256 List Low
514 Nomadic empire 7,697 256 B High
515 Saltmen 7,682 256 C Unknown
516 Eurasian nomads 7,595 253 C Low
517 Mound 7,548 251 C Unknown
518 Beit She'an 7,535 251 B Low
519 Leptis Magna 7,530 251 C Low
520 Sun cross 7,529 250 C Low
521 Human settlement 7,523 250 C Low
522 Early Dynastic Period (Mesopotamia) 7,514 250 B Mid
523 Ebla 7,493 249 GA Mid
524 Lists of shipwrecks 7,462 248 List Unknown
525 British Iron Age 7,449 248 C High
526 Mummy Juanita 7,439 247 C Low
527 Venus of Hohle Fels 7,436 247 C Low
528 Prehistory of nakedness and clothing 7,414 247 C Mid
529 Varna Necropolis 7,411 247 Start Mid
530 Areopagus 7,408 246 C Mid
531 Lycurgus Cup 7,408 246 B Mid
532 Dendrochronology 7,403 246 B High
533 Cueva de las Manos 7,355 245 GA High
534 Romano-British culture 7,354 245 C Mid
535 Bodrum 7,336 244 C High
536 Phil Harding (archaeologist) 7,329 244 Start Low
537 Thomas Young (scientist) 7,320 244 C Unknown
538 Anuradhapura 7,320 244 C Mid
539 Prehistoric warfare 7,295 243 C High
540 Khiva 7,282 242 Start Low
541 Solar symbol 7,267 242 Start Low
542 Canoe 7,242 241 C Low
543 Grand Duke Alexander Mikhailovich of Russia 7,205 240 Start Unknown
544 Basilica of Saint Neophytos 7,188 239 Stub Low
545 Gravettian 7,158 238 C High
546 Mari, Syria 7,151 238 GA High
547 Geochronology 7,149 238 C Mid
548 Vinča symbols 7,117 237 C High
549 Hillfort 7,110 237 Start High
550 Chand Baori 7,107 236 C Low
551 Human migration 7,072 235 C Top
552 Basil Brown 7,070 235 B Low
553 Mount Nemrut 7,066 235 Start Mid
554 Lindow Man 7,055 235 FA Mid
555 Ground-penetrating radar 7,049 234 Start Unknown
556 Kurgan 7,040 234 C Mid
557 Adena culture 6,976 232 C Unknown
558 Kassites 6,962 232 C Mid
559 Poverty Point 6,957 231 C Low
560 Axial Age 6,950 231 C Top
561 Temple of Jupiter Optimus Maximus 6,950 231 C Low
562 Nok culture 6,946 231 B Mid
563 Dʿmt 6,940 231 Start Mid
564 Kish (Sumer) 6,937 231 B Mid
565 Silbury Hill 6,932 231 C High
566 White Sands footprints 6,931 231 Start Mid
567 Proto-Indo-European homeland 6,889 229 C High
568 Bosnian pyramid claims 6,887 229 C Low
569 Magdala 6,877 229 C Mid
570 Pashupati seal 6,873 229 B Low
571 Antiquarian 6,864 228 C High
572 Aguada Fénix 6,840 228 Start High
573 Meidum 6,826 227 Start Low
574 Helvetii 6,813 227 C Low
575 Atari video game burial 6,810 227 GA Low
576 Camulodunum 6,805 226 B Low
577 Jean-François Champollion 6,776 225 GA Mid
578 Tarraco 6,761 225 C Unknown
579 Bronze Age Europe 6,744 224 Start Mid
580 Jerash 6,736 224 C Low
581 History of art 6,665 222 C Low
582 Elling Woman 6,584 219 Start Low
583 Mask of Agamemnon 6,569 218 Start High
584 Scytho-Siberian world 6,564 218 Start Mid
585 Turda 6,557 218 Start Unknown
586 History of Indigenous Australians 6,548 218 B Low
587 Grauballe Man 6,547 218 Start Low
588 Oracle bone 6,521 217 C Mid
589 Eboracum 6,492 216 C Unknown
590 Mick Aston 6,453 215 GA Mid
591 List of World Heritage Sites in the United Kingdom 6,407 213 FL Mid
592 Akrotiri (prehistoric city) 6,405 213 Start Mid
593 Ancient literature 6,402 213 List Low
594 Egyptology 6,395 213 Start Top
595 Prehistoric art 6,384 212 C Top
596 Mon Repos, Corfu 6,383 212 Start Low
597 Tell (archaeology) 6,369 212 Start High
598 Pylos 6,351 211 C Mid
599 Colossae 6,343 211 C Low
600 Tintagel Castle 6,342 211 B Unknown
601 Domestication of vertebrates 6,342 211 B Low
602 List of archaeological periods 6,340 211 List Unknown
603 Kennewick Man 6,319 210 C Mid
604 Worship of heavenly bodies 6,239 207 C Mid
605 Old Europe (archaeology) 6,222 207 Start High
606 Capitoline Museums 6,211 207 C Unknown
607 Anthropometry 6,192 206 C Low
608 Vindelev Hoard 6,170 205 B Low
609 Omphalos 6,152 205 C Low
610 Hand axe 6,149 204 B High
611 Maiden Castle, Dorset 6,148 204 FA Mid
612 Sinagua 6,146 204 C Mid
613 Naqsh-e Rostam 6,087 202 Start Unknown
614 Gospel of Peter 6,064 202 C Mid
615 Ninurta 6,037 201 GA Low
616 Únětice culture 6,032 201 C Mid
617 Prehistoric Ireland 6,021 200 C High
618 Kalambo structure 6,021 200 C Low
619 Stepwell 6,013 200 Start Mid
620 Shore Temple 5,990 199 C Mid
621 317a and 317b mummies 5,989 199 GA Low
622 Ġgantija 5,983 199 Start High
623 Radiometric dating 5,980 199 B High
624 Middle Paleolithic 5,971 199 C High
625 Neolithic Europe 5,961 198 B High
626 Gerald Gardner 5,949 198 B Low
627 Arne Furumark 5,932 197 GA Low
628 Aegean civilization 5,907 196 Start Low
629 Dujiangyan 5,896 196 Start Low
630 Caria 5,881 196 Start High
631 Sedentism 5,880 196 Start Unknown
632 Kofun 5,867 195 C Low
633 Artifact (archaeology) 5,863 195 Start Top
634 Ramesseum 5,862 195 Start Mid
635 Pevensey Castle 5,852 195 B Low
636 Plastered human skulls 5,832 194 Start Unknown
637 Chinguetti 5,824 194 Start Unknown
638 Nemi ships 5,817 193 C Mid
639 Catacombs of Kom El Shoqafa 5,812 193 Start Mid
640 Rotunda 5,804 193 Start Low
641 Kerak Castle 5,797 193 Start Unknown
642 Mundigak 5,794 193 Stub Unknown
643 Oseberg ship 5,776 192 B Low
644 Ljubljanica 5,766 192 Start Unknown
