Module:SportsRankings/data/BSWW World Ranking

From Wikipedia, the free encyclopedia
Jump to navigation Jump to search

local data = {}

-- information about other templates used by module
data.templates = {flagged_team_link = "beachsoccer",
	              flagvar = {
        			AFG = "2004",
        			GLP = "local2"}
}

-- general information about ranking and website being cited
data.source = {
	url = "https://beachsoccer.com/rankings#3398",
	title = "BSWW world ranking",
	website = "beachsoccer.com",
	language = "en"}

-- date of latest update and previous one for movement
data.updated =	{	day = '2',	month = 'June',	year = 2025	}
data.previous =	{	day = '9',	month = 'April',	year = 2025	}

-- see "Generating code" section on doc page for how to update the rankings
data.rankings = {
   { "Brazil", 1, 0, 5456.75 },
   { "Portugal", 2, 1, 3878 },
   { "Russia", 2, 0, '******' },
   { "Italy", 3, -1, 3537.25 },
   { "Belarus", 4, 2, 3267 },
   { "Spain", 5, -1, 2735.5 },
   { "IR Iran", 6, -1, 2572.25 },
   { "Senegal", 7, 3, 2343.25 },
   { "Japan", 8, 0, 2333.75 },
   { "Paraguay", 9, 0, 1898.75 },
   { "United Arab Emirates", 10, -3, 1827.25 },
   { "Tahiti", 11, 2, 1612 },
   { "El Salvador", 12, 0, 1600.5 },
   { "Oman", 13, 3, 1499.5 },
   { "Switzerland", 14, -3, 1403.5 },
   { "Colombia", 15, 0, 1250 },
   { "USA", 16, -2, 1250 },
   { "Morocco", 17, 0, 1163.5 },
   { "Argentina", 18, 0, 1032.5 },
   { "Ukraine", 19, 1, 885.25 },
   { "Saudi Arabia", 20, -1, 878.5 },
   { "Guatemala", 21, 8, 863 },
   { "Egypt", 22, -1, 825.75 },
   { "Uruguay", 23, -1, 713 },
   { "Venezuela", 24, 0, 705.25 },
   { "Mexico", 25, -2, 675.75 },
   { "France", 26, 1, 671.75 },
   { "Mauritania", 27, 9, 669 },
   { "Solomon Islands", 28, -2, 661.25 },
   { "Bahamas", 29, -4, 646.25 },
   { "Germany", 30, -2, 629 },
   { "Poland", 31, -1, 626 },
   { "Chile", 32, -1, 566.75 },
   { "Fiji", 33, -1, 527.5 },
   { "Azerbaijan", 34, 0, 492.5 },
   { "Moldova", 35, -2, 491.5 },
   { "Costa Rica", 36, -1, 413 },
   { "Denmark", 37, 0, 407.75 },
   { "Mozambique", 38, 0, 394.75 },
   { "Peru", 39, 0, 378.25 },
   { "Thailand", 40, 0, 372 },
   { "Czechia", 41, 0, 355.25 },
   { "Estonia", 42, 0, 351 },
   { "Tanzania", 43, 0, 343.75 },
   { "Bahrain", 44, 0, 316.75 },
   { "Lithuania", 45, 6, 315 },
   { "England", 46, 0, 302.5 },
   { "Ecuador", 47, -2, 298.5 },
   { "Türkiye", 48, 4, 297.25 },
   { "Seychelles", 49, 31, 296.25 },
   { "Greece", 50, -3, 288.75 },
   { "Lebanon", 51, -2, 279.75 },
   { "Bolivia", 52, -2, 278.5 },
   { "Norway", 53, 0, 262 },
   { "Panama", 54, 0, 261.25 },
   { "Trinidad and Tobago", 55, -7, 248.25 },
   { "Kuwait", 56, -1, 246.25 },
   { "Papua New Guinea", 57, -1, 225 },
   { "China PR", 58, -1, 214.5 },
   { "Georgia", 59, 2, 211.5 },
   { "Ghana", 60, -2, 211.5 },
   { "Malta", 61, -2, 209 },
   { "Tonga", 62, -2, 198.75 },
   { "Malawi", 63, -1, 190.5 },
   { "Romania", 64, -1, 174.75 },
   { "Uganda", 65, -1, 148.75 },
   { "Belgium", 66, 3, 142 },
   { "Palestine", 67, -2, 136 },
   { "Libya", 68, -2, 131.75 },
   { "Malaysia", 69, -2, 130.5 },
   { "Indonesia", 70, -2, 130.5 },
   { "Sweden", 71, -1, 126 },
   { "Kazakhstan", 72, -1, 121.25 },
   { "Afghanistan", 73, -1, 120.5 },
   { "Kenya", 74, 0, 108.75 },
   { "Belize", 75, -2, 101.25 },
   { "India", 76, -1, 87 },
   { "Vietnam", 77, -77, 87 },
   { "Iraq", 78, -78, 87 },
   { "Latvia", 79, -3, 80 },
   { "Hungary", 80, -3, 74 },
   { "Turks and Caicos Islands", 81, -3, 71.25 },
   { "Slovakia", 82, -3, 68.25 },
   { "Dominican Republic", 83, -2, 60 },
   { "Madagascar", 84, -2, 59.5 },
   { "Nigeria", 85, -2, 48.5 },
   { "Guadeloupe", 86, -2, 45 },
   { "Comoros", 87, -2, 42.75 },
   { "Kyrgyz Republic", 88, -2, 41 },
   { "Uzbekistan", 89, -2, 33.5 },
   { "Côte d'Ivoire", 90, -2, 30.5 },
   { "Cameroon", 91, -2, 30.5 },
   { "Bulgaria", 92, -2, 13.75 },
   { "Austria", 93, -2, 11 },
}

-- list of FIFA country codes
data.alias = {
			{ "AFG", "Afghanistan" },
			{ "AIA", "Anguilla" },
			{ "ALB", "Albania" },
			{ "ALG", "Algeria" },
			{ "AND", "Andorra" },
			{ "ANG", "Angola" },
			{ "ARG", "Argentina" },
			{ "ARM", "Armenia" },
			{ "ARU" ,"Aruba" },
			{ "ASA", "American Samoa" },
			{ "ATG", "Antigua and Barbuda" },
			{ "AUS", "Australia" },
			{ "AUT", "Austria" },
			{ "AZE", "Azerbaijan" },
			{ "BAH", "Bahamas" },
			{ "BAN", "Bangladesh" },
			{ "BDI", "Burundi" },
			{ "BEL", "Belgium" },
			{ "BEN", "Benin" },
			{ "BER", "Bermuda" },
			{ "BFA", "Burkina Faso" },
			{ "BHR", "Bahrain" },
			{ "BHU", "Bhutan" },
			{ "BIH", "Bosnia and Herzegovina" },
			{ "BLR", "Belarus" },
			{ "BLZ", "Belize" },
			{ "BOL", "Bolivia" },
			{ "BOT", "Botswana" },
			{ "BRA", "Brazil" },
			{ "BRB", "Barbados" },
			{ "BRU", "Brunei Darussalam" },
			{ "BUL", "Bulgaria" },
			{ "CAM", "Cambodia" },
			{ "CAN", "Canada" },
			{ "CAY", "Cayman Islands" },
			{ "CGO", "Congo" },
			{ "CHA", "Chad" },
			{ "CHI", "Chile" },
			{ "CHN", "China PR" },
			{ "CIV", "Côte d'Ivoire" },
			{ "CMR", "Cameroon" },
			{ "COD", "Congo DR" },
			{ "COK", "Cook Islands" },
			{ "COL", "Colombia" },
			{ "COM", "Comoros" },
			{ "CPV" ,"Cabo Verde" },
			{ "CRC", "Costa Rica" },
			{ "CRO", "Croatia" },
			{ "CTA", "Central African Republic" },
			{ "CUB", "Cuba" },
			{ "CUW", "Curaçao" },
			{ "CYP", "Cyprus" },
			{ "CZE", "Czechia" },
			{ "DEN", "Denmark" },
			{ "DJI", "Djibouti" },
			{ "DMA", "Dominica" },
			{ "DOM", "Dominican Republic" },
			{ "ECU", "Ecuador" },
			{ "EGY", "Egypt" },
			{ "ENG", "England" },
			{ "EQG", "Equatorial Guinea" },
			{ "ERI", "Eritrea" },
			{ "ESP", "Spain" },
			{ "EST", "Estonia" },
			{ "ETH", "Ethiopia" },
			{ "FIJ", "Fiji" },
			{ "FIN", "Finland" },
			{ "FRA", "France" },
			{ "FRO", "Faroe Islands" },
			{ "GAB", "Gabon" },
			{ "GAM", "The Gambia" },
			{ "GEO", "Georgia" },
			{ "GER", "Germany" },
			{ "GHA", "Ghana" },
			{ "GIB", "Gibraltar" },
			{ "GLP", "Guadeloupe" }, -- не является членом ФИФА
			{ "GNB", "Guinea-Bissau" },
			{ "GRE", "Greece" },
			{ "GRN", "Grenada" },
			{ "GUA", "Guatemala" },
			{ "GUI", "Guinea" },
			{ "GUM", "Guam" },
			{ "GUY", "Guyana" },
			{ "HAI", "Haiti" },
			{ "HKG", "Hong Kong, China" },
			{ "HON", "Honduras" },
			{ "HUN", "Hungary" },
			{ "IDN", "Indonesia" },
			{ "IND", "India" },
			{ "IRL", "Republic of Ireland" },
			{ "IRN", "IR Iran" },
			{ "IRQ", "Iraq" },
			{ "ISL", "Iceland" },
			{ "ISR", "Israel" },
			{ "ITA", "Italy" },
			{ "JAM", "Jamaica" },
			{ "JOR", "Jordan" },
			{ "JPN", "Japan" },
			{ "KAZ", "Kazakhstan" },
			{ "KEN", "Kenya" },
			{ "KGZ", "Kyrgyz Republic" },
			{ "KOR", "Korea Republic" },
			{ "KOS" ,"Kosovo" },
			{ "KSA", "Saudi Arabia" },
			{ "KUW", "Kuwait" },
			{ "LAO", "Laos" },
			{ "LBR", "Liberia" },
			{ "LBY", "Libya" },
			{ "LCA", "St Lucia" },
			{ "LES", "Lesotho" },
			{ "LBN", "Lebanon" },
			{ "LIE", "Liechtenstein" },
			{ "LTU", "Lithuania" },
			{ "LUX", "Luxembourg" },
			{ "LVA", "Latvia" },
			{ "MAC", "Macau" },
			{ "MAD", "Madagascar" },
			{ "MAR", "Morocco" },
			{ "MAS", "Malaysia" },
			{ "MDA", "Moldova" },
			{ "MDV", "Maldives" },
			{ "MEX", "Mexico" },
			{ "MKD", "North Macedonia" },
			{ "MLI", "Mali" },
			{ "MLT", "Malta" },
			{ "MNE", "Montenegro" },
			{ "MNG", "Mongolia" },
			{ "MOZ", "Mozambique" },
			{ "MRI", "Mauritius" },
			{ "MSR", "Montserrat" },
			{ "MTN", "Mauritania" },
			{ "MWI", "Malawi" },
			{ "MYA", "Myanmar" },
			{ "NAM", "Namibia" },
			{ "NCA", "Nicaragua" },
			{ "NCL", "New Caledonia" },
			{ "NED", "Netherlands" },
			{ "NEP", "Nepal" },
			{ "NGA", "Nigeria" },
			{ "NIG", "Niger" },
			{ "NIR", "Northern Ireland" },
			{ "NOR", "Norway" },
			{ "NZL", "Aotearoa New Zealand" },
			{ "OMA", "Oman" },
			{ "PAK", "Pakistan" },
			{ "PAN", "Panama" },
			{ "PAR", "Paraguay" },
			{ "PER", "Peru" },
			{ "PHI", "Philippines" },
			{ "PLE", "Palestine" },
			{ "PNG", "Papua New Guinea" },
			{ "POL", "Poland" },
			{ "POR", "Portugal" },
			{ "PRK", "Korea DPR" },
			{ "PUR", "Puerto Rico" },
			{ "QAT", "Qatar" },
			{ "ROU", "Romania" },
			{ "RSA", "South Africa" },
			{ "RUS", "Russia" },
			{ "RWA", "Rwanda" },
			{ "SAM", "Samoa" },
			{ "SCO", "Scotland" },
			{ "SDN", "Sudan" },
			{ "SEN", "Senegal" },
			{ "SEY", "Seychelles" },
			{ "SGP", "Singapore" },
			{ "SKN", "St Kitts and Nevis" },
			{ "SLE", "Sierra Leone" },
			{ "SLV", "El Salvador" },
			{ "SMR", "San Marino" },
			{ "SOL", "Solomon Islands" },
			{ "SOM", "Somalia" },
			{ "SRB", "Serbia" },
			{ "SRI", "Sri Lanka" },
			{ "SSD", "South Sudan" },
			{ "STP", "São Tomé and Príncipe" },
			{ "SUI", "Switzerland" },
			{ "SUR", "Suriname" },
			{ "SVK", "Slovakia" },
			{ "SVN", "Slovenia" },
			{ "SWE", "Sweden" },
			{ "SWZ", "Eswatini" },
			{ "SYR", "Syria" },
			{ "TAH", "Tahiti" },
			{ "TAN", "Tanzania" },
			{ "TCA", "Turks and Caicos Islands" },
			{ "TGA" ,"Tonga" },
			{ "THA", "Thailand" },
			{ "TJK", "Tajikistan" },
			{ "TKM", "Turkmenistan" },
			{ "TLS", "Timor-Leste" },
			{ "TOG", "Togo" },
			{ "TPE", "Chinese Taipei" },
			{ "TRI", "Trinidad and Tobago" },
			{ "TUN", "Tunisia" },
			{ "TUR", "Türkiye" },
			{ "UAE", "United Arab Emirates" },
			{ "UGA", "Uganda" },
			{ "UKR", "Ukraine" },
			{ "URU", "Uruguay" },
			{ "USA", "USA" },
			{ "UZB", "Uzbekistan" },
			{ "VAN", "Vanuatu" },
			{ "VEN", "Venezuela" },
			{ "VGB", "British Virgin Islands" },
			{ "VIE", "Vietnam" },
			{ "VIN", "St Vincent and the Grenadines" },
			{ "VIR", "US Virgin Islands" },
			{ "WAL", "Wales" },
			{ "YEM", "Yemen" },
			{ "ZAM", "Zambia" },
			{ "ZIM", "Zimbabwe" },
-- Alternate names
			{ "BRU", "Brunei" },
			{ "CHN", "China" },
			{ "CIV", "Ivory Coast" },
			{ "COD", "DR Congo" },
			{ "CPV", "Cape Verde" },
			{ "CPV", "Cape Verde Islands" },
			{ "CUW", "Curacao" },
			{ "CZE", "Czech Republic" },
			{ "GAM", "Gambia" },
			{ "HKG", "Hong Kong" },
			{ "IRN", "Iran" },
			{ "KGZ", "Kyrgyzstan" },
			{ "KOR", "South Korea" },
			{ "LCA", "Saint Lucia" },
			{ "LCA", "St. Lucia" },
			{ "NZL", "New Zealand" },
			{ "PRK", "North Korea" },
			{ "SKN", "Saint Kitts and Nevis" },
			{ "SKN", "St. Kitts and Nevis" },
			{ "STP", "São Tomé e Príncipe" },
			{ "STP", "Sao Tome e Principe" },
			{ "TUR", "Turkey" },
			{ "USA", "United States" },
			{ "VIN", "Saint Vincent and the Grenadines" },
			{ "VIN", "St. Vincent and the Grenadines" },
			{ "VIR", "U.S. Virgin Islands" },
			{ "VIR", "United States Virgin Islands" }
}
-- List of FIFA confederations
data.confederation = {
	AFC = {	"AFG", "AUS", "BAN", "BHR", "BHU", "BRU", "CAM", "CHN", "GUM", "HKG", "IDN", "IND", "IRN", "IRQ", "JOR", "JPN",
			"KGZ", "KOR", "KSA", "KUW", "LAO", "LBN", "MAC", "MAS", "MDV", "MNG", "MYA", "NEP", "OMA", "PAK", "PHI",
			"PLE", "PRK", "QAT", "SGP", "SRI", "SYR", "THA", "TJK", "TKM", "TLS", "TPE", "UAE", "UZB", "VIE", "YEM"
	},
	CAF = {	"ALG", "ANG", "BDI", "BEN", "BFA", "BOT", "CGO", "CHA", "CIV", "CMR", "COD", "COM", "CPV", "CTA",
			"DJI", "EGY", "EQG", "ERI", "ETH", "GAB", "GAM", "GHA", "GNB", "GUI", "KEN", "LBR", "LBY", "LES",
			"MAD", "MAR", "MLI", "MOZ", "MRI", "MTN", "MWI", "NAM", "NGA", "NIG", "RSA", "RWA", "SDN",
			"SEN", "SEY", "SLE", "SOM", "SSD", "STP", "SWZ", "TAN", "TOG", "TUN", "UGA", "ZAM", "ZIM"
	},
	CONCACAF = { "AIA", "ARU", "ATG", "BAH", "BER", "BLZ", "BRB", "CAN", "CAY", "CRC", "CUB", "CUW",
				 "DMA", "DOM", "GLP", "GRN", "GUA", "GUY", "HAI", "HON", "JAM", "LCA", "MEX", "MSR",
				 "NCA", "PAN", "PUR", "SKN", "SLV", "SUR", "TCA", "TRI", "USA", "VGB", "VIN", "VIR"
	},
	CONMEBOL = { "ARG", "BOL", "BRA", "CHI", "COL", "ECU", "PAR", "PER", "URU", "VEN"
	},
	OFC = {	"ASA", "COK", "FIJ", "NCL", "NZL", "PNG", "SAM", "SOL", "TAH", "TGA", "VAN"
	},
	UEFA = { "ALB", "AND", "ARM", "AUT", "AZE", "BEL", "BIH", "BLR", "BUL", "CRO", "CYP", "CZE", "DEN", "ENG",
			 "ESP", "EST", "FIN", "FRA", "FRO", "GEO", "GER", "GIB", "GRE", "HUN", "IRL", "ISL", "ISR", "ITA",
			 "KAZ", "KOS", "LIE", "LTU", "LUX", "LVA", "MDA", "MKD", "MLT", "MNE", "NED", "NIR", "NOR", "POL",
			 "POR", "ROU", "RUS", "SCO", "SMR", "SRB", "SUI", "SVK", "SVN", "SWE", "TUR", "UKR", "WAL"
	},
}

return data