Mirower See
Jump to navigation
Jump to search
| Mirower See | |
|---|---|
| File:Mirowersee.jpg | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Location | Mecklenburgische Seenplatte, Mecklenburg-Vorpommern |
| Coordinates | Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). |
| Primary inflows | Granzower Möschen |
| Basin countries | Germany |
| Surface area | 1.02 km2 (0.39 mi2) |
| Max. depth | 7 m (23 ft) |
| Surface elevation | 58.6 m (192 ft) |
| Settlements | Mirow |
Mirower See is a lake in the Mecklenburgische Seenplatte district in Mecklenburg-Vorpommern, Germany. At an elevation of 58.6 metres (192 ft), its surface area is 1.02 square kilometres (0.39 mi2).