Michael Strong (cricketer)
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michael Richard Strong | |||||||||||||||||||||||||||||||||||||||
| Born | 28 June 1974 Cuckfield, Sussex, England | |||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1996–1999 | Sussex | |||||||||||||||||||||||||||||||||||||||
| 2000–2001 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricInfo, 21 June 2010 | ||||||||||||||||||||||||||||||||||||||||
Michael Richard Strong (born 28 June 1974) was an English cricketer who played for Sussex and later on Northamptonshire. He was born in Cuckfield, Sussex.
Career
[edit | edit source]Strong only made two first-class appearances for Sussex.[1] He then made the move to Northamptonshire in 2000 taking 31 wickets in his 13 first-class games spanning over two years. During a one-day game against Gloucestershire, he conceded a record 99 runs from his nine overs (a new record for the most expensive analysis in the one-day league surpassing Dominic Cork's 96 conceded against Nottinghamshire in a 50 over game in 1993, though he bowled only eight overs).[2]
References
[edit | edit source]- ^ Llewellyn, David (2000-07-06) Strong arm tactics sink Yorkshire The Independent. Retrieved 2010-06-21.
- ^ Latham, Richard (2001-08-05) A day to forget for Strong and Northants Cricinfo. Retrieved 2010-06-21.