Michael Quintero
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |
| Country (sports) | File:Flag of Colombia.svg Colombia |
|---|---|
| Residence | Medellín, Colombia |
| Born | July 11, 1980 Medellín, Colombia[1] |
| Height | 1.76 m (5 ft 9+1⁄2 in) |
| Turned pro | 1998 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $205,782 |
| Singles | |
| Career record | 8–4 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 10 Futures |
| Highest ranking | No. 245 (12 November 2007) |
| Grand Slam singles results | |
| Australian Open | Q1 (2008) |
| French Open | Q1 (2008) |
| US Open | Q1 (2007, 2008) |
| Doubles | |
| Career record | 0-9 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 1 Challenger, 13 Futures |
| Highest ranking | No. 231 (27 October 2008) |
| Last updated on: 27 May 2021. | |
Michael Quintero Aguilar (Spanish pronunciation: [ˈmajkol kinˈteɾo aɣiˈlaɾ];[2][3] born July 11, 1980)[1] is a Colombian professional tennis player.
Quintero reached a career high ATP singles ranking of world No,. 245, achieved on 12 November 2007. He also reached a career high ATP doubles ranking of world No. 231, achieved on 27 October 2008.
Quintero won eight tournaments in Colombia, Jamaica and Cuba. Quintero represented Colombia in Rio 2007 Pan American Games where he got to the semifinals where he lost against Chilean Adrián García, then Quintero lost the bronze medal match against Argentine Eduardo Schwank. He represents Team Colombia while competing in the Davis Cup.
Quintero has reached 28 career singles finals with a record of 10 wins and 18 losses, which includes a record of 0–1 in ATP Challenger Tour finals. Additionally, he has reached 33 career doubles finals with a record of 14 wins and 19 losses, which includes a 1–4 record in ATP Challenger Tour finals.
ATP Challenger and ITF Futures finals
[edit | edit source]Singles: 28 (10–18)
[edit | edit source]
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2001 | Colombia F1, Bogotá | Futures | Clay | Error creating thumbnail: Juan Pablo Guzmán | 7–6(8–6), 6–4 |
| Loss | 1–1 | Oct 2001 | Colombia F2, Bogotá | Futures | Clay | Colombia Carlos Salamanca | 6–7(4–7), 3–6 |
| Win | 2–1 | Apr 2002 | Jamaica F2, Montego Bay | Futures | Hard | United States Tres Davis | 6–3, 2–6. 6–4 |
| Loss | 2–2 | Jul 2002 | Venezuela F2, Maracaibo | Futures | Hard | Venezuela José de Armas | 6–1, 0–6, 3–6 |
| Loss | 2–3 | Oct 2002 | Mexico F15, Obregón | Futures | Hard | Error creating thumbnail: Pedro Braga | 3–6, 4–6 |
| Win | 3–3 | Jul 2003 | USA F18, Pittsburgh | Futures | Clay | Error creating thumbnail: Justin Bower | 4–4 ret. |
| Loss | 3–4 | Feb 2004 | USA F4, Brownsville | Futures | Hard | United States Andres Pedroso | 1–6, 6–3, 4–6 |
| Loss | 3–5 | May 2004 | Colombia F1, Cali | Futures | Clay | Error creating thumbnail: Júlio Silva | 2–6, 2–6 |
| Loss | 3–6 | Oct 2004 | Colombia F3, Medellín | Futures | Clay | Error creating thumbnail: Sebastián Decoud | 4–6, 5–7 |
| Loss | 3–7 | Jul 2005 | USA F16, Pittsburgh | Futures | Clay | Romania Cătălin-Ionuț Gârd | 7–6(7–5), 2–6, 2–6 |
| Loss | 3–8 | Aug 2006 | Venezuela F1, Caracas | Futures | Clay | Ecuador Julio César Campozano | 1–6, 7–6(7–5), 6–7(6–8) |
| Loss | 3–9 | Jan 2007 | Colombia F1, Manizales | Futures | Clay | Colombia Carlos Salamanca | 4–6, 4–6 |
| Win | 4–9 | Feb 2007 | Colombia F2, Bucaramanga | Futures | Clay | Colombia Carlos Salamanca | 6–2, 6–3 |
| Win | 5–9 | May 2007 | Colombia F3, Cali | Futures | Clay | Ecuador Julio César Campozano | 6–1, 6–0 |
| Loss | 5–10 | May 2007 | Colombia F5, Pasto | Futures | Clay | Colombia Juan Sebastián Cabal | 3–6, 6–4, 6–7(6–8) |
| Loss | 5–11 | Aug 2007 | Campos do Jordão, Brazil | Challenger | Hard | Error creating thumbnail: Brian Dabul | 5–7, 5–7 |
| Loss | 5–12 | Nov 2007 | El Salvador F2, La Libertad | Futures | Clay | Error creating thumbnail: Nicolás Todero | 4–6, 6–3, 2–6 |
| Win | 6–12 | Feb 2008 | Cuba F2, La Habana | Futures | Hard | Error creating thumbnail: Ricardo Hocevar | 6–3, 7–5 |
| Win | 7–12 | May 2008 | Colombia F3, Pereira | Futures | Clay | Ecuador Julio César Campozano | 6–1, 6–4 |
| Win | 8–12 | May 2008 | Colombia F4, Barranquilla | Futures | Clay | 6–3, 7–6(7–4) | |
| Loss | 8–13 | Jun 2012 | Peru F2, Lima | Futures | Clay | Error creating thumbnail: Diego Schwartzman | 2–6, 2–6 |
| Loss | 8–14 | Aug 2012 | Colombia F2, Medellín | Futures | Clay | walkover | |
| Loss | 8–15 | Sep 2012 | Colombia F3, Cúcuta | Futures | Clay | Colombia Alejandro González | 5–7, 2–6 |
| Win | 9–15 | Nov 2012 | Mexico F15, Mazatlán | Futures | Hard | El Salvador Marcelo Arévalo | 6–1, 6–7(4–7), 1–0 ret. |
| Loss | 9–16 | May 2013 | El Salvador F1, Santa Tecla | Futures | Clay | Colombia Carlos Salamanca | 3–6, 3–6 |
| Loss | 9–17 | Oct 2013 | Mexico F15, Quintana Roo | Futures | Hard | 1–6, 1–6 | |
| Win | 10–17 | Nov 2013 | Mexico F17, Quintana Roo | Futures | Hard | Barbados Darian King | 7–5, 0–6, 6–2 |
| Loss | 10–18 | Feb 2014 | El Salvador F1, Santa Tecla | Futures | Clay | France Éric Prodon | 7–5, 1–6, 2–6 |
Doubles: 33 (14–19)
[edit | edit source]
|
|
References
[edit | edit source]- ^ a b ATPWorldTour.com Profile
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).[dead YouTube link]
- Colombian male tennis players
- Sportspeople from Medellín
- 1980 births
- Living people
- Pan American Games competitors for Colombia
- Central American and Caribbean Games medalists in tennis
- Central American and Caribbean Games gold medalists for Colombia
- Central American and Caribbean Games bronze medalists for Colombia
- Tennis players at the 2007 Pan American Games
- Tennis players at the 2003 Pan American Games
- 21st-century Colombian sportsmen