Metal Jukebox
Jump to navigation
Jump to search
| Metal Jukebox | ||||
|---|---|---|---|---|
| File:Metal jukebox CD cover.jpg | ||||
| Studio album by | ||||
| Released | 9 November 1999 | |||
| Recorded | 1999 at Fixitinthemix and Crazy Cat Studio in Hamburg, Germany and Mi Sueno Studio in Tenerife, Spain | |||
| Genre | ||||
| Length | 51:54 | |||
| Label | Castle Communications | |||
| Producer | Helloween | |||
| Helloween chronology | ||||
| ||||
| Singles from Metal Jukebox | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | StarStarStarFile:Star empty.svgFile:Star empty.svg [1] |
Metal Jukebox is a cover album by German power metal band Helloween.[2][3] The song "Lay All Your Love on Me" was released as a single in Japan. Each member of the band recorded their instruments independently (and in different countries and studios) of each other and was later brought together at Andi Deris' Tenerife studio.
Track listing
[edit | edit source]| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "He's a Woman - She's a Man" (Scorpions cover) | Klaus Meine, Herman Rarebell, Rudolf Schenker | 3:13 |
| 2. | "Locomotive Breath" (Jethro Tull cover) | Ian Anderson | 3:56 |
| 3. | "Lay All Your Love on Me" (ABBA cover) | Benny Andersson, Björn Ulvaeus | 4:36 |
| 4. | "Space Oddity" (David Bowie cover) | David Bowie | 4:51 |
| 5. | "From Out of Nowhere" (Faith No More cover) | Roddy Bottum, Billy Gould, Mike Patton | 3:19 |
| 6. | "All My Loving" (The Beatles cover) | John Lennon, Paul McCartney | 1:44 |
| 7. | "Hocus Pocus" (Focus cover) | Jan Akkerman, Thijs van Leer | 6:43 |
| 8. | "Faith Healer" (The Sensational Alex Harvey Band cover) | Alex Harvey, Ted McKenna | 7:08 |
| 9. | "Juggernaut" (Frank Marino cover) | Frank Marino | 4:50 |
| 10. | "White Room" (Cream cover) | Pete Brown, Jack Bruce | 5:46 |
| 11. | "Mexican" (Babe Ruth cover) | Alan Shacklock | 5:48 |
| Total length: | 51:54 | ||
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 12. | "Rat Bat Blue" (Deep Purple cover) | Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord, Ian Paice | 5:30 |
Personnel
[edit | edit source]- Andi Deris - vocals
- Michael Weikath - guitar
- Roland Grapow - guitar
- Markus Grosskopf - bass
- Uli Kusch - drums
Charts
[edit | edit source]| Chart (1999) | Peak position |
|---|---|
| Finnish Albums (Suomen virallinen lista)[4] | 31 |
| German Albums (Offizielle Top 100)[5] | 49 |
| Japanese Albums (Oricon)[6] | 28 |
| Swedish Albums (Sverigetopplistan)[7] | 51 |
| UK Rock & Metal Albums (OCC)[8] | 40 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Helloween: Metal Jukebox" (in Finnish). Musiikkituottajat – IFPI Finland. Retrieved October 1, 2023.
- ^ "Offiziellecharts.de – Helloween – Metal Jukebox" (in German). GfK Entertainment Charts. Retrieved October 1, 2023.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "Swedishcharts.com – Helloween – Metal Jukebox". Hung Medien. Retrieved October 1, 2023.
- ^ "Official Rock & Metal Albums Chart Top 40". Official Charts Company. Retrieved October 1, 2023.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).