Members of Mayday
Jump to navigation
Jump to search
Members of Mayday | |
|---|---|
| Origin | Germany |
| Genres | Techno |
| Years active | 1991–2014 |
| Labels | Data Records (2003-2005) Destined Records (2008) |
| Past members | Klaus Jankuhn WestBam |
Members of Mayday was a German techno project by Klaus Jankuhn and WestBam. From 1991 until 2013 the Members of Mayday created the official hymn of the annual Mayday Rave, which at the time was Germany's largest indoor rave. In February 2014 WestBam left the group.[1]
Discography
[edit | edit source]Studio albums
[edit | edit source]- Members Only (1995)
- Anthems Of The Decade (2001)
- All In One (2009)
Singles
[edit | edit source]| Year | Single | Peak chart positions | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| AUT [2] |
BEL [3] |
FIN [4] |
FRA [5] |
GER [6] |
NED [7] |
SUI [8] |
SWE [9] |
UK | |||
| 1992 | "The MAYDAY Anthem" (as WestBam) | — | 19 | — | — | — | 31 | — | — | — | Singles only |
| "Forward Ever Backward Never" (as WestBam) | — | — | — | — | — | — | — | — | — | ||
| 1993 | "Judgement Day" | — | — | — | — | — | — | — | — | — | |
| "Religion" | — | — | — | — | 38 | — | — | — | — | Members Only | |
| 1994 | "Rave Olympia (Enter The Arena)" | — | 29 | — | — | 27 | — | — | 14 | — | |
| "We Are Different" | — | — | 2 |
— | 13 | 48 | 35 | 19 | — | ||
| 1995 | "The Bells of Reformation" | — | — | — | — | 17 | — | 35 | 35 | — | |
| "Great" | — | — | 13 | — | 49 | — | — | 58 | — | Singles only | |
| 1996 | "The Day X" | — | — | 13 | — | 47 | — | — | — | — | |
| "Live from Mars" (as Members from Mars) | — | — | — | — | — | — | — | — | — | ||
| 1997 | "Sonic Empire" | 15 | — | — | — | 1 | 44 | 7 | — | 59 | |
| "Live at the Sonic Empire" | — | — | — | 69 | — | — | — | — | — | ||
| 1998 | "Save the Robots" | — | — | — | — | 38 | — | — | — | — | |
| 1999 | "Soundtropolis" | — | — | — | — | 14 | — | — | — | — | |
| 2000 | "Datapop" | — | — | — | — | 42 | — | 99 | — | — | |
| 2001 | "10IN01" | — | 58 | — | — | 16 | — | 98 | — | 31 | |
| 2002 | "Culture Flash" | — | — | — | — | 13 | — | — | — | — | |
| 2003 | "Troopa of Tomorrow" | — | — | — | — | 53 | — | — | — | — | |
| 2004 | "Team X-Treme" | — | — | — | — | 56 | — | — | — | — | |
| 2005 | "Prototypes" | — | — | — | — | 52 | — | — | — | — | |
| 2006 | "Worldclub" | — | — | — | — | 75 | — | — | — | — | |
| 2007 | "New Euphoria" | — | — | — | — | 81 | — | — | — | — | |
| 2008 | "Reflect Yourself" | — | — | — | — | — | — | — | — | — | |
| 2009 | "Massive Moments" | — | — | — | — | — | — | — | — | — | |
| 2010 | "Make My Day" | — | — | — | — | — | — | — | — | — | |
| 2011 | "Ravemobil" | — | — | — | — | — | — | — | — | — | |
| 2012 | "The Perfect Machine" | — | — | — | — | — | — | — | — | — | |
| 2013 | "Never Stop" | — | — | — | — | — | — | — | — | — | |
References
[edit | edit source]- ^ Westbam steigt bei der Mayday in Dortmund aus, derwesten.de, retrieved 5 February 2014
- ^ Austrian peaks
- ^ Ultratop 50 peaks
- ^ French peaks
- ^ French peaks
- ^ German peaks[dead link]
- ^ Dutch peak
- ^ Swiss peaks
- ^ Swedish peaks
External links
[edit | edit source]- Official website of the Mayday party
- Members of Mayday discography at Discogs
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).