Melker Widell
|
Widell playing for AaB in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 April 2002 | ||
| Place of birth | Billeberga, Sweden | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Swansea City | ||
| Number | 7 | ||
| Youth career | |||
| –2015 | IK Wormo | ||
| 2015–2016 | LB07 | ||
| 2016–2021 | Malmö FF | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2022 | Malmö FF | 0 | (0) |
| 2022 | → BK Olympic (loan) | 27 | (3) |
| 2023 | Landskrona BoIS | 14 | (1) |
| 2023–2025 | AaB | 44 | (7) |
| 2025– | Swansea City | 14 | (0) |
| 2025 | → AaB (loan) | 11 | (2) |
| International career‡ | |||
| 2018 | Sweden U17 | 3 | (0) |
| 2023–2024 | Sweden U21 | 9 | (1) |
| 2025– | Sweden | 1 | (0) |
|
* Club domestic league appearances and goals as of 9 December 2025 ‡ National team caps and goals as of 22:21, 25 March 2025 (UTC) | |||
Viktor Melker Widell (born 19 April 2002) is a Swedish professional footballer who plays either in central midfield or as a winger for EFL Championship club Swansea City.
Early life
[edit | edit source]Widell was born 19 April 2002. His father, Mikael, played as a goalkeeper in the minor leagues of Swedish football. His younger brother, Casper Widell, currently plays for the Dutch team Excelsior in the Eredivisie.[citation needed]
Widell played youth football in Malmö FF.[citation needed]
Club career
[edit | edit source]On 18 July 2023, Widell joined Danish club AaB on a 3-year deal.[1]
On 31 January 2025, Widell joined EFL Championship club Swansea City on a four-year deal for an undisclosed fee, and was loaned back to AaB for the remainder of the 2024–25 season.[2][3]
International career
[edit | edit source]On 16 November 2023, Widell made his debut for the Sweden U21 during a 3–0 victory over Finland U21s, where he played the whole match on the central midfield. He made his full international debut for the Sweden national team on 25 March 2025, replacing Benjamin Nygren in the 86th minute of a friendly 5–1 win against the Northern Ireland.[4]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played 8 November 2025[5]
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Malmö FF | 2022 | Allsvenskan | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| BK Olympic (loan) | 2022 | Ettan | 27 | 3 | 0 | 0 | — | — | 27 | 3 | ||
| Landskrona BoIS | 2023 | Superettan | 14 | 1 | 2 | 2 | — | — | 16 | 3 | ||
| AaB | 2023–24 | Danish 1st Division | 28 | 6 | 3 | 4 | — | — | 31 | 10 | ||
| 2024–25 | Danish Superliga | 27 | 3 | 4 | 0 | — | — | 31 | 3 | |||
| Total | 55 | 9 | 7 | 4 | — | — | 62 | 13 | ||||
| Swansea City | 2025–26 | EFL Championship | 11 | 0 | 0 | 0 | 4 | 0 | — | 15 | 0 | |
| Career total | 107 | 13 | 9 | 6 | 4 | 0 | 0 | 0 | 120 | 19 | ||
- ^ Includes Svenska Cupen, Danish Cup, FA Cup
- ^ Includes EFL Cup
International
[edit | edit source]- As of match played 25 March 2025
| National team | Year | Apps | Goals |
|---|---|---|---|
| Sweden | 2025 | 1 | 0 |
| Total | 1 | 0 | |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- 2002 births
- Living people
- People from Svalöv Municipality
- Footballers from Skåne County
- Swedish men's footballers
- Men's association football midfielders
- IF Limhamn Bunkeflo (men) players
- Malmö FF players
- BK Olympic players
- Landskrona BoIS players
- AaB Fodbold players
- Swansea City A.F.C. players
- Superettan players
- Danish 1st Division players
- Danish Superliga players
- Swedish expatriate men's footballers
- Swedish expatriate sportspeople in Denmark
- Swedish expatriate sportspeople in Wales
- Expatriate men's footballers in Denmark
- Expatriate men's footballers in Wales
- Ettan Fotboll players
- English Football League players
- Swedish football midfielder, 2000s birth stubs