McIntyre-Takhini
Jump to navigation
Jump to search
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
| File:Flag of Yukon.svg Yukon electoral district | |
|---|---|
| File:McIntyre-Takhini.jpg McIntyre-Takhini in relation to other electoral districts in Whitehorse | |
| Defunct territorial electoral district | |
| Legislature | Yukon Legislative Assembly |
| District abolished | 2009 |
| First contested | 1992 |
| Last contested | 2006 |
McIntyre-Takhini is a former electoral district of the Legislative Assembly which existed from 1992 to 2009. It was dissolved in 2009 into the ridings Takhini-Kopper King and Mountainview. It contained the Whitehorse subdivisions of Takhini, Valleyview, and McIntyre, as well as the Kopper King, Takhini, and Northland mobile home parks.
It is the former riding of Yukon's 5th Premier, Piers McDonald.
Members of the Legislative Assembly
[edit | edit source]| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| 28th | 1992–1996 | Piers McDonald | New Democrat | |
| 29th | 1996–2000 | |||
| 30th | 2000–2002 | Wayne Jim | Liberal | |
| 2002 | Independent | |||
| 31st | 2002–2006 | John Edzerza | Yukon Party | |
| 2006 | Independent | |||
| 32nd | 2006–2009 | New Democrat | ||
| 2009 | Independent | |||
| 2009–2011 | Yukon Party | |||
Electoral results
[edit | edit source]2006
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | John Edzerza | 336 | 38.84 | ||
| Liberal | Ed Schultz | 328 | 37.92 |
| |
| Yukon Party | Vicki Durrant | 201 | 23.24 | – | |
| Total | 865 | 100.0 | |||
2002
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Yukon Party | John Edzerza | 288 | 31.8 | – | |
| NDP | Maureen Stephens | 270 | 29.8 | ||
| Liberal | Judy Gingell | 204 | 22.5 | ||
| Independent | Wayne Jim | 129 | 14.2 | ||
| Independent | Geoffrey Capp | 15 | 1.7 | ||
| Total | 906 | 100.0 | |||
2000
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Jim | 376 | 38.4 | ||
| NDP | Piers McDonald | 338 | 34.5 |
| |
| Yukon Party | John Edzerza | 265 | 27.1 | – | |
| Total | 979 | 100.0 | |||
1996
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Piers McDonald | 441 | 49.3 |
| |
| Yukon Party | Scott Howell | 251 | 28.0 | – | |
| Liberal | Rosemary Couch | 182 | 20.3 | ||
| Independent | Clinton Fraser | 21 | 2.4 | ||
| Total | 895 | 100.0 | |||
1992
[edit | edit source]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Piers McDonald | 313 | 42.9 |
| |
| Yukon Party | Scott Howell | 290 | 39.8 | – | |
| Liberal | Larry Bill | 126 | 17.3 | ||
| Total | 729 | 100 | |||
See also
[edit | edit source]References
[edit | edit source]- McIntyre-Takhini - Yukon Votes 2006. Retrieved May 22, 2009.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).