Matthew Nottingham
Jump to navigation
Jump to search
This article needs additional citations for verification. (February 2024) |
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 17 May 1992 Macclesfield, England | ||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Country | England | ||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||
| Coached by | Peter Jeffrey Julian Robertson | ||||||||||||||||||||||||||||||||
| Men's doubles & mixed doubles | |||||||||||||||||||||||||||||||||
| Highest ranking | 39 (MD 17 April 2014) 44 (XD 9 June 2016) | ||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Matthew Nottingham (born 17 May 1992) is a badminton player from England. He started playing badminton at age 3, and joined England national badminton team in 2009.[1] In 2011, he won gold and silver medals at the European Junior Championships in the boys' and mixed doubles events.[2]
Achievements
[edit | edit source]European Junior Championships
[edit | edit source]Boys' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland | England Chris Coles | Germany Fabian Holzer Germany Max Schwenger |
15–21, 21–14, 21–15 | Gold Gold |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Energia Areena, Vantaa, Finland | England Helena Lewczynska | Denmark Kim Astrup Denmark Line Kjærsfeldt |
21–19, 14–21, 16–21 | Silver Silver |
BWF International Challenge/Series
[edit | edit source]Men's doubles
Mixed doubles
| Year | Tournament | Opponent | Partner | Score | Result |
|---|---|---|---|---|---|
| 2015 | Welsh International | England Emily Westwood | France Ronan Labar France Émilie Lefel |
21–13, 25–23 | 1st place, gold medalist(s) Winner |
| 2015 | Italian International | England Emily Westwood | Denmark Niclas Nøhr Denmark Sara Thygesen |
10–21, 21–17, 19–21 | 2nd place, silver medalist(s) Runner-up |
| 2016 | Austrian Open | England Emily Westwood | Denmark Mathias Christiansen Denmark Lena Grebak |
17–21, 17–21 | 2nd place, silver medalist(s) Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
[edit | edit source]External links
[edit | edit source]- Matthew Nottingham at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Matthew Nottingham at BWF.TournamentSoftware.com (archived, alternate link)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).