Matthew Bound
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Matthew Terence Bound | ||
| Date of birth | 9 November 1972 | ||
| Place of birth | Melksham, England | ||
| Height | 6 ft 2 in (1.88 m) | ||
| Position | Central defender | ||
| Youth career | |||
| 1986–1991 | Southampton | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1994 | Southampton | 5 | (0) |
| 1993 | → Hull City (loan) | 7 | (1) |
| 1994–1997 | Stockport County | 44 | (5) |
| 1995 | → Lincoln City (loan) | 4 | (0) |
| 1997–2002 | Swansea City | 174 | (9) |
| 2001–2002 | → Oxford United (loan) | 8 | (0) |
| 2002–2004 | Oxford United | 92 | (2) |
| 2004–2006 | Weymouth | 75 | (14) |
| 2006–2007 | Eastleigh | 33 | (4) |
| 2009 | Weymouth | 3 | (0) |
| Total | 445 | (35) | |
| * Club domestic league appearances and goals | |||
Matthew Terence Bound (born 9 November 1972) is an English former football defender.
Career statistics
[edit | edit source]| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Southampton | ||||||||||||
| 1991–92[1] | First Division | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| 1992–93[1] | Premier League | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
| 1993–94[1] | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Hull City (loan) | 1993–94[2] | Second Division | 7 | 1 | 0 | 0 | 0 | 0 | — | 7 | 1 | |
| Stockport County | ||||||||||||
| 1994–95[2] | Second Division | 14 | 0 | 1 | 0 | 0 | 0 | 2[a] | 1 | 17 | 1 | |
| 1995–96[2] | Second Division | 26 | 5 | 2 | 1 | 0 | 0 | — | 28 | 6 | ||
| 1996–97[2] | Second Division | 4 | 0 | 0 | 0 | 1 | 0 | 1[a] | 0 | 6 | 0 | |
| Total | 44 | 5 | 3 | 1 | 1 | 0 | 3 | 1 | 51 | 7 | ||
| Lincoln City (loan) | 1995–96[2] | Third Division | 4 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 5 | 0 |
| Swansea City | ||||||||||||
| 1997–98[3] | Third Division | 28 | 0 | 0 | 0 | 0 | 0 | 1[a] | 1 | 29 | 1 | |
| 1998–99[4] | Third Division | 45 | 2 | 5 | 0 | 2 | 0 | 4[b] | 1 | 56 | 3 | |
| 1999–2000[5] | Third Division | 43 | 2 | 2 | 0 | 4 | 1 | 2[a] | 0 | 51 | 3 | |
| 2000–01[6] | Second Division | 40 | 3 | 1 | 0 | 2 | 1 | 1[a] | 0 | 44 | 4 | |
| 2001–02[7] | Third Division | 18 | 2 | 2 | 0 | 0 | 0 | 1[a] | 0 | 21 | 2 | |
| Total | 174 | 9 | 10 | 0 | 8 | 2 | 9 | 2 | 201 | 13 | ||
| Oxford United (loan) | 2001–02[8] | Third Division | 8 | 0 | 0 | 0 | 0 | 0 | — | 8 | 0 | |
| Oxford United | ||||||||||||
| 2001–02[9] | Third Division | 14 | 0 | 0 | 0 | 0 | 0 | — | 14 | 0 | ||
| 2002–03[10] | Third Division | 41 | 1 | 3 | 0 | 3 | 0 | 1[a] | 0 | 48 | 1 | |
| 2003–04[11] | Third Division | 37 | 1 | 1 | 0 | 2 | 0 | 1[a] | 0 | 41 | 1 | |
| Total | 100 | 2 | 4 | 0 | 5 | 0 | 2 | 0 | 111 | 2 | ||
| Weymouth | ||||||||||||
| 2004–05[12] | Conference South | 34 | 3 | 0 | 0 | — | — | 34 | 3 | |||
| 2005–06[12][13] | Conference South | 41 | 11 | 1 | 0 | — | — | 42 | 11 | |||
| Total | 75 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 76 | 14 | ||
| Eastleigh | 2006–07[14] | Conference South | 33 | 4 | 0 | 0 | — | — | 33 | 4 | ||
| Weymouth | 2009–10[14] | Conference South | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| Career total | 445 | 35 | 18 | 1 | 14 | 2 | 15 | 3 | 492 | 41 | ||
Honours
[edit | edit source]Individual
References
[edit | edit source]- ^ a b c Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Matthew Bound at SoccerbaseLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Since 1888... The Searchable Premiership and Football League Player Database (subscription required)
Categories:
- 1972 births
- Living people
- English men's footballers
- Men's association football defenders
- Premier League players
- Southampton F.C. players
- Hull City A.F.C. players
- Stockport County F.C. players
- Lincoln City F.C. players
- Swansea City A.F.C. players
- Oxford United F.C. players
- Weymouth F.C. players
- Eastleigh F.C. players
- English Football League players
- People from Melksham
- Footballers from Wiltshire
- English football defender, 1970s birth stubs