Matías Knudsen
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 October 1999 Bogotá, Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right handed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Martin Knight | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Racquet used | Dunlop | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 56 (September 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | No. 59 (November 2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour final | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Matías Knudsen (born 5 October 1999) is a Colombian professional squash player.[1] He reached a career high ranking of 56 in the world during September 2025.[2]
Career
[edit | edit source]Knudsen, who attended Drexel University, where he earned a master's degree in business administration, won the 2023 Colleyville Open.[3] He has also represented Colombia in international competitions.[4] He was named as Philadelphia's 2023 performer of the year.[5]
In 2024, Knudsen won his 4th PSA title after securing victory in the Club Campestre de Medellín during the 2024–25 PSA Squash TourWorld Championship Qualifiers.[6] In April 2025 he won a 5th PSA title after winning the World Championship Qualifiers and added a sixth after winning the República Dominicana Open.[7]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Matías Knudsen at Squash Info
- ^ https://www.squashinfo.com/events/9975-mens-colleyville-open-2023
- ^ https://www.worldsquash.org/tag/matias-knudsen/
- ^ https://drexeldragons.com/news/2023/4/12/mens-squash-knudsen-named-philadelphia-inquirer-academic-all-area-performer-of-the-year
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).