Marius Mapou
Jump to navigation
Jump to search
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marius Mapou | ||||||||||||||||||||||
| Date of birth | 22 June 1980 | ||||||||||||||||||||||
| Place of birth | New Caledonia | ||||||||||||||||||||||
| Position | Central midfielder | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| AS Mont-Dore | |||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2001–2006 | AS Mont-Dore | 46 | (18) | ||||||||||||||||||||
| 2006–2007 | AS Magenta | 10 | (0) | ||||||||||||||||||||
| 2007–2011 | AS Mont-Dore | 34 | (3) | ||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||
| 2002–2008 | New Caledonia | 22 | (3) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals as of 17 September 2018 ‡ National team caps and goals as of 31 March 2018 | |||||||||||||||||||||||
Marius Mapou (born 22 June 1980) is an international footballer for New Caledonia. He played in the 2008 OFC Nations Cup.[1]
Honours
[edit | edit source]New Caledonia
- OFC Nations Cup: runner-up 2008[2]
- Pacific Games: 2007[3]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Marius Mapou at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).