Mario Preskar
| Personal information | |
|---|---|
| Nationality | File:Flag of Croatia.svg Croatia |
| Born | Mario Preskar January 12, 1984 |
| Height | 6 ft 1 in (1.85 m) |
| Weight | Heavyweight |
| Boxing career | |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 19 |
| Wins | 16 |
| Win by KO | 10 |
| Losses | 0 |
| Draws | 3 |
| No contests | 0 |
Mario Preskar (born January 12, 1984) is a former Croatian professional heavyweight boxer. He trained at Leonardo Boxing Gym in Zagreb with his trainer Leonard Pijetraj.
Amateur career
[edit | edit source]Preskar was born in Zagreb, Croatia. He began boxing at the age of 9[1] at the urging of his father Željko, a cab driver. Preskar became a seven-time Croatian national champion, his final amateur record was 45-5.[1]
Professional career
[edit | edit source]Preskar started his professional career in 2003, at only 19, signing a contract with the world-famous boxing manager Don King.[2] King and Preskar parted ways in September 2008, with King reportedly unwilling to accept new contract terms put forward by Preskar and Pijetraj, who demanded more frequent fights.[2] Preskar founded new opportunities with K2 Promotions, run by the Klitschko brothers.[3]
In his 19th professional fight against Maksym Pedyura on June 27, 2009 in Lviv, Preskar was ahead throughout most of the match, but was knocked down twice in the last round.[4][5] After the final bell, he collapsed and was immediately taken to hospital.[4] The fight was declared a draw.
Preskar ascribed the incident to extreme exhaustion, due to high temperature and insufficient ventilation in the hall.[6] In August 2009, he announced an indefinite break from boxing, citing lack of motivation.[6] In May 2010 he collapsed while training, and was diagnosed with epilepsy.[7]
As of 2019, Preskar is working as a boxing coach and a boxing commentator for RTL Televizija.[7]
Professional boxing record
[edit | edit source]| 19 fights | 16 wins | 0 losses |
|---|---|---|
| By knockout | 10 | 0 |
| By decision | 6 | 0 |
| Draws | 3 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 19 | Draw | 16–0–3 | Ukraine Maksym Pedyura | PTS | 8 | 27 Jun 2009 | Ukraine Sportpalace, Lviv, Lviv Oblast | Preskar felt down unconscious in his corner after final bell. |
| 18 | Win | 16–0–2 | Russia Daniil Peretyatko | UD | 8 | 30 May 2009 | Ukraine Palace of Sports, Kyiv, Kyiv Oblast | |
| 17 | Win | 15–0–2 | Georgia (country) Zurab Noniashvili | RTD | 3 (8), 3:00 | 28 Mar 2009 | Ukraine Budivelnik, Cherkasy, Cherkasy Oblast | |
| 16 | Win | 14–0–2 | Germany Hans Joerg Blasko | RTD | 3 (6), 3:00 | 13 Dec 2008 | Germany SAP Arena, Mannheim, Germany | |
| 15 | Draw | 13–0–2 | South Africa Miyan Solomons | SD | 8 | 29 Sep 2007 | Germany Große EWE Arena, Oldenburg, Niedersachsen | |
| 14 | Win | 13–0–1 | United States Carl Gathright | RTD | 3 (8), 3:00 | 9 Jun 2007 | Poland Spodek, Katowice, Silesian Voivodeship | |
| 13 | Win | 12–0–1 | Italy Paolo Ferrara | UD | 8 | 20 Jan 2007 | Switzerland St. Jakobshalle, Basel, Switzerland | |
| 12 | Win | 11–0–1 | United States Gene Valdez | TKO | 1 (8), 1:58 | 4 Nov 2006 | United States Chase Field, Phoenix, Arizona | |
| 11 | Win | 10–0–1 | United States Matthew Greer | UD | 6 | 8 Jul 2006 | United States Savvis Center, St Louis, Missouri | |
| 10 | Win | 9–0–1 | Czech Republic Ervin Slonka | TKO | 6 (6) | 17 Dec 2005 | Germany Max-Schmeling-Halle, Prenzlauer Berg, Berlin | |
| 9 | Win | 8–0–1 | Romania Danut Moisa | KO | 2 (4) | 12 Dec 2005 | Germany Bordelandhalle, Magdeburg, Sachsen-Anhalt | |
| 8 | Win | 7–0–1 | Slovakia Vlado Szabo | RTD | 2 (6), 3:00 | 15 Oct 2005 | Germany Mehrzweckhalle Sued, Düsseldorf, Nordrhein-Westfalen | |
| 7 | Win | 6–0–1 | United States Mark Miller | UD | 4 | 28 Oct 2004 | United States The Plex, North Charleston, South Carolina | |
| 6 | Win | 5–0–1 | United States Danny Wayland | KO | 1 (4) | 2 Oct 2004 | United States Madison Square Garden, New York City, New York | |
| 5 | Win | 4–0–1 | United States John Turlington | UD | 4 | 4 Sep 2004 | United States Mandalay Bay Resort & Casino, Paradise, Nevada | |
| 4 | Draw | 3–0–1 | Brazil Marcelino Novaes | UD | 4 | 15 May 2004 | United States Mandalay Bay Resort & Casino, Paradise, Nevada | |
| 3 | Win | 3–0 | United States Rubin Bracero | UD | 4 | 1 May 2004 | United States Miami Jai-Alai Fronton, Miami, Florida | |
| 2 | Win | 2–0 | United States He Man Gipson | KO | 1 (4), 2:09 | 10 April 2004 | United States Mandalay Bay Resort & Casino, Paradise, Nevada | |
| 1 | Win | 1–0 | United States Roman Armstrong | TKO | 1 (4), 1:59 | 12 Jul 2003 | United States Orleans Hotel & Casino, Las Vegas, Nevada | Professional debut |
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Boxing record for Mario Preskar from BoxRec (registration required) Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Leonardo Boxing Gym