Marcus Ehning
Marcus Ehning (born 19 April 1974 in Südlohn, North Rhine-Westphalia) is a German show jumping champion, Olympic champion from 2000. He is married to Nadia Ehning (née Zülow).[1] He won the Longines Global Champions Tour of Vienna Grand Prix on Plot Blue in September 2014.[2]
Horses
[edit | edit source]This section of a biography of a living person needs additional citations for verification. (July 2024) |
Marcus Ehning joined the equestrian world when he was 7 years old. His firsts horses, which let him learn and take confidence in low and medium level shows, were Lord, Metal, Starlight, Queen and Bright Ruby. Then he started obtaining great results in higher level competitions mostly thanks to Orchidee, Opium and Talan. He reached the top level with For Pleasure and from that point he constantly grew with his horses, achieving victories in competitions worldwide. His top horses are Plot Blue, Cornado, Comme Il Faut, Singular LS La Silla, Gaudi and Sabrina. Beyond high level competitions, he also takes care of his young horses, training them day by day. [3]
Olympic record
[edit | edit source]Ehning participated at the 2000 Summer Olympics in Sydney, where he won a gold medal in Team Jumping, together with Lars Nieberg, Otto Becker and Ludger Beerbaum.[4]
International championship results
[edit | edit source]| Results | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Event | Horse | Placing | Notes | ||||||
| 1993 | European Young Rider Championships | Talan | 1st place, gold medalist(s) | Team | ||||||
| 5th | Individual | |||||||||
| 1994 | European Young Rider Championships | Opium 002 | 1st place, gold medalist(s) | Team | kjnlm | 6th | Individual | |||
| 1995 | European Young Rider Championships | Opium 002 | 6th | Individual | ||||||
| 1999 | European Championships | For Pleasure | 1st place, gold medalist(s) | Team | ||||||
| 5th | Individual | |||||||||
| 2000 | Olympic Games | For Pleasure | 1st place, gold medalist(s) | Team | ||||||
| 4th | Individual | |||||||||
| 2001 | World Cup Final | For Pleasure | 31st | |||||||
| 2002 | World Cup Final | For Pleasure | 25th | |||||||
| 2002 | World Equestrian Games | For Pleasure | 4th | Team | ||||||
| 15th | Individual | |||||||||
| 2003 | World Cup Final | Anka 191 | 1st place, gold medalist(s) | |||||||
| 2003 | European Championships | For Pleasure | 1st place, gold medalist(s) | Team | ||||||
| 3rd place, bronze medalist(s) | Individual | |||||||||
| 2004 | World Cup Final | Anka 191 | 13th | |||||||
| 2005 | World Cup Final | Gitania 8 | 3rd place, bronze medalist(s) | |||||||
| 2005 | European Championships | Gitania 8 | 20th | Individual | ||||||
| 2006 | World Cup Final | Sandro Boy | 1st place, gold medalist(s) | |||||||
| 2006 | World Equestrian Games | Noltes Kuchengirl | 3rd place, bronze medalist(s) | Team | ||||||
| 82nd | Individual | |||||||||
| 2007 | World Cup Final | Gitania 8 | 5th | |||||||
| 2007 | European Championships | Noltes Kuchengirl | 2nd place, silver medalist(s) | Team | ||||||
| 51st | Individual | |||||||||
| 2008 | World Cup Final | Sandro Boy | 39th | |||||||
| 2009 | World Cup Final | LeConte | 10th | |||||||
| 2009 | European Championships | Plot Blue | 3rd place, bronze medalist(s) | Team | ||||||
| 23rd | Individual | |||||||||
| 2010 | World Cup Final | Noltes Kuchengirl / Plot Blue | 1st place, gold medalist(s) | |||||||
| 2010 | World Equestrian Games | Plot Blue | 1st place, gold medalist(s) | Team | ||||||
| 16th | Individual | |||||||||
| 2011 | World Cup Final | Sabrina 327 | 20th | |||||||
| 2012 | World Cup Final | HH Copin van de Broy / Sabrina 327 | 7th | |||||||
| 2012 | Olympic Games | Plot Blue | 10th | Team | ||||||
| 12th | Individual | |||||||||
| 2013 | World Cup Final | HH Copin van de Broy / Plot Blue | 23rd | |||||||
| 2014 | World Cup Final | Cornado NRW | 4th | |||||||
| 2014 | World Equestrian Games | Cornado NRW | 4th | Team | ||||||
| 10th | Individual | |||||||||
| 2015 | World Cup Final | Singular ls la Silla | RET | |||||||
| 2016 | World Cup Final | Cornado NRW | 4th | |||||||
| 2017 | World Cup Final | Pret a Tout | 12th | |||||||
| 2017 | European Championships | Pret a Tout | 5th | Team | ||||||
| 6th | Individual | |||||||||
| 2018 | World Cup Final | Cornado NRW | 12th | |||||||
| 2018 | World Equestrian Games | Pret a Tout | 3rd place, bronze medalist(s) | Team | ||||||
| 15th | Individual | |||||||||
| 2019 | European Championships | Comme il Faut 5 | 2nd place, silver medalist(s) | Team | ||||||
| 5th | Individual | |||||||||
| 2021 | European Championships | Stargold | 2nd place, silver medalist(s) | Team | ||||||
| EL = Eliminated; RET = Retired; WD = Withdrew | ||||||||||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ "2000 Summer Olympics – Sydney, Australia – Equestrian" Archived 2014-12-04 at the Wayback Machine databaseOlympics.com (Retrieved on September 5, 2008)
External links
[edit | edit source]- Official website
- Lua error in Module:External_links at line 369: attempt to index field 'wikibase' (a nil value).
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
- 1974 births
- Living people
- People from Borken (district)
- Equestrians from Münster (region)
- Equestrians at the 2000 Summer Olympics
- Equestrians at the 2012 Summer Olympics
- Olympic equestrians for Germany
- Olympic gold medalists for Germany
- German male equestrians
- German show jumping riders
- Olympic medalists in equestrian
- Medalists at the 2000 Summer Olympics
- 20th-century German sportsmen
- German equestrian Olympic medalist stubs