MLS Golden Boot
Jump to navigation
Jump to search
The MLS Golden Boot (currently commercially termed "MLS Golden Boot presented by Audi") has been awarded since the 2005 season to Major League Soccer's regular–season leading scorer. The award replaced the MLS Scoring Champion Award that was awarded since the league's inception in 1996.
1996–2004
[edit | edit source]Prior to 2005 MLS used a point system that awarded two points for a goal and one point for an assist to give the MLS Scoring Champion Award.
| Season | Player | Club | Goals (2 points) | Assists (1 point) | Points |
|---|---|---|---|---|---|
| 1996 | Error creating thumbnail: Roy Lassiter | Tampa Bay Mutiny | 27 | 4 | 58 |
| 1997 | Error creating thumbnail: Preki | Kansas City Wizards | 12 | 17 | 41 |
| 1998 | Trinidad and Tobago Stern John | Columbus Crew | 26 | 5 | 57 |
| 1999 | Error creating thumbnail: Jason Kreis | Dallas Burn | 18 | 15 | 51 |
| 2000 | Senegal Mamadou Diallo | Tampa Bay Mutiny | 26 | 4 | 56 |
| 2001 | Honduras Alex Pineda Chacón | Miami Fusion | 19 | 9 | 47 |
| 2002 | Error creating thumbnail: Taylor Twellman | New England Revolution | 23 | 6 | 52 |
| 2003 | Error creating thumbnail: Preki (2) | Kansas City Wizards | 12 | 17 | 41 |
| 2004 | Honduras Amado Guevara | MetroStars | 10 | 10 | 30 |
| Error creating thumbnail: Pat Noonan | New England Revolution | 11 | 8 |
2005–present
[edit | edit source]Since 2005 Major League Soccer has awarded the MLS Golden Boot to the player who has scored the most goals outright, with ties being broken by assists.[1]
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).