Llewellyn Riley
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Llewellyn Riley | ||
| Date of birth | 17 September 1972 | ||
| Place of birth | Barbados | ||
| Position | Striker | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | Notre Dame Bayville | (17) | |
| 1999–2000 | Galway United | ||
| 2000–2001 | Sligo Rovers | ||
| 2001–2011 | Notre Dame Bayville | (16) | |
| International career | |||
| 1995–2005 | Barbados | 43 | (23) |
| * Club domestic league appearances and goals | |||
Llewellyn Riley (born 17 September 1972) is a Barbadian former footballer, who played as a striker.
Club career
[edit | edit source]In 1994, Riley had a trial with Scottish side Meadowbank Thistle along with his countrymen, David Alleyne, Wayne Sobers and Horace Stoute.[1] Due to work permit restrictions, Riley was not eligible to play in Scotland as he had not played enough games at international level.[2]
International career
[edit | edit source]Riley represented Barbados at the international level over a span of 10 years. With 23 goals, he is the all-time top scorer for the Barbados national team.
Career statistics
[edit | edit source]International
[edit | edit source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Barbados | 1995 | 4 | 6 |
| 1996 | 2 | 0 | |
| 1998 | 1 | 0 | |
| 2000 | 14 | 8 | |
| 2001 | 5 | 4 | |
| 2002 | 3 | 0 | |
| 2003 | 3 | 0 | |
| 2004 | 6 | 3 | |
| 2005 | 5 | 2 | |
| Total | 43 | 23 | |
- Scores and results list Barbados' goal tally first, score column indicates score after each Riley goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 26 March 1995 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Guyana.svg Guyana | – | 3–0 | 1995 Caribbean Cup qualification | [3] |
| 2 | 2 April 1995 | Bourda, Georgetown, Guyana | File:Flag of Guyana.svg Guyana | 1–0 | 4–0 | 1995 Caribbean Cup qualification | [4] |
| 3 | 2–0 | ||||||
| 4 | 3–0 | ||||||
| 5 | 30 April 1995 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Saint Lucia (1979-2002).svg Saint Lucia | – | 1–1 | 1995 Caribbean Cup qualification | [5] |
| 6 | 7 May 1995 | Mindoo Phillip Park, Castries, Saint Lucia | File:Flag of Saint Lucia (1979-2002).svg Saint Lucia | – | 1–2 | 1995 Caribbean Cup qualification | [6] |
| 7 | 17 February 2000 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Saint Kitts and Nevis.svg Saint Kitts and Nevis | 1–0 | 1–0 | Friendly | [7] |
| 8 | 29 March 2000 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | – | 2–2 | Friendly | [8] |
| 9 | 18 March 2003 | Grenada National Stadium, St. George's, Grenada | File:Flag of Grenada.svg Grenada | 3–2 | 3–2 | 2002 FIFA World Cup qualification | [9] |
| 10 | 1 April 2000 | Trinidad Stadium, Oranjestad, Aruba | File:Flag of Aruba.svg Aruba | 1–0 | 3–1 | 2002 FIFA World Cup qualification | [10] |
| 11 | 16 April 2000 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Aruba.svg Aruba | 4–0 | 4–0 | 2002 FIFA World Cup qualification | [11] |
| 12 | 7 May 2000 | Pedro Marrero Stadium, Havana, Cuba | File:Flag of Cuba.svg Cuba | 1–1 | 1–1 | 2002 FIFA World Cup qualification | [12] |
| 13 | 16 July 2000 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Costa Rica.svg Costa Rica | 1–1 | 2–1 | 2002 FIFA World Cup qualification | [13] |
| 14 | 8 October 2000 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Guatemala.svg Guatemala | 1–2 | 1–3 | 2002 FIFA World Cup qualification | [14] |
| 15 | 25 March 2001 | Georgetown, Guyana | File:Flag of Guyana.svg Guyana | 2–1 | 2–1 | Friendly | [15] |
| 16 | 8 April 2001 | André Kamperveen Stadion, Paramaribo, Suriname | File:Flag of Aruba.svg Aruba | 1–0 | 5–2 | 2001 Caribbean Cup qualification | [16] |
| 17 | 19 May 2001 | Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago | File:Snake Flag of Martinique.svg Martinique | 1–1 | 1–3 | 2001 Caribbean Cup | [17] |
| 18 | 19 May 2001 | Hasely Crawford Stadium, Port of Spain, Trinidad and Tobago | File:Flag of Jamaica.svg Jamaica | 1–2 | 1–2 | 2001 Caribbean Cup | [18] |
| 19 | 1 January 2004 | Bermuda National Stadium, Devonshire Parish, Bermuda | File:Flag of Bermuda.svg Bermuda | 2–0 | 4–0 | Friendly | [19] |
| 20 | 11 January 2004 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Grenada.svg Grenada | 2–0 | 2–0 | Friendly | [20] |
| 21 | 31 January 2004 | Grenada National Stadium, St. George's, Grenada | File:Flag of Grenada.svg Grenada | 1–0 | 1–0 | Friendly | [21] |
| 22 | 30 January 2005 | Barbados National Stadium, Saint Michael, Barbados | File:Flag of Saint Vincent and the Grenadines.svg Saint Vincent and the Grenadines | 1–1 | 3–1 | Friendly | [22] |
| 23 | 3–1 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Llewellyn Riley at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1972 births
- Living people
- Barbadian men's footballers
- Barbadian expatriate men's footballers
- Barbados men's international footballers
- Barbadian expatriate sportspeople in Ireland
- Men's association football forwards
- Galway United F.C. (1937–2011) players
- Sligo Rovers F.C. players
- Notre Dame SC players
- Expatriate men's association footballers in the Republic of Ireland
- Barbadian football biography stubs