List of New York area codes
Jump to navigation
Jump to search
The North American Numbering Plan administration has divided the state of New York into thirteen distinct geographic numbering plan areas (NPAs) with a total of twenty-two area codes.
| Area code |
Year | Parent NPA |
Overlay | Numbering plan area |
|---|---|---|---|---|
| 212 | 1947 | – | 212/332/646/917 | New York City: Manhattan only |
| 315 | 1947 | – | 315/680 | Syracuse, Utica, Watertown, and north central New York |
| 329 | 2023 | 845 | 329/845 | Poughkeepsie, Middletown, Newburgh, West Point, Goshen and southeastern New York |
| 332 | 2017 | 212/646 | 212/332/646/917 | New York City: Manhattan only |
| 347 | 1999 | 718 | 347/718/929/917 | New York City: all except Manhattan |
| 363 | 2023 | 516 | 363/516 | Nassau County |
| 516 | 1951 | 914 | ||
| 518 | 1947 | – | 518/838 | Albany, Glens Falls, Plattsburgh, Saratoga Springs and northeastern New York |
| 585 | 2001 | 716 | – | Rochester, Batavia, Wellsville and western New York |
| 607 | 1954 | 315 716 |
– | Binghamton, Elmira, Ithaca, Bath, Norwich, and south central New York |
| 624 | 2023 | 716 | 624/716 | Buffalo, Dunkirk-Fredonia, Olean, Jamestown, Niagara Falls, Tonawanda and western New York |
| 631 | 1999 | 516 | 631/934 | Suffolk County |
| 646 | 1999 | 212 | 212/332/646/917 | New York City: Manhattan only |
| 680 | 2017 | 315 | 315/680 | Syracuse, Utica, Watertown, and north central New York |
| 716 | 1947 | – | 624/716 | Buffalo, Dunkirk-Fredonia, Olean, Jamestown, Niagara Falls, Tonawanda and western New York |
| 718 | 1984 | 212 | 347/718/929/917 | all of New York City, except Manhattan |
| 838 | 2017 | 518 | 518/838 | Albany, Glens Falls, Plattsburgh, Saratoga Springs and northeastern New York |
| 845 | 2000 | 914 | 329/845 | Poughkeepsie, Middletown, Newburgh, West Point, Goshen and southeastern New York |
| 914 | 1947 | – | – | Westchester County |
| 917 | 1992 | 212 | 212/332/646/917 | New York City |
| 718 | 347/718/917/929 | |||
| 929 | 2011 | 347/718 | 347/718/917/929 | New York City outside of Manhattan |
| 934 | 2016 | 631 | 631/934 | Suffolk County[1] |
New York City
[edit | edit source]| 212 | 332 | 347 | 646 | 718 | 917 | 929 | |
|---|---|---|---|---|---|---|---|
| Bronx | O | O | A | O | |||
| Brooklyn | O | O | A | O | |||
| Manhattan | M | M | M | A | |||
| Queens | O | O | A | O | |||
| Staten Island | O | O | A | O |
| Key: | Manhattan only | Outer boroughs | All boroughs |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).