Libaran
| File:Flag of Sabah.svg Sabah constituency | |
|---|---|
| File:PRN Sabah 2020.svg | |
| Federal constituency | |
| Legislature | Dewan Rakyat |
| MP | |
| Constituency created | 1994 |
| First contested | 1995 |
| Last contested | 2022 |
| Demographics | |
| Population (2020)[1] | 171,452 |
| Electors (2025)[2] | 76,326 |
| Area (km²) | 930 |
| Pop. density (per km²) | 184.4 |
Libaran is a federal constituency in Sandakan Division (Sandakan District), Sabah, Malaysia, that has been represented in the Dewan Rakyat since 1995.
The federal constituency was created in the 1994 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit | edit source]https://ge15.orientaldaily.com.my/seats/sabah/p
- Malay-Muslim Bumiputera (42.3%)
- Sabah Bumiputera (31.9%)
- Chinese (16.0%)
- Other ethnicities (9.70%)
As of 2020, Libaran has a population of 171,452 people.[3]
- 18-20 (8.16%)
- 21-29 (26.6%)
- 30-39 (23.8%)
- 40-49 (16.7%)
- 50-59 (11.6%)
- 60-69 (8.12%)
- 70-79 (3.24%)
- 80-89 (1.17%)
- above 90 (0.62%)
- Male (51.4%)
- Female (48.6%)
History
[edit | edit source]Polling districts
[edit | edit source]According to the gazette issued on 21 November 2025, the Libaran constituency has a total of 25 polling districts.[4]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Gum-Gum(N50) | Semawang | 184/50/01 | SK Semawang |
| Dandulit | 184/50/02 | SK Gum-Gum Kecil | |
| Gum-Gum | 184/50/03 | SK Batu 16 Gum-Gum | |
| Sandala | 184/50/04 | SJK (C) Ming Chung | |
| Jalan Labuk | 184/50/05 | SJK (C) Syn Hua | |
| Sungai Dusun | 184/50/06 | SK Ulu Dusun | |
| Jaya Bakti | 184/50/07 | SK Jaya Bakti | |
| Pulau Libaran | 184/50/08 | SK Pulau Libaran | |
| Sungai Tiram | 184/50/09 | SK Sungai Tiram | |
| Batu 25 Jalan Labuk | 184/50/10 | SK Kg Pertanian | |
| Sungai Manila(N51) | Sungai Batang | 184/51/01 |
|
| Sungai Manila | 184/51/02 | SMK Libaran | |
| Batu 8 Jalan Labuk | 184/51/03 | SMK Taman Fajar | |
| Sungai Padas | 184/51/04 | SK Sungai Padas | |
| Rancangan Lubuh | 184/51/05 | SK Rancangan Lubuh | |
| Tanjung Pisau | 184/51/06 | SK Tanjong Pisau | |
| Sungai Sibuga(N52) | Sibuga | 184/52/01 | SMK Elopura |
| Sungai Kayu | 184/52/02 | SK Sungai Kayu | |
| Taman Airport | 184/52/03 |
| |
| Nunuyan | 184/52/04 | SK Nunuyan Laut | |
| Taman Merpati | 184/52/05 | SMK Merpati | |
| Batu Putih Baru | 184/52/06 | SK Batu Putih Baru | |
| Tinosa | 184/52/07 |
| |
| Taman Fajar | 184/52/08 | SK Merpati | |
| Pulau Pamaguan | 184/52/09 | SK Pamaguan |
Representation history
[edit | edit source]| Members of Parliament for Libaran | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Jambongan and Kinabatangan | ||||
| 9th | P160 | 1995-1999 | Akbarkhan Abdul Rahman (أكبر خان عبدالرحمن) |
BN (UMNO) |
| 10th | 1999-2004 | Juslie Ajirol (جوسلي أجيرول) | ||
| 11th | P184 | 2004-2008 | ||
| 12th | 2008-2013 | |||
| 13th | 2013-2018 | |||
| 14th | 2018 | Zakaria Edris (زكريا إدريس) | ||
| 2018-2019 | Independent | |||
| 2019-2020 | PH (BERSATU) | |||
| 2020-2022 | GRS (BERSATU) | |||
| 15th | 2022–present | Suhaimi Nasir (سحيمي ناصر) | BN (UMNO) | |
State constituency
[edit | edit source]| Parliamentary constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1967–1974 | 1974–1985 | 1985–1995 | 1995–2004 | 2004–2020 | 2020–present | |
| Libaran | Gum-Gum | |||||
| Sekong | ||||||
| Sungai Sibuga | ||||||
| Sungai Manila | ||||||
Current state assembly members
[edit | edit source]| No. | State Constituency | Member | Coalition (Party) |
|---|---|---|---|
| N50 | Gum-Gum | Arunarsin Taib | WARISAN |
| N51 | Sungai Manila | Hazem Mubarak Musa | GRS (GAGASAN) |
| N52 | Sungai Sibuga | Nurulalsah Hassan Alban | WARISAN |
Local governments & postcodes
[edit | edit source]| No. | State Constituency | Local Government | Postcode |
|---|---|---|---|
| N50 | Gum-Gum | Sandakan Municipal Council |
|
| N51 | Sungai Manila | ||
| N52 | Sungai Sibuga |
Election results
[edit | edit source]| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Suhaimi Nasir | 22,969 | 51.58 | |||
| PH | Peter Jr Naintin | 10,351 | 23.24 | |||
| Heritage | Sh Bokrata Sh Hassan | 9,185 | 20.63 | Decrease 26.74 | ||
| GTA | Jefri @ Amat Pudang | 826 | 1.85 | |||
| Independent | Adnan Tumpong | 659 | 1.48 | |||
| Sabah People's Unity Party | Nordi Khani | 541 | 1.21 | |||
| Total valid votes | 44,531 | 100.00 | ||||
| Total rejected ballots | 907 | |||||
| Unreturned ballots | 194 | |||||
| Turnout | 45,632 | 61.56 | Decrease 16.18 | |||
| Registered electors | 72,332 | |||||
| Majority | 12,618 | 28.34 | ||||
| BN hold | Swing | |||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Zakaria Edris | 17,799 | 49.25 | Decrease 13.31 | ||
| Sabah Heritage Party | Irwanshah Mustapa | 17,121 | 47.37 | |||
| Sabah People's Hope Party | Alfian Mansyur | 1,223 | 3.38 | |||
| Total valid votes | 36,143 | 100.00 | ||||
| Total rejected ballots | 948 | |||||
| Unreturned ballots | 157 | |||||
| Turnout | 37,248 | 77.74 | Decrease 3.02 | |||
| Registered electors | 47,914 | |||||
| Majority | 678 | 1.88 | Decrease 35.13 | |||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Juslie Ajirol | 19,584 | 62.56 | Decrease 6.45 | ||
| PKR | Mohd Serman Hassnar | 7,998 | 25.55 | Decrease 5.44 | ||
| Independent | Sahar Saka | 3,219 | 10.28 | |||
| STAR | Rosnah Unsari | 502 | 1.60 | |||
| Total valid votes | 31,303 | 100.00 | ||||
| Total rejected ballots | 713 | |||||
| Unreturned ballots | 103 | |||||
| Turnout | 32,119 | 80.76 | ||||
| Registered electors | 39,772 | |||||
| Majority | 11,586 | 37.01 | Decrease 1.01 | |||
| BN hold | Swing | |||||
Source(s) Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Juslie Ajirol | 13,668 | 69.01 | Decrease 15.16 | |
| PKR | Ahmad Thamrin @ Tamrin Mohd Jaini | 6,139 | 30.99 | ||
| Total valid votes | 19,807 | 100.00 | |||
| Total rejected ballots | 613 | ||||
| Unreturned ballots | 116 | ||||
| Turnout | 20,536 | 65.33 | |||
| Registered electors | 31,435 | ||||
| Majority | 7,529 | 38.02 | Decrease 30.32 | ||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Juslie Ajirol | 13,140 | 84.17 | ||
| PKR | Raj Munni Sabu @ Aiman Athirah Al Jundi | 2,471 | 15.83 | Decrease 14.81 | |
| Total valid votes | 15,611 | 100.00 | |||
| Total rejected ballots | 804 | ||||
| Unreturned ballots | 69 | ||||
| Turnout | 16,484 | 61.31 | |||
| Registered electors | 26,888 | ||||
| Majority | 10,669 | 68.34 | |||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Juslie Ajirol | 11,303 | 69.36 | ||
| PKR | Muzhry Nasir | 4,992 | 30.64 | ||
| Total valid votes | 16,295 | 100.00 | |||
| Total rejected ballots | 231 | ||||
| Unreturned ballots | 185 | ||||
| Turnout | 16,711 | 48.17 | Decrease 8.08 | ||
| Registered electors | 34,687 | ||||
| Majority | 6,311 | 38.72 | Decrease 0.99 | ||
| BN hold | Swing |
| |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| BN | Akbarkhan Abdul Rahman | 12,777 | 69.27 | |||
| PBS | Nasir Uddin | 5,453 | 29.56 | |||
| Independent | Raman Kardi @ Marjok | 215 | 1.17 | |||
| Total valid votes | 18,445 | 100.00 | ||||
| Total rejected ballots | 276 | |||||
| Unreturned ballots | 22 | |||||
| Turnout | 18,743 | 56.25 | ||||
| Registered electors | 33,323 | |||||
| Majority | 7,324 | 39.71 | ||||
| This was a new constituency created. | ||||||
References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).