Leon Opitz
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 April 2005 | ||
| Place of birth | Bad Oldesloe, Germany | ||
| Height | 1.83 m (6 ft 0 in)[1] | ||
| Position | Winger | ||
| Team information | |||
Current team |
Karlsruher SC (on loan from Werder Bremen) | ||
| Number | 17 | ||
| Youth career | |||
| TSV Zarpen | |||
| SV Eichede | |||
| 2015–2016 | VfB Lübeck | ||
| 2016–2020 | Hamburger SV | ||
| 2020–2023 | Werder Bremen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2023– | Werder Bremen II | 35 | (18) |
| 2023– | Werder Bremen | 3 | (0) |
| 2025– | → Karlsruher SC (loan) | 0 | (0) |
| International career‡ | |||
| 2023 | Germany U18 | 4 | (1) |
| 2023 | Germany U19 | 3 | (1) |
|
* Club domestic league appearances and goals as of 30 August 2025 ‡ National team caps and goals as of 11 October 2023 | |||
Leon Opitz (born 11 April 2005) is a German professional footballer who plays as a winger for 2. Bundesliga club Karlsruher SC on loan from Werder Bremen.
Club career
[edit | edit source]Opitz is a youth product of TSV Zarpen, SV Eichede, VfB Lübeck, Hamburger SV, and Werder Bremen.[2] On 20 April 2023, he signed a professional contract with Werder Bremen.[3] He made his senior and professional debut with Werder Bremen as late a substitute in a 4–0 Bundesliga loss to Bayern Munich on 18 August 2023.[4] He signed his first professional contract in early September.[5]
On 31 August 2025, Opitz moved on loan to Karlsruher SC in 2. Bundesliga, with an option to buy.[6]
International career
[edit | edit source]Opitz is a youth international for Germany, having played up to the Germany U18s.[7]
Career statistics
[edit | edit source]- As of match played 18 May 2024[1]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Werder Bremen II | 2022–23 | Regionalliga Nord | 4 | 0 | — | — | — | 4 | 0 | |||
| 2023–24 | Bremen-Liga | 5 | 2 | — | — | 2[a] | 0 | 7 | 2 | |||
| 2024–25 | Regionalliga Nord | 23 | 14 | — | — | — | 23 | 14 | ||||
| Total | 32 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 34 | 16 | ||
| Werder Bremen | 2022–23 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| 2023–24 | Bundesliga | 3 | 0 | 0 | 0 | — | — | 3 | 0 | |||
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Career total | 35 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 37 | 16 | ||
- ^ Appearances in promotion play-offs
References
[edit | edit source]- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Leon Opitz at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Leon Opitz at DFB (also available in German)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Leon Opitz at WorldFootball.netLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).