Lee Chi Ho
| File:Lee Chi Ho.jpg | ||||||||||||||
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lee Chi Ho | |||||||||||||
| Date of birth | 16 November 1982 | |||||||||||||
| Place of birth | Hong Kong | |||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||
| Position(s) | ||||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 1998–2000 | Yee Hope | 22 | (3) | |||||||||||
| 2000–2013 | South China | 166 | (8) | |||||||||||
| 2013–2014 | Beijing Guoan | 0 | (0) | |||||||||||
| 2013–2014 | → South China (loan) | 16 | (2) | |||||||||||
| 2014–2015 | Eastern | 15 | (0) | |||||||||||
| 2015 | Rangers (HKG) | 6 | (0) | |||||||||||
| 2016–2017 | Meizhou Hakka | 34 | (0) | |||||||||||
| 2017–2018 | Eastern | 9 | (1) | |||||||||||
| 2018–2019 | Happy Valley | 21 | (5) | |||||||||||
| 2019–2020 | King Fung | 12 | (0) | |||||||||||
| 2020–2021 | Wong Tai Sin | |||||||||||||
| International career‡ | ||||||||||||||
| 2009–2010 | Hong Kong U-23 | |||||||||||||
| 2000–2017 | Hong Kong | 70 | (0) | |||||||||||
Medal record
| ||||||||||||||
|
* Club domestic league appearances and goals as of 30 June 2020 ‡ National team caps and goals as of 10 June 2017 | ||||||||||||||
Lee Chi Ho (Chinese: 李志豪; Jyutping: lei5 zi3 hou4, born 16 November 1982) is a former Hong Kong professional footballer. His usual position is right back while occasionally playing as a centre back as well.
Club career
[edit | edit source]South China
[edit | edit source]Lee was awarded South China's Most Improved Player of the Season in the 2006–07 season.[1]
Beijing Guoan
[edit | edit source]On 31 May 2013, Lee hinted that he would sign for Chinese Super League side Beijing Guoan in June. On 13 June 2013, he travelled to Beijing to sign an 18-month contract with Beijing Guoan.[2]
South China
[edit | edit source]Without making a single appearance for Chinese Super League club Beijing Guoan in official matches after joining the club for nearly 4 months, Lee Chi Ho returned to his former club South China on a 3-month loan.[3]
On 4 January 2014, it was announced that Lee was loaned to South China again until the end of the 2013–14 season.[4]
Meizhou Hakka
[edit | edit source]Lee joined China League One club Meizhou Hakka in 2015 after the second round of 2018 FIFA World Cup qualification. He had his contract terminated by mutual consent in May 2017 due to the pregnancy of his wife.[5]
Eastern
[edit | edit source]In July 2017, Lee re-joined Eastern.[6]
Happy Valley
[edit | edit source]On 15 August 2018, Hong Kong First Division club Happy Valley confirmed Lee as one of their signings for the upcoming season.[7]
International career
[edit | edit source]On 8 October 2000, Lee made his international debut for Hong Kong when Hong Kong beat Singapore by 1–0 in a friendly match.[8]
On 25 September 2012, Lee announced his retirement from international football.[9] However, soon after the announcement the departure of head coach Ernie Merrick, Lee has returned to international football with his fellows in South China.[10]
Having 70 international caps in total, Lee is one of the most capped players in the Hong Kong national football team.
Honours
[edit | edit source]Club
[edit | edit source]- Happy Valley
International
[edit | edit source]Career statistics
[edit | edit source]Club
[edit | edit source]- As of 14 June 2013
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Hong Kong | League | FA Cup & Shield | League Cup | Asia | Total | |||||||
| 1998–99 | Yee Hope | First Division | - | |||||||||
| 1999–2000 | - | |||||||||||
| 2000–01 | - | |||||||||||
| 2001–02 | South China | First Division | 12 | 0 | 0 | 0 | 1 | 0 | - | 13 | 0 | |
| 2002–03 | 11 | 1 | 1 | 1 | 2 | 0 | - | 14 | 2 | |||
| 2003–04 | 14 | 1 | 2 | 0 | 2 | 0 | - | 18 | 1 | |||
| 2004–05 | 13 | 2 | 1 | 1 | 1 | 0 | - | 17 | 1 | |||
| 2005–06 | 13 | 0 | 3 | 0 | 3 | 0 | - | 19 | 0 | |||
| 2006–07 | 16 | 0 | 8 | 0 | 5 | 0 | - | 29 | 0 | |||
| 2007–08 | 15 | 1 | 4 | 0 | 6 | 0 | 4 | 0 | 29 | 1 | ||
| 2008–09 | 18 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 28 | 0 | ||
| 2009–10 | 10 | 0 | 2 | 0 | - | 9 | 1 | 21 | 1 | |||
| 2010–11 | 15 | 2 | 5 | 0 | 2 | 0 | 5 | 0 | 27 | 2 | ||
| 2011–12 | 11 | 0 | 6 | 0 | 1 | 0 | - | 18 | 0 | |||
| 2012–13 | 18 | 2 | 9 | 0 | - | - | 27 | 2 | ||||
| China | League | FA Cup | League Cup | Asia | Total | |||||||
| 2013–14 | Beijing Guoan | Super League | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Total | Yee Hope | 22 | 3 | 0 | 0 | |||||||
| South China | 166 | 9 | 43 | 2 | 25 | 0 | 24 | 1 | 260 | 10 | ||
| Beijing Guoan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Career Total | 189 | 12 | 24 | 1 | ||||||||
International
[edit | edit source]- As of 13 June 2017
| National team | Year | Apps | Goals |
|---|---|---|---|
| Hong Kong | 2000 | 2 | 0 |
| 2001 | 4 | 0 | |
| 2002 | 0 | 0 | |
| 2003 | 0 | 0 | |
| 2004 | 0 | 0 | |
| 2005 | 0 | 0 | |
| 2006 | 3 | 0 | |
| 2007 | 4 | 0 | |
| 2008 | 1 | 0 | |
| 2009 | 7 | 0 | |
| 2010 | 9 | 0 | |
| 2011 | 5 | 0 | |
| 2012 | 9 | 0 | |
| 2013 | 7 | 0 | |
| 2014 | 6 | 0 | |
| 2015 | 8 | 0 | |
| 2016 | 1 | 0 | |
| 2017 | 4 | 0 | |
| Total | 70 | 0 | |
- As of 13 June 2017
References
[edit | edit source]- ^ SCAA Official Blog 球季圓滿結束 (in Chinese)
- ^ Metro 東尼##本地體壇##志豪北上投效國安 (in Chinese)
- ^ http://hk.news.yahoo.com/%E6%9D%8E%E5%BF%97%E8%B1%AA%E5%9B%9E%E6%AD%B8-%E5%B0%91%E6%9E%97%E5%A3%AB%E6%B0%A3%E6%8C%AF-214821869--spt.html 李志豪回歸 少林士氣振 (in Chinese)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ 太太有喜回港發展李志豪下一站係? (in Chinese)
- ^ 【港超】簽前芬蘭國腳前鋒 東方龍獅組軍完成 HK01 10 July 2017
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). (in Chinese)
- ^ 奪標 (Champion Sports) – No. 449 Issue (13 October 2000) pp.10
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). (in Chinese)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lee Chi Ho at HKFA
- Lee Chi Ho at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1982 births
- Living people
- Hong Kong men's footballers
- Hong Kong men's youth international footballers
- Hong Kong men's international footballers
- Men's association football defenders
- Hong Kong First Division League players
- Hong Kong Premier League players
- Chinese Super League players
- China League One players
- Yee Hope FC players
- South China AA players
- Beijing Guoan F.C. players
- Hong Kong Rangers FC players
- Meizhou Hakka F.C. players
- Eastern Sports Club footballers
- Happy Valley AA players
- Wong Tai Sin DRSC players
- Footballers at the 2002 Asian Games
- Footballers at the 2010 Asian Games
- Hong Kong expatriate men's footballers
- Asian Games footballers for Hong Kong
- Hong Kong League XI representative players