Lars Håland
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lars Emil Håland | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 July 1962 Stockholm, Sweden | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||
| Country | Error creating thumbnail: Sweden | |||||||||||||||||||||||||||||||||||||||||||||
| Sport | Skiing | |||||||||||||||||||||||||||||||||||||||||||||
| Club | Svenska Skidspelen Falun | |||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 11 – (1986–1987, 1989–1995, 1997–1998) | |||||||||||||||||||||||||||||||||||||||||||||
| Indiv. starts | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Indiv. podiums | 5 | |||||||||||||||||||||||||||||||||||||||||||||
| Indiv. wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Team starts | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| Team podiums | 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Team wins | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (6th in 1989) | |||||||||||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||
Lars Håland (born 28 July 1962) is a former Swedish cross-country skier who competed from 1986 to 1999. He won two medals at the 1989 FIS Nordic World Ski Championships, with a gold in the 4 × 10 km relay, and a bronze in the 15 km freestyle. Håland also earned his only World Cup victory at Falun, Sweden in 1989.
He competed for the club Svenska Skidspelen Falun throughout his career.
Cross-country skiing results
[edit | edit source]All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
[edit | edit source]| Year | Age | 10 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
|---|---|---|---|---|---|---|
| 1998 | 35 | — | — | DNS | — | — |
World Championships
[edit | edit source]- 2 medals – (1 gold, 1 bronze)
| Year | Age | 10 km | 15 km classical |
15 km freestyle |
Pursuit | 30 km | 50 km | 4 × 10 km relay |
|---|---|---|---|---|---|---|---|---|
| 1989 | 26 | — | 7 | Bronze | — | — | 4 | Gold |
| 1991 | 28 | — | — | 16 | — | 20 | — | — |
| 1993 | 30 | 16 | — | — | 19 | — | 13 | 6 |
World Cup
[edit | edit source]Season standings
[edit | edit source]| Season | Age | |||
|---|---|---|---|---|
| Overall | Long Distance | Sprint | ||
| 1986 | 23 | 30 | — | — |
| 1987 | 24 | 35 | — | — |
| 1989 | 26 | 6 | — | — |
| 1990 | 27 | 10 | — | — |
| 1991 | 28 | 37 | — | — |
| 1992 | 29 | NC | — | — |
| 1993 | 30 | 31 | — | — |
| 1994 | 31 | 48 | — | — |
| 1995 | 32 | 68 | — | — |
| 1997 | 34 | 39 | 16 | — |
| 1998 | 35 | 36 | 40 | 33 |
Individual podiums
[edit | edit source]- 1 victory
- 3 podiums
| No. | Season | Date | Location | Race | Level | Place |
|---|---|---|---|---|---|---|
| 1 | 1988–89 | 26 February 1989 | Finland Lahti, Finland | 15 km Individual F | World Championships[1] | 3rd |
| 2 | 11 March 1989 | Error creating thumbnail: Falun, Sweden | 30 km Individual F | World Cup | 1st | |
| 3 | 1989–90 | 4 March 1990 | Finland Lahti, Finland | 15 km + 15 km Pursuit C/F | World Cup | 3rd |
Team podiums
[edit | edit source]- 3 victories
- 10 podiums
| No. | Season | Date | Location | Race | Level | Place | Teammates |
|---|---|---|---|---|---|---|---|
| 1 | 1985–86 | 13 March 1986 | Norway Oslo, Norway | 4 × 10 km Relay F | World Cup | 3rd | Wassberg / Majbäck / Danielsson |
| 2 | 1987–88 | 17 March 1986 | Norway Oslo, Norway | 4 × 10 km Relay C | World Cup | 3rd | Eriksson / Forsberg / Kohlberg |
| 3 | 1988–89 | 24 February 1989 | Finland Lahti, Finland | 4 × 10 km Relay C/F | World Championships[1] | 1st | Majbäck / Svan / Mogren |
| 4 | 5 March 1989 | Norway Oslo, Norway | 4 × 10 km Relay F | World Cup | 1st | Eriksson / Majbäck / Mogren | |
| 5 | 12 March 1989 | Error creating thumbnail: Falun, Sweden | 4 × 10 km Relay C | World Cup | 2nd | Majbäck / Poromaa / Mogren | |
| 6 | 1989–90 | 1 March 1990 | Finland Lahti, Finland | 4 × 10 km Relay C/F | World Cup | 3rd | Forsberg / Ottosson / Mogren |
| 7 | 16 March 1990 | Norway Vang, Norway | 4 × 10 km Relay C | World Cup | 2nd | Mogren / Majbäck / Forsberg | |
| 8 | 1992–93 | 5 March 1993 | Finland Lahti, Finland | 4 × 10 km Relay C | World Cup | 1st | Majbäck / Jonsson / Mogren |
| 9 | 1993–94 | 13 March 1994 | Error creating thumbnail: Falun, Sweden | 4 × 10 km Relay F | World Cup | 3rd | Bergström / Forsberg / Mogren |
| 10 | 1994–95 | 5 February 1995 | Error creating thumbnail: Falun, Sweden | 4 × 10 km Relay F | World Cup | 3rd | Fredriksson / Bergström / Forsberg |
Note: 1 Until the 1999 World Championships, World Championship races were included in the World Cup scoring system.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Lars Haaland at the International Ski and Snowboard FederationLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).