Killavullan Stakes
| Class | Group 3 |
|---|---|
| Location | Leopardstown County Dublin, Ireland |
| Race type | Flat / Thoroughbred |
| Website | Leopardstown |
| Race information | |
| Distance | 7f (1,408 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Two-year-olds |
| Weight | 9 st 3 lb Allowances 3 lb for fillies Penalties 7 lb for Group 1 winners 5 lb for Group 2 winners 5 lb if two Group 3 wins 3 lb if one Group 3 win |
| Purse | €47,000 (2022) 1st: €29,500 |
| 2025 | ||
| Purple, white seams, striped sleeves, purple cap | Royal blue, orange disc, striped sleeves and cap | Emerald green, yellow cross sashes, yellow armlet, black cap, yellow star |
| Dorset | Daytona | Spangled Sands |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Purple, white seams, striped sleeves, purple cap | Purple, white seams, striped sleeves, white cap | White, pink star, pink cap, white star |
| Exactly | Antelope Canyon | Rudi's Apple |
| 2023 | ||
| Black, red chevrons on sleeves, red cap | White and red chevrons, white sleeves, dark blue armlets, dark blue and yellow striped cap | Maroon, royal blue hoop, royal blue sleeves, quartered cap |
| Atlantic Coast | Bright Stripes | Military |
| 2022 | ||
| Purple, white seams, striped sleeves, purple cap | Maroon, royal blue hoop, royal blue sleeves, quartered cap | Mauve, yellow chevron, white sleeves, purple stars, white cap, purple star |
| Cairo | Sierra Blanca | Bold Discovery |
| 2021 | ||
| Madonna blue, brown cross belts, blue cap | Yellow, red star, red stars on sleeves, red cap, yellow stars | Dark blue, red epaulettes, red cap, dark blue star |
| Glounthaune | Pennine Hills | I Am Magic |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Pale blue, white and yellow check cap | Pink, light blue cross-belts | White, emerald green hoops, white sleeves and cap |
| Glowing Ardour | Nordic Soprano | Shimmering Sea |
| 1989 | ||
| Red, white sash, royal blue cap | Red, gold fringed hoop and armlets, red cap | Unknown owner |
| Endless Joy | Front Line Romance | Mistral's Collette |
| 1988 | ||
| Black, red chevrons, sleeves and spots on cap | BLACK and WHITE HOOPS, emerald green cap, white star | Royal blue, red cross-belts, diabolo on sleeves, red cap |
| Sedulous | Try My Rosie | Goodnight Moon |
The Killavullan Stakes is a Group 3 flat horse race in Ireland open to two-year-old thoroughbreds. It is run at Leopardstown over a distance of 7 furlongs (1,408 metres), and it is scheduled to take place each year in late October.
History
[edit | edit source]The event was formerly named after Silken Glider, the winner of the Irish Oaks in 1957. It was run at Baldoyle in 1969, and at Phoenix Park in 1970.
The Silken Glider Stakes was restricted to fillies, and for a period it was held in mid-September. It was contested over a mile in the 1970s and 1980s, and during this period it became known as the Killavullan Stakes. The Silken Glider Stakes is the now the registered title of a race for two-year-old fillies at The Curragh.
The race was moved to late October in 1993. It was cut to 7 furlongs and opened to colts and geldings in 1995.
Records
[edit | edit source]Leading jockey since 1969 (5 wins):
- George McGrath – French Score (1969), Ballet Francais (1970), Ellette (1971), Silk Buds (1973), Dolly Dewdrop (1977)
- Christy Roche – Slow March (1978), Blue Wind (1980), Shindella (1983), Alydar's Best (1984), Lomond Blossom (1987)
- Seamie Heffernan - Shell Ginger (1996), Kincara Palace (1997), Stonemason (2001), Jupiter Pluvius (2007), Glounthaune (2021)
Leading trainer since 1969 (16 wins):
- Aidan O'Brien – Shell Ginger (1996), Kincara Palace (1997), Monashee Mountain (1999), Perigee Moon (2000), Stonemason (2001), Footstepsinthesand (2004), Frost Giant (2005), Jupiter Pluvius (2007), Nephrite (2011), Craftsman (2013), Kenya (2017), Coral Beach (2018), Glounthaune (2021), Cairo (2022), Exactly (2024), Dorset (2025)
Winners since 1979
[edit | edit source]| Year | Winner | Jockey | Trainer | Time |
|---|---|---|---|---|
| 1979 | Forlene | Steve Cauthen | Vincent O'Brien | 1:42.20 |
| 1980 | Blue Wind | Christy Roche | Paddy Prendergast Jr. | 1:42.30 |
| 1981 | Prince's Polly | Wally Swinburn | Tom Nicholson | 1:42.80 |
| 1982 | Impudent Miss | Steve Cauthen | Liam Browne | 1:43.40 |
| 1983 | Shindella | Christy Roche | R. J. Cotter | 1:44.50 |
| 1984 | Alydar's Best | Christy Roche | David O'Brien | 1:40.40 |
| 1985 | Valley Victory | Michael Wigham | Mark Usher | 1:42.40 |
| 1986 | Inanna | Dermot Hogan | John Oxx | 1:41.00 |
| 1987 | Lomond Blossom | Christy Roche | David O'Brien | 1:45.80 |
| 1988 | Sedulous | Michael Kinane | Dermot Weld | 1:41.00 |
| 1989 | Endless Joy | John Reid | Robert Williams | 1:40.40 |
| 1990 | Glowing Ardour | Paul Eddery | Michael Stoute | 1:40.80 |
| 1991 | Misako-Togo | Michael Kinane | Dermot Weld | 1:43.70 |
| 1992 | Asema | Pat Shanahan | Dermot Weld | 1:44.40 |
| 1993 | Broadmara | Richard Hughes | Adrian Maxwell | 1:45.10 |
| 1994 | Kill the Crab | Pat Gilson | Con Collins | 1:44.00 |
| 1995 | Aylesbury | Johnny Murtagh | John Oxx | 1:30.00 |
| 1996 | Shell Ginger | Seamie Heffernan | Aidan O'Brien | 1:33.70 |
| 1997 | Kincara Palace | Seamie Heffernan | Aidan O'Brien | 1:31.60 |
| 1998 | Athlumney Lady | Kevin Manning | Jim Bolger | 1:39.60 |
| 1999 | Monashee Mountain | Michael Kinane | Aidan O'Brien | 1:36.80 |
| 2000 | Perigee Moon | Michael Kinane | Aidan O'Brien | 1:38.60 |
| 2001 | Stonemason | Seamie Heffernan | Aidan O'Brien | 1:32.80 |
| 2002 | New South Wales | Johnny Murtagh | John Oxx | 1:29.10 |
| 2003 | Grey Swallow | Pat Smullen | Dermot Weld | 1:26.70 |
| 2004 | Footstepsinthesand | Jamie Spencer | Aidan O'Brien | 1:32.90 |
| 2005 | Frost Giant | Kieren Fallon | Aidan O'Brien | 1:39.10 |
| 2006 | Confuchias | Willie Supple | Francis Ennis | 1:35.70 |
| 2007 | Jupiter Pluvius | Seamie Heffernan | Aidan O'Brien | 1:29.19 |
| 2008 | Rayeni | Fran Berry | John Oxx | 1:33.85 |
| 2009 | Free Judgement | Kevin Manning | Jim Bolger | 1:29.56 |
| 2010 | Dubai Prince | Pat Smullen | Dermot Weld | 1:28.13 |
| 2011 | Nephrite | Joseph O'Brien | Aidan O'Brien | 1:29.53 |
| 2012 | Big Break | Pat Smullen | Dermot Weld | 1:32.68 |
| 2013 | Craftsman | Michael Hussey | Aidan O'Brien | 1:33.18 |
| 2014 | Steip Amach | Kevin Manning | Jim Bolger | 1:32.96 |
| 2015 | Blue De Vega | Colin Keane | Michael O'Callaghan | 1:33.09 |
| 2016 | Making Light | Pat Smullen | Dermot Weld | 1:31.15 |
| 2017 | Kenya | Donnacha O'Brien | Aidan O'Brien | 1:35.28 |
| 2018 | Coral Beach | Michael Hussey | Aidan O'Brien | 1:28.89 |
| 2019 | Stela Star | Colin Keane | Thomas Mullins | 1:37.16 |
| 2020 | Poetic Flare | Kevin Manning | Jim Bolger | 1:31.92 |
| 2021 | Glounthaune | Seamie Heffernan | Aidan O'Brien | 1:29.35 |
| 2022 | Cairo | Wayne Lordan | Aidan O'Brien | 1:31.73 |
| 2023 | Atlantic Coast | Declan McDonogh | Joseph O'Brien | 1:40.96 |
| 2024 | Exactly | Wayne Lordan | Aidan O'Brien | 1:34.08 |
| 2025 | Dorset | Jack Cleary | Aidan O'Brien | 1:33.66 |
Earlier winners
[edit | edit source]- 1969: French Score
- 1970: Ballet Francais
- 1971: Ellette
- 1972: Daria
- 1973: Silk Buds
- 1974: Frances Jordan
- 1975: Glanoe
- 1976: Nanticious
- 1977: Dolly Dewdrop
- 1978: Slow March
See also
[edit | edit source]References
[edit | edit source]- Paris-Turf:
- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value)., Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- galopp-sieger.de – Killavullan Stakes.
- horseracingintfed.com – International Federation of Horseracing Authorities – Killavullan Stakes (2018).
- irishracinggreats.com – Killavullan Stakes (Group 3).
- pedigreequery.com – Killavullan Stakes – Leopardstown.