Kerrin Harrison
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||
| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Kerrin Charters Harrison 27 April 1964 Manawatū-Whanganui, New Zealand | ||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||
| Weight | 74 kg (163 lb; 11.7 st) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | New Zealand | ||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||
| Event | Men's singles | ||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Kerrin Charters Harrison (born 27 April 1964[1]) is a New Zealand badminton player.
Along with Glenn Stewart, he won a bronze medal in the badminton men's doubles at the 1986 Commonwealth Games in Edinburgh, Scotland.[2]
He attended Westlake Boys High School on the North Shore, Auckland from 1979 to 1982. Kerrin won the men's French Badminton singles open in 1986. And along with Glenn Stewart also won the men's French Badminton doubles open in 1986. Along with Phillip Horne, Kerrin Harrison represented New Zealand in Badminton men's doubles, at the 1990 Commonwealth Games in Auckland, New Zealand.
At the age of 28 Kerrin represented New Zealand at the 1992 summer Olympics in Barcelona in both the men's singles and doubles for Badminton[1] He was a New Zealand representative for ten years. He won the men's masters (over 45s) Badminton singles in New Zealand, 17–20 September 2009.
Achievements
[edit | edit source]Commonwealth Games
[edit | edit source]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1986 | Meadowbank Sports Centre, Edinburgh, Scotland |
New Zealand Glenn Stewart | Australia Paul Kong Australia Michael Scandolera |
15–12, 15–11 | Bronze Bronze |
Oceania Championships
[edit | edit source]Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1999 | Sleeman Sports Complex, Brisbane, Australia |
New Zealand Grant Walker | Australia David Bamford Australia Peter Blackburn |
13–15, 14–17 | Silver Silver |
IBF International
[edit | edit source]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1986 | French Open | New Zealand Graeme Robson | 1st place, gold medalist(s) Winner | |
| 1987 | New Zealand International | New Zealand Glenn Stewart | 15–11, 15–5 | 1st place, gold medalist(s) Winner |
| 1987 | Australian Open | Australia Michael Scandolera | 1–15, 15–5, 15–6 | 1st place, gold medalist(s) Winner |
| 1988 | New Zealand International | New Zealand Philip Horne | 15–10, 12–15, 6–15 | 2nd place, silver medalist(s) Runner-up |
| 1989 | New Zealand International | New Zealand Glenn Stewart | 10–15, 15–13, 15–11 | 1st place, gold medalist(s) Winner |
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1987 | New Zealand International | New Zealand Katrin Lockey | New Zealand Graeme Robson New Zealand Toni Whittaker |
9–15, 15–17 | 2nd place, silver medalist(s) Runner-up |
| 1988 | New Zealand International | New Zealand Katrin Lockey | New Zealand Graeme Robson New Zealand Toni Whittaker |
12–15, 4–15 | 2nd place, silver medalist(s) Runner-up |
| 1989 | New Zealand International | New Zealand Lynne Horne | New Zealand Graeme Robson New Zealand Toni Whittaker |
8–15, 12–15 | 2nd place, silver medalist(s) Runner-up |
| 1993 | New Zealand International | New Zealand Tammy Jenkins | New Zealand Dean Galt New Zealand Liao Yuejin |
5–15, 5–15 | 2nd place, silver medalist(s) Runner-up |
References
[edit | edit source]- ^ a b , Kerrin Harrison Biography and Olympic Results
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- New Zealand male badminton players
- Olympic badminton players for New Zealand
- Badminton players at the 1990 Commonwealth Games
- Living people
- 1964 births
- Badminton players at the 1992 Summer Olympics
- Commonwealth Games bronze medallists for New Zealand
- Badminton players at the 1986 Commonwealth Games
- Commonwealth Games bronze medallists in badminton
- 21st-century New Zealand people
- Medallists at the 1986 Commonwealth Games
- 20th-century New Zealand sportsmen