Katrin Engel
Jump to navigation
Jump to search
| Katrin Engel | |||
|---|---|---|---|
|
File:20170930 AUT-RUS Katrin Engel 850 0599.jpg Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||
| Personal information | |||
| Full name | Katrin Engel | ||
| Born |
2 May 1984 Mistelbach, Austria | ||
| Nationality | Austrian | ||
| Height | 1.72 m (5 ft 8 in) | ||
| Playing position | Right Back/Wing | ||
| Club information | |||
| Current club | Retired | ||
| Number | 19 | ||
| Senior clubs | |||
| Years | Team | ||
2001–2005 | Hypo Niederösterreich | ||
2005–2007 | 1. FC Nürnberg | ||
2007–2008 | Hypo Niederösterreich | ||
2008–2009 | 1. FC Nürnberg | ||
2009–2011 | TSV Bayer Leverkusen | ||
2011–2017 | Thüringer HC | ||
| National team | |||
| Years | Team | Apps | (Gls) |
2000-? | Austria | 138 | (444) |
Katrin Engel (born 2 May 1984, in Mistelbach)[1] is an Austrian handballer playing for Thüringer HC and the Austrian national team.[2] She was the 2009 World Women's Handball Championship topscorer with 67 goals.[3]
Achievements
[edit | edit source]- Women Handball Austria:
- Winner: 2002, 2003, 2004, 2005, 2008
- ÖHB Cup:
- Winner: 2002, 2003, 2004, 2005, 2008
- Bundesliga:
- Winner: 2007, 2011, 2012, 2013, 2014
- German Cup:
- Winner: 2010, 2011
- EHF Champions League:
- Finalist: 2008
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ IHF.info - XIX Women's World Championship 2009
External links
[edit | edit source]