Kareeberg Local Municipality elections
| This article is part of a series on the |
|
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
The Kareeberg Local Municipality council consists of eleven members elected by mixed-member proportional representation. Six councillors are elected by first-past-the-post voting in six wards, while the remaining five are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 1 November 2021 the African National Congress (ANC) lost its majority, but remains the largest party, with five seats.
Results
[edit | edit source]The following table shows the composition of the council after past elections.
| Event | ANC | DA | EFF | Other | Total |
|---|---|---|---|---|---|
| 2000 election | 3 | 4 | — | 0 | 7 |
| 2006 election | 5 | 2 | — | 0 | 7 |
| 2011 election | 4 | 2 | — | 1 | 7 |
| 2016 election | 4 | 2 | 1 | 0 | 7 |
| 2021 election | 5 | 2 | 2 | 2 | 11 |
December 2000 election
[edit | edit source]The following table shows the results of the 2000 election.[1]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| Democratic Alliance | 1,957 | 50.30 | 3 | 1,960 | 50.40 | 1 | 4 | |
| African National Congress | 1,880 | 48.32 | 1 | 1,929 | 49.60 | 2 | 3 | |
| Independent candidates | 54 | 1.39 | 0 | 0 | ||||
| Total | 3,891 | 100.00 | 4 | 3,889 | 100.00 | 3 | 7 | |
| Valid votes | 3,891 | 98.58 | 3,889 | 98.53 | ||||
| Invalid/blank votes | 56 | 1.42 | 58 | 1.47 | ||||
| Total votes | 3,947 | 100.00 | 3,947 | 100.00 | ||||
| Registered voters/turnout | 5,369 | 73.51 | 5,369 | 73.51 | ||||
March 2006 election
[edit | edit source]The following table shows the results of the 2006 election.[2]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 2,468 | 62.18 | 4 | 2,484 | 62.79 | 1 | 5 | |
| Democratic Alliance | 1,241 | 31.27 | 0 | 1,230 | 31.09 | 2 | 2 | |
| African Christian Democratic Party | 139 | 3.50 | 0 | 132 | 3.34 | 0 | 0 | |
| Inkatha Freedom Party | 121 | 3.05 | 0 | 110 | 2.78 | 0 | 0 | |
| Total | 3,969 | 100.00 | 4 | 3,956 | 100.00 | 3 | 7 | |
| Valid votes | 3,969 | 97.93 | 3,956 | 97.61 | ||||
| Invalid/blank votes | 84 | 2.07 | 97 | 2.39 | ||||
| Total votes | 4,053 | 100.00 | 4,053 | 100.00 | ||||
| Registered voters/turnout | 6,609 | 61.33 | 6,609 | 61.33 | ||||
May 2011 election
[edit | edit source]The following table shows the results of the 2011 election.[3]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 2,914 | 60.81 | 4 | 2,951 | 61.50 | 0 | 4 | |
| Democratic Alliance | 1,490 | 31.09 | 0 | 1,529 | 31.87 | 2 | 2 | |
| Congress of the People | 357 | 7.45 | 0 | 318 | 6.63 | 1 | 1 | |
| Independent candidates | 31 | 0.65 | 0 | 0 | ||||
| Total | 4,792 | 100.00 | 4 | 4,798 | 100.00 | 3 | 7 | |
| Valid votes | 4,792 | 98.42 | 4,798 | 98.54 | ||||
| Invalid/blank votes | 77 | 1.58 | 71 | 1.46 | ||||
| Total votes | 4,869 | 100.00 | 4,869 | 100.00 | ||||
| Registered voters/turnout | 7,055 | 69.01 | 7,055 | 69.01 | ||||
August 2016 election
[edit | edit source]The following table shows the results of the 2016 election.[4]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 2,135 | 44.35 | 2 | 2,321 | 48.20 | 2 | 4 | |
| Democratic Alliance | 1,363 | 28.31 | 2 | 1,671 | 34.70 | 0 | 2 | |
| Economic Freedom Fighters | 484 | 10.05 | 0 | 632 | 13.13 | 1 | 1 | |
| Independent candidates | 678 | 14.08 | 0 | 0 | ||||
| Congress of the People | 103 | 2.14 | 0 | 117 | 2.43 | 0 | 0 | |
| Freedom Front Plus | 51 | 1.06 | 0 | 74 | 1.54 | 0 | 0 | |
| Total | 4,814 | 100.00 | 4 | 4,815 | 100.00 | 3 | 7 | |
| Valid votes | 4,814 | 98.10 | 4,815 | 98.03 | ||||
| Invalid/blank votes | 93 | 1.90 | 97 | 1.97 | ||||
| Total votes | 4,907 | 100.00 | 4,912 | 100.00 | ||||
| Registered voters/turnout | 7,432 | 66.03 | 7,432 | 66.09 | ||||
November 2021 election
[edit | edit source]The following table shows the results of the 2021 election.[5]
| Party | Ward | List | Total seats | |||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | |||
| African National Congress | 2,166 | 44.09 | 5 | 2,173 | 44.25 | 0 | 5 | |
| Economic Freedom Fighters | 926 | 18.85 | 1 | 912 | 18.57 | 1 | 2 | |
| Kareeberg Civic Movement | 825 | 16.79 | 0 | 871 | 17.74 | 2 | 2 | |
| Democratic Alliance | 815 | 16.59 | 0 | 793 | 16.15 | 2 | 2 | |
| Freedom Front Plus | 165 | 3.36 | 0 | 162 | 3.30 | 0 | 0 | |
| Independent candidates | 16 | 0.33 | 0 | 0 | ||||
| Total | 4,913 | 100.00 | 6 | 4,911 | 100.00 | 5 | 11 | |
| Valid votes | 4,913 | 99.31 | 4,911 | 99.37 | ||||
| Invalid/blank votes | 34 | 0.69 | 31 | 0.63 | ||||
| Total votes | 4,947 | 100.00 | 4,942 | 100.00 | ||||
| Registered voters/turnout | 7,536 | 65.64 | 7,536 | 65.58 | ||||
By-elections from November 2021
[edit | edit source]The following by-elections were held to fill vacant ward seats in the period from the election in November 2021.
| Date | Ward | Party of the previous councillor | Party of the newly elected councillor | ||
|---|---|---|---|---|---|
| 31 May 2022[6] | 4 | African National Congress | Democratic Alliance | ||
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).