Kabwata (constituency)
| Coat of arms of Zambia |
|---|
| Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal'). |
Kabwata is a constituency of the National Assembly of Zambia. It covers the Lusaka neighbourhoods of Kabwata, Kamwala, Libala and Chilenje in Lusaka District of Lusaka Province.[1]
List of MPs
[edit | edit source]Election results
[edit | edit source]2001 by-election
[edit | edit source]In September 2001 a by-election was held after incumbent MP Godfrey Miyanda was expelled from the ruling Movement for Multi-Party Democracy (MMD) together with nine cabinet ministers.[3][4] The by-election was contested by the MMD (who fielded Dominic Laban Nyirongo), the United National Independence Party (who fielded Kamoyo Mwale) and the Forum for Democracy and Development (who fielded Richard Kachingwe). The by-election was won by Kachingwe, although he was only a Member of Parliament for a few months as general elections were held on 27 December 2001.[5][6][7]
2001 general election
[edit | edit source]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Given Lubinda | United Party for National Development | 7,563 | 33.17 | |
| Richard Kachingwe | Forum for Democracy and Development | 7,223 | 31.68 | |
| George C. Tembo | Heritage Party | 2,191 | 9.61 | |
| Dominic L. Nyrongo | Movement for Multi-Party Democracy | 2,159 | 9.47 | |
| Shadrick Kafwimbi | National Citizens' Coalition | 1,395 | 6.12 | |
| Mulenga J. Sata | Patriotic Front | 708 | 3.11 | |
| Emily F. Chingambu | United National Independence Party | 682 | 2.99 | |
| Kapembwa Simukulwa | Independent | 446 | 1.96 | |
| Mushikita A. Nkandu | Zambia Republican Party | 434 | 1.90 | |
| Total | 22,801 | 100.00 | ||
| Valid votes | 22,801 | 99.38 | ||
| Invalid/blank votes | 142 | 0.62 | ||
| Total votes | 22,943 | 100.00 | ||
| Registered voters/turnout | 37,220 | 61.64 | ||
| Source: Electoral Commission[8] | ||||
2006
[edit | edit source]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Given Lubinda | Patriotic Front | 23,419 | 59.76 | |
| Geoffrey Bwalya Mwamba | Movement for Multi-Party Democracy | 8,131 | 20.75 | |
| Rowlence N. Banda | United Democratic Alliance | 6,058 | 15.46 | |
| Raymond Phiri | Heritage Party | 1,581 | 4.03 | |
| Total | 39,189 | 100.00 | ||
| Valid votes | 39,189 | 98.21 | ||
| Invalid/blank votes | 713 | 1.79 | ||
| Total votes | 39,902 | 100.00 | ||
| Registered voters/turnout | 55,799 | 71.51 | ||
| Source: Electoral Commission[9] | ||||
2011
[edit | edit source]| Candidate | Party | Votes | % | |
|---|---|---|---|---|
| Given Lubinda | Patriotic Front | 29,977 | 74.56 | |
| Peter Machungwa | Movement for Multi-Party Democracy | 5,869 | 14.60 | |
| Imbuwa Imbuwa | United Party for National Development | 3,923 | 9.76 | |
| Mckelvin Kabaso | New Generation Party | 190 | 0.47 | |
| Nasson Msoni | Independent | 132 | 0.33 | |
| Doreen Shimumbi | Zambians for Empowerment and Development | 114 | 0.28 | |
| Total | 40,205 | 100.00 | ||
| Valid votes | 40,205 | 99.87 | ||
| Invalid/blank votes | 53 | 0.13 | ||
| Total votes | 40,258 | 100.00 | ||
| Registered voters/turnout | 72,831 | 55.28 | ||
| Source: Electoral Commission[10] | ||||
References
[edit | edit source]- ^ Kabwata National Assembly of Zambia
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Zambia's ruling party expels top members IOL, 2 May 2001
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ MMD, FDD And UNIP Contest Kabwata By-Elections The Post, 22 August 2001
- ^ Fodep Accuses Mmd of Corruption in Kabwata The Post, 30 August 2001
- ^ The Truth is Coming Out, Says Lt. Gen. Tembo The Post, 7 September 2001
- ^ 2001 parliamentary election results Archived 2016-03-05 at the Wayback Machine Electoral Commission of Zambia
- ^ 2006 parliamentary election results Archived 2018-04-17 at the Wayback Machine Electoral Commission of Zambia
- ^ 2011 National Assembly election results Electoral Commission of Zambia