Júlíus Magnússon
(Redirected from Julius Magnusson)
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 June 1998 | ||
| Place of birth | Iceland | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Elfsborg | ||
| Number | 18 | ||
| Youth career | |||
| –2012 | Leiknir Reykjavík | ||
| 2012–2015 | Víkingur Reykjavík | ||
| 2015–2019 | SC Heerenveen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2022 | Víkingur Reykjavík | 78 | (7) |
| 2023–2025 | Fredrikstad | 58 | (2) |
| 2025– | Elfsborg | 19 | (1) |
| International career‡ | |||
| 2014 | Iceland U16 | 7 | (0) |
| 2014–2015 | Iceland U17 | 6 | (0) |
| 2016 | Iceland U19 | 5 | (0) |
| 2017–2018 | Iceland U21 | 15 | (0) |
| 2022– | Iceland | 5 | (0) |
|
* Club domestic league appearances and goals as of 11 November 2025 ‡ National team caps and goals as of 18 March 2023 | |||
Júlíus Magnússon (born 28 June 1998) is an Icelandic footballer who plays as a midfielder for Swedish club Elfsborg and the Iceland national team.
Club career
[edit | edit source]He rejoined Víkingur Reykjavík before the 2019 season, having played youth football for SC Heerenveen from 2015 after transferring from Víkingur.[1]
International career
[edit | edit source]Júlíus made his international debut for Iceland on 9 June 2022 in a friendly match against San Marino.[2]
Career statistics
[edit | edit source]Club
[edit | edit source]- As of match played 3 November 2024[3]
| Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Goals | Apps | Goals | Apps | ||
| Víkingur Reykjavík | 2019 | Úrvalsdeild | 17 | 1 | 4 | 0 | — | — | 21 | 1 | ||
| 2020 | Úrvalsdeild | 16 | 0 | 2 | 0 | 1[b] | 0 | 1[c] | 0 | 20 | 0 | |
| 2021 | Úrvalsdeild | 21 | 2 | 4 | 0 | — | — | 25 | 2 | |||
| 2022 | Úrvalsdeild | 24 | 4 | 5 | 0 | 8[d] | 1 | 1[c] | 0 | 38 | 5 | |
| Total | 78 | 7 | 15 | 0 | 9 | 1 | 2 | 0 | 104 | 8 | ||
| Fredrikstad | 2023 | Norwegian First Division | 28 | 0 | 1 | 0 | — | — | 29 | 0 | ||
| 2024 | Eliteserien | 27 | 1 | 4 | 0 | — | — | 31 | 1 | |||
| Total | 55 | 1 | 5 | 0 | — | — | 60 | 1 | ||||
| Career total | 133 | 8 | 20 | 0 | 9 | 1 | 2 | 0 | 164 | 9 | ||
- ^ Includes Icelandic Cup, Norwegian Cup
- ^ Appearance(s) in UEFA Europa League
- ^ a b Appearance(s) in Icelandic Super Cup
- ^ Four appearances, One goal in UEFA Champions League, Four appearances in UEFA Europa Conference League
Honours
[edit | edit source]Fredrikstad
Víkingur Reykjavík
International
[edit | edit source]- As of match played 12 January 2023[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Iceland | 2022 | 3 | 0 |
| 2023 | 2 | 0 | |
| Total | 5 | 0 | |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Júlíus Magnússon at Soccerway. Retrieved 8 November 2024.Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
External links
[edit | edit source]- Júlíus Magnússon at KSÍ (in Icelandic)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1998 births
- Living people
- Icelandic men's footballers
- Iceland men's international footballers
- Iceland men's youth international footballers
- Iceland men's under-21 international footballers
- Men's association football midfielders
- Knattspyrnufélagið Víkingur players
- Fredrikstad FK players
- IF Elfsborg players
- Besta deild karla players
- Norwegian First Division players
- Eliteserien players
- Allsvenskan players
- Icelandic expatriate men's footballers
- Expatriate men's footballers in Norway
- Expatriate men's footballers in Sweden
- Icelandic expatriate sportspeople in Norway
- Icelandic expatriate sportspeople in Sweden
- 21st-century Icelandic sportsmen
- Icelandic football biography stubs