Juan Cardozo
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Juan Cardozo | ||
| Date of birth | 1 August 1974[1] | ||
| Place of birth | Encarnación, Paraguay[1] | ||
| Height | 1.67 m (5 ft 5+1⁄2 in)[1] | ||
| Position | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2003 | Universal | ||
| 2004–2005 | 3 de Febrero | ||
| 2005–2006 | Cerro Porteño | 20 | (1) |
| 2007 | Sportivo Luqueño | 41 | (1) |
| 2008 | Nacional Asunción | 30 | (0) |
| 2009 | Olimpia Asunción | 6 | (0) |
| 2010 | Sportivo Trinidense | 10 | (0) |
| 2011 | Independiente CG | 1 | (0) |
| International career | |||
| 2000–2005 | Paraguay | 2 | (0) |
| * Club domestic league appearances and goals | |||
Juan Cardozo (born 1 August 1974) is a Paraguayan former footballer.
References
[edit | edit source]External links
[edit | edit source]- Juan Cardozo at National-Football-Teams.comLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1974 births
- Living people
- Sportspeople from Encarnación, Paraguay
- Footballers from Itapúa Department
- Paraguayan men's footballers
- Paraguay men's international footballers
- Club Atlético 3 de Febrero players
- Cerro Porteño players
- Sportivo Luqueño players
- Club Nacional footballers
- Club Olimpia footballers
- Independiente F.B.C. footballers
- Men's association football defenders
- Paraguayan football defender stubs