Johnny Read
Jump to navigation
Jump to search
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (February 2020) |
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Johnathan Read | |||||||||||||||||||||
| Born | 2 February 1998 Scarborough, North Yorkshire, England | |||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||
| 2016–2017 | Yorkshire (squad no. 27) | |||||||||||||||||||||
| Only First-class | 26 June 2016 Yorkshire v Pakistan A | |||||||||||||||||||||
| Only List A | 27 May 2017 Yorkshire v South Africa A | |||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: ESPNcricinfo, 27 May 2017 | ||||||||||||||||||||||
Johnathan Jason "Johnny" Read (born 2 February 1998) is an English cricketer who played for Yorkshire County Cricket Club. Read is a right-handed batsmen who also keeps wicket. Johnny was the Yorkshire leagues, wicket keeper of the year in 2018 with 33 ‘victims’ including 27 catches and 6 stumpings. A batting average in that season of 8.75.
External links
[edit | edit source]