Jimmy Suparno
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Jimmy Suparno | ||
| Date of birth | February 20, 1984 | ||
| Place of birth | Cilacap, Indonesia | ||
| Height | 1.67 m (5 ft 6 in) | ||
| Position(s) | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2002−2003 | Persipura Jayapura | 12 | (0) |
| 2003–2005 | Deltras Sidoarjo | 50 | (7) |
| 2005−2006 | Persijap Jepara | 28 | (3) |
| 2007−2008 | Deltras Sidoarjo | 30 | (0) |
| 2008−2013 | Persela Lamongan | 124 | (12) |
| 2013−2014 | Gresik United | 9 | (0) |
| 2014 | Arema Cronous | 2 | (0) |
| 2015 | Persiram Raja Ampat | 2 | (0) |
| 2016−2019 | PSCS Cilacap | 41 | (4) |
| International career | |||
| 2001−2003 | Indonesia U19 | ||
| 2003−2007 | Indonesia U23 | ||
| 2005 | Indonesia | 1 | (0) |
| * Club domestic league appearances and goals as of 17:25, 9 January 2019 (UTC) | |||
Jimmy Suparno (born February 20, 1984) is an Indonesian former footballer who played as a midfielder.
Career
[edit | edit source]In January 2015, he signed with Persiram.[1]
Honours
[edit | edit source]Club
[edit | edit source]PSCS Cilacap
References
[edit | edit source]External links
[edit | edit source]- Jimmy Suparno at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- Indonesian men's footballers
- Living people
- Javanese people
- 1984 births
- Persipura Jayapura players
- Deltras F.C. players
- Persijap Jepara players
- Persela Lamongan players
- Gresik United F.C. players
- 21st-century Indonesian sportsmen
- Arema F.C. players
- Persiram Raja Ampat players
- PSCS Cilacap players
- Liga 1 (Indonesia) players
- Liga 2 (Indonesia) players
- Indonesian Premier Division players
- Indonesia men's international footballers
- Men's association football defenders
- Men's association football midfielders
- Sportspeople from Cilacap Regency
- Footballers from Central Java