Jimmy Quilty
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Native name | Séamus Ó Caoilte (Irish) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 2002 (age 23–24) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Electrician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Hurling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Midfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Inter County team apps and scores correct as of 20:25, 12 February 2022. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jimmy Quilty (born 2002) is an Irish hurler. At club level he plays with Blackrock, while he is also a member of the Limerick senior hurling team. He usually lines out as a forward.
Career
[edit | edit source]Quilty first played hurling at juvenile and underage levels with the Blackrock club, before progressing to adult level.[1] He first appeared at inter-county level with Limerick as a member of the minor team that won the Munster MHC title in 2019.[2] Quilty later spent three consecutive seasons with the under-20 team and was team captain when Limerick were beaten by Kilkenny in the 2022 All-Ireland under-20 final.[3] He was also drafted onto the senior team that year and was part of the extended panel when Limerick won that year's All-Ireland title.[4] Quilty made his debut during the 2023 National League.[5]
Career statistics
[edit | edit source]- As of 11 February 2023.
| Team | Year | National League | Munster | All-Ireland | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Score | Apps | Score | Apps | Score | Apps | Score | ||
| Limerick | 2022 | Division 1A | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 | 0 | 0-00 |
| 2023 | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
| Career total | 1 | 0-00 | 0 | 0-00 | 0 | 0-00 | 1 | 0-00 | ||
Honours
[edit | edit source]- Limerick
- All-Ireland Senior Hurling Championship: 2022
- Munster Senior Hurling Championship: 2022
- Munster Under-20 Hurling Championship: 2022
- Munster Minor Hurling Championship: 2019
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).