Jim Ronny Andersen
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 4 May 1975 Songdalen, Vest-Agder, Norway | |||||||||||||||||
| Height | 1.77 m (5 ft 10 in) | |||||||||||||||||
| Weight | 78 kg (172 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | Norway | |||||||||||||||||
| Sport | Badminton | |||||||||||||||||
| Handedness | Right | |||||||||||||||||
| Event | Men's singles | |||||||||||||||||
| BWF profile | ||||||||||||||||||
Medal record
| ||||||||||||||||||
Jim Ronny Andersen (born 4 May 1975) is a Norwegian badminton player. He is the bronze medalists at the 2011 and 2015 World Senior Championships in the men's singles 35+ event.[1]
Career
[edit | edit source]Andersen played badminton at the 2004 Summer Olympics in men's singles, defeating Pedro Yang of Guatemala in the first round. In the round of 16, Andersen was defeated by Soni Dwi Kuncoro of Indonesia.[2] In his home country he won 16 titles at the Norwegian National Championships.
Achievements
[edit | edit source]World Senior Championships
[edit | edit source]| Year | Venue | Event | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2011 | Richmond Olympic Oval, Richmond, Canada | Men's singles 35+ | 19–21, 14–21 | ||
| 2015 | Helsingborg Arena, Helsingborg, Sweden | Men's singles 35+ | Germany Thorsten Hukriede | 21–8, 22–24, 12–21 |
IBF International
[edit | edit source]Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 1998 | São Paulo International | Error creating thumbnail: Richard Vaughan | 6–15, 8–15 | 2nd place, silver medalist(s) Runner-up |
| 1999 | São Paulo International | Hong Kong Ng Wei | 11–15, 9–15 | 2nd place, silver medalist(s) Runner-up |
| 1999 | Mexico International | Indonesia Ardy Wiranata | 15–11, 8–15, 4–15 | 2nd place, silver medalist(s) Runner-up |
| 2000 | Norwegian International | Sweden Daniel Eriksson | 15–7, 13–15, 15–9 | 1st place, gold medalist(s) Winner |
| 2001 | Strasbourg International | 1st place, gold medalist(s) Winner | ||
| 2002 | Slovenian International | Austria Jürgen Koch | 6–15, 4–15 | 2nd place, silver medalist(s) Runner-up |
| 2004 | Iceland International | Canada Bobby Milroy | 10–15, 12–15 | 2nd place, silver medalist(s) Runner-up |
References
[edit | edit source]External links
[edit | edit source]- Jim Ronny Andersen at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).