Jenny Olson
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jennifer Betty Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 28 January 1945 Christchurch, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only Test (cap 57) | 7 March 1969 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 7) | 23 June 1973 v Trinidad & Tobago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 14 July 1973 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961/62–1981/82 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983/84–1987/88 | Southern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 14 November 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Betty Olson (née Lowe; born 28 January 1945) is a New Zealand former cricketer who played primarily as a right-arm medium bowler. She appeared in one Test match in 1969 and four One Day Internationals in 1973 for New Zealand. She played domestic cricket for Canterbury and Southern Districts.[1][2]
References
[edit | edit source]External links
[edit | edit source]- Jenny Olson at ESPNcricinfo
- Jenny Olson at CricketArchive (subscription required)
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1945 births
- Living people
- Cricketers from Christchurch
- New Zealand women cricketers
- New Zealand women Test cricketers
- New Zealand women One Day International cricketers
- Canterbury Magicians cricketers
- Southern Districts women cricketers
- 20th-century New Zealand sportswomen
- New Zealand cricket biography, 1940s birth stubs