Jamie Shaul
| File:Jamie Shaul.jpg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jamie Edward Shaul[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 1 July 1992 Hull, Humberside, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 st 12 lb (88 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Fullback, Wing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 4 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamie Shaul (born 1 July 1992) is a former England International rugby league player who played as a fullback.
"loverugbyleague">Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Shaul spent time on loan at the York City Knights in the Kingstone Press Championship in 2013 and at Wakefield Trinity in 2022. In 2025 Shaul joined Goole Vickings ahead of there first ever Betfred League 1 professional season.
Background
[edit | edit source]Shaul was born in Kingston upon Hull, East Riding of Yorkshire, England.
Playing career
[edit | edit source]Hull FC
[edit | edit source]An ex-brick layer, he was Hull's U20 player of the year in 2012 and has been ever present since August 2013. In the 2014 season, he has made 14 appearances and scored 10 tries.[5]
After making a strong start to his Hull F.C. career in 2013, he was handed a new 5-year contract. Shaul was Hull's starting full-back in the teams Challenge Cup Final defeat by Wigan Warriors
In 2016, Shaul played an important part in Hull's successful campaign. He scored the winning try in the team's 2016 Challenge Cup Final win over the Warrington Wolves, with a narrow 12-10 score at Wembley Stadium.[6][7]
As a result of his successful season, Shaul was included in the Super League Dream Team along with 5 of his teammates.
In 2017, Shaul once again won the Challenge Cup as Hull FC defeated Wigan Warriors by a score of 18-14 to win their second cup in as many years, the first time Hull have done this.[8]
Hull RUFC
[edit | edit source]On 4 Oct 2023 it was reported that he had retired from rugby league and was joining rugby union side Hull RUFC[9]
Goole Vikings
[edit | edit source]On 1 Oct 2024 it was reported that he had signed for Goole Vikings in the RFL League 1[10]
International career
[edit | edit source]In July 2018 he was selected in the England Knights Performance squad.[11]
In 2018 he was selected for England against France at the Leigh Sports Village.[12]
Honours
[edit | edit source]Club
[edit | edit source]- Challenge Cup: (2) 2016, 2017
- Runner-up: (1) 2013
Individual
[edit | edit source]- Super League Dream Team: (1) 2016
References
[edit | edit source]- ^ Companies House
- ^ Rugby. Union loverugbyleague
- ^ Rugby League Project
- ^ Love Rugby League
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- 1992 births
- Living people
- 21st-century English sportsmen
- England Knights national rugby league team players
- England national rugby league team players
- English rugby league players
- English rugby union players
- Footballers who switched code
- Goole Vikings players
- Hull F.C. players
- Rugby league fullbacks
- Rugby league players from Kingston upon Hull
- Rugby union players from Kingston upon Hull
- Wakefield Trinity players
- York Knights players