Jacques Tuyisenge
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Jacques Tuyisenge | ||
| Date of birth | 22 September 1991 | ||
| Place of birth | Gisenyi, Rwanda | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Kiyovu Sports | ||
| 2011–2015 | Police | 33 | (13) |
| 2016–2019 | Gor Mahia | (50) | |
| 2019–2020 | Petro de Luanda | ||
| 2020– | APR | ||
| International career‡ | |||
| 2011– | Rwanda | 52 | (15) |
|
* Club domestic league appearances and goals as of 18 August 2019 ‡ National team caps and goals as of 30 March 2021 | |||
Jacques Tuyisenge (born 22 September 1991) is a Rwandan professional footballer who plays as a forward for APR F.C. and captains the Rwanda national team.
Club career
[edit | edit source]Police
[edit | edit source]Tuyisenge joined local club Police at the age of 16.[citation needed] He was a regular starter and in his first season at the club he scored 11 goals.[citation needed]
Gor Mahia
[edit | edit source]Tuyisenge joined Kenyan Premier League club Gor Mahia on a $4,000 deal from Police in Rwanda.[1] He scored his first goal in the 21st minute against Tusker from an overhead kick.[citation needed]
Petro de Luanda
[edit | edit source]In August 2019, Tuyisenge signed with Petro de Luanda in the Angolan league, the Girabola.[2]
International career
[edit | edit source]On 4 June 2016, Tuyisenge scored two goals in a 3–2 home defeat against Mozambique.[citation needed]
International goals
[edit | edit source]- As of match played 10 September 2019. Rwanda score listed first, score column indicates score after each Tuyisenge goal.[3]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 12 December 2014 | Stade Régional Nyamirambo, Kigali, Rwanda | 12 | File:Flag of Gabon.svg Gabon | 1–0 | 1–0 | Friendly |
| 2 | 28 August 2015 | Amahoro Stadium, Kigali, Rwanda | 16 | File:Flag of Ethiopia.svg Ethiopia | 2–1 | 3–1 | |
| 3 | 17 November 2015 | Stade Régional Nyamirambo, Kigali, Rwanda | 20 | File:Flag of Libya.svg Libya | 1–1 | 1–3 | 2018 FIFA World Cup qualification |
| 4 | 21 November 2015 | Addis Ababa Stadium, Addis Ababa, Ethiopia | 21 | File:Flag of Ethiopia.svg Ethiopia | 1–0 | 1–0 | 2015 CECAFA Cup |
| 5 | 24 November 2015 | Awassa Kenema Stadium, Awasa, Ethiopia | 22 | File:Flag of Tanzania.svg Tanzania | 1–2 | 1–2 | |
| 6 | 27 November 2015 | Awassa Kenema Stadium, Awasa, Ethiopia | 23 | File:Flag of Somalia.svg Somalia | 2–0 | 3–0 | |
| 7 | 10 January 2016 | Umuganda Stadium, Gisenyi, Rwanda | 28 | File:Flag of the Democratic Republic of the Congo.svg DR Congo | 1–0 | 1–0 | Friendly |
| 8 | 4 June 2016 | Amahoro Stadium, Kigali, Rwanda | 33 | File:Flag of Mozambique.svg Mozambique | 1–1 | 2–3 | 2017 Africa Cup of Nations qualification |
| 9 | 2–2 | ||||||
| 10 | 16 October 2018 | Stade Régional Nyamirambo, Kigali, Rwanda | 37 | File:Flag of Guinea.svg Guinea | 1–1 | 1–1 | 2019 Africa Cup of Nations qualification |
| 11 | 18 November 2018 | Stade Huye, Butare, Rwanda | 38 | File:Flag of the Central African Republic.svg Central African Republic | 1–0 | 2–2 | |
| 12 | 2–1 | ||||||
| 13 | 10 September 2019 | Stade Régional Nyamirambo, Kigali, Rwanda | 41 | File:Flag of Seychelles.svg Seychelles | 3–0 | 7–0 | 2022 FIFA World Cup qualification |
| 14 | 4–0 |
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Jacques Tuyisenge at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
External links
[edit | edit source]- Jacques Tuyisenge at SoccerwayLua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
Categories:
- 1991 births
- Living people
- Rwandan men's footballers
- 21st-century Rwandan sportsmen
- Rwanda men's international footballers
- Rwandan expatriate men's footballers
- Rwandan expatriate sportspeople in Kenya
- Expatriate men's footballers in Kenya
- Atlético Petróleos de Luanda players
- Gor Mahia F.C. players
- Police F.C. (Rwanda) players
- S.C. Kiyovu Sports players
- Men's association football forwards
- Girabola players
- Rwanda men's A' international footballers
- 2011 African Nations Championship players
- 2016 African Nations Championship players
- 2020 African Nations Championship players
- Rwandan expatriate sportspeople in Angola
- Expatriate men's footballers in Angola
- Rwandan football biography stubs