Jack Steel
Jump to navigation
Jump to search
| File:Jack Steel 1924.jpg Steel in 1924 | |||||||||||||||||||||||||||||||||
| Born | John Steel 10 November 1898 Dillmanstown, New Zealand | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Died | 4 August 1941 (aged 42) Greymouth, New Zealand | ||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||
| Weight | 85 kg (187 lb) | ||||||||||||||||||||||||||||||||
| Notable relative | Tony Steel (nephew)[1] | ||||||||||||||||||||||||||||||||
| Occupation | Publican | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
John Steel (10 November 1898 – 4 August 1941) was a New Zealand rugby union player. A wing, Steel represented West Coast and Canterbury at a provincial level, and was a member of the New Zealand national side, the All Blacks, from 1920 to 1925. He played 38 matches for the All Blacks including six internationals, and captained the side on two occasions.[2]
References
[edit | edit source]Wikimedia Commons has media related to Jack Steel.
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').
Categories:
- 1898 births
- 1941 deaths
- Rugby union players from the West Coast Region
- New Zealand rugby union players
- New Zealand international rugby union players
- West Coast rugby union players
- Canterbury rugby union players
- Rugby union wings
- New Zealand hoteliers
- 20th-century New Zealand sportsmen
- New Zealand rugby union biography stubs