Ivan Yuen
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ivan Yuen Chee Wern | |||||||||||||||||||||||
| Born | Yuen Chee Wern 15 September 1990 Penang, Malaysia | |||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||||||||||||
| Weight | 66 kg (146 lb) | |||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||
| Handedness | Left Handed | |||||||||||||||||||||||
| Turned pro | 2007 | |||||||||||||||||||||||
| Coached by | Ajaz Azmat | |||||||||||||||||||||||
| Retired | Active | |||||||||||||||||||||||
| Racquet used | Prince | |||||||||||||||||||||||
| Men's singles | ||||||||||||||||||||||||
| Highest ranking | No. 40 (March 2017) | |||||||||||||||||||||||
| Current ranking | No. 40 (March 2017) | |||||||||||||||||||||||
| Title | 1 | |||||||||||||||||||||||
| Tour final | 4 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Updated on September 2018 | ||||||||||||||||||||||||
Ivan Yuen Chee Wern (born 15 September 1990), known as Ivan Yuen, is a professional squash player from Malaysia. He reached a career-high world ranking of World No. 40 in March 2017.[1][2]
References
[edit | edit source]External links
[edit | edit source]- Ivan Yuen at the Professional Squash Association (archive) (archive 2)
- Ivan Yuen at Squash Info
- Ivan Yuen at the Gold Coast 2018 Commonwealth Games (archived)
- Yuen Chee Wern at the Commonwealth Games Federation (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value). (2014)
Categories:
- 1990 births
- Living people
- Malaysian male squash players
- Malaysian people of Chinese descent
- Sportspeople of Chinese descent
- Asian Games gold medalists in squash
- Asian Games silver medalists in squash
- Asian Games bronze medalists in squash
- Asian Games gold medalists for Malaysia
- Asian Games silver medalists for Malaysia
- Asian Games bronze medalists for Malaysia
- Squash players at the 2010 Asian Games
- Squash players at the 2014 Asian Games
- Squash players at the 2018 Asian Games
- Squash players at the 2022 Asian Games
- Medalists at the 2010 Asian Games
- Medalists at the 2014 Asian Games
- Medalists at the 2018 Asian Games
- Medalists at the 2022 Asian Games
- Commonwealth Games competitors for Malaysia
- Squash players at the 2010 Commonwealth Games
- Squash players at the 2014 Commonwealth Games
- Squash players at the 2018 Commonwealth Games
- Competitors at the 2017 World Games
- Sportspeople from Kuala Lumpur
- Sportspeople from Penang
- 21st-century Malaysian sportsmen
- Squash players at the 2022 Commonwealth Games
- Asian squash biography stubs
- Malaysian sportspeople stubs