Into Your Head
Jump to navigation
Jump to search
| Into Your Head | ||||
|---|---|---|---|---|
| Error creating thumbnail: File missing | ||||
| Studio album by | ||||
| Released | 27 August 2002 (US) 18 November 2002 (UK) | |||
| Recorded | January – June 2002 | |||
| Genre | Pop rock | |||
| Length | 39:12 | |||
| Label | Hollywood | |||
| Producer |
| |||
| BBMak chronology | ||||
| ||||
| Singles from Into Your Head | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | StarStarStarStarFile:Star empty.svg[1] |
| Entertainment Weekly | B[2] |
| People | (favorable)[3] |
| Rolling Stone | StarStarFile:Star empty.svgFile:Star empty.svgFile:Star empty.svg[4] |
Into Your Head is the second studio album by the English music group BBMak, released on 27 August 2002 by Hollywood Records. It peaked at #25 in the US, spawning the hit single "Out of My Heart". The album is an enhanced CD, containing regular audio tracks and multimedia computer files.
The Japanese edition of the 2002 album includes two exclusive bonus tracks, "So Wrong So Right" and "Never Gonna Give You Up", as well as the enhanced videos to "Back Here" and "Still On Your Side".
Track listing
[edit | edit source]All songs written by BBMak. Additional writers are listed, where applicable.
| No. | Title | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Out Of My Heart (Into Your Head)" | Tony & Chris Griffiths | Rob Cavallo | 4:04 |
| 2. | "Staring Into Space" | Guy Chambers | Guy Chambers, Steve Power | 3:57 |
| 3. | "Get You Through the Night" | Al Clay, BBMak | 3:33 | |
| 4. | "After All Is Said and Done" | Stephen Lironi | Stephen Lironi | 3:30 |
| 5. | "Out of Reach" | Cavallo, Jon Lind, BBMak | 4:25 | |
| 6. | "She's Everything" | Mick Lister | Clay | 3:28 |
| 7. | "Run Away" | Nuno Bettencourt | Clay | 3:56 |
| 8. | "Sympathy" | Cavallo | 4:11 | |
| 9. | "I Still Believe" | Tony & Chris Griffiths | Clay | 3:18 |
| 10. | "The Beginning" | Tony & Chris Griffiths | Clay | 4:49 |
Charts
[edit | edit source]Weekly charts
[edit | edit source]| Chart (2002) | Peak position |
|---|---|
| Japanese Albums (Oricon)[5] | 63 |
| US Billboard 200[6] | 25 |
Notes
[edit | edit source]- ^ Into Your Head at AllMusic
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). Originally posted 9 September 2002.
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).