Inor, Meuse
Jump to navigation
Jump to search
Inor | |
|---|---|
| The town hall in Inor The town hall in Inor | |
|
Coat of arms of Inor Coat of arms | |
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |
| Country | France |
| Region | Grand Est |
| Department | Meuse |
| Arrondissement | Verdun |
| Canton | Stenay |
| Government | |
| • Mayor (2020–2026) | Sébastien Gillet[1] |
Area 1 | 6.46 km2 (2.49 sq mi) |
| Population (Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value).)Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). | Lua error in Module:Settlement_Wikidata at line 197: attempt to index field 'wikibase' (a nil value). |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 55250 /55700 |
| Elevation | 161–326 m (528–1,070 ft) (avg. 180 m or 590 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Inor (French pronunciation: [inɔʁ]) is a commune in the Meuse department in Grand Est in north-eastern France.
Demography
[edit | edit source]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 267 | — |
| 1975 | 248 | −1.05% |
| 1982 | 214 | −2.08% |
| 1990 | 183 | −1.94% |
| 1999 | 204 | +1.21% |
| 2007 | 214 | +0.60% |
| 2012 | 191 | −2.25% |
| 2017 | 185 | −0.64% |
| Source: INSEE[2] | ||
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Inor.
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).