Inés Castillo
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Inés Lucía Castillo Salazar 7 December 1999 Boynton Beach, Florida, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Peru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 47 (WS 2 July 2024) 66 (WD with Paula la Torre 21 March 2023) 55 (XD with José Guevara 7 November 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 81 (WS 7 October 2025) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inés Lucía Castillo Salazar[a] (born 7 December 1999) is a Peruvian badminton player.[1] She represented Peru in women's singles at the 2024 Summer Olympics.[2]
Career
[edit | edit source]In 2016, Castillo competed at the 2016 BWF World Junior Championships and reached the second round.[3] In 2018, she reached the semi-finals of the Pan American Championships with her partner Paula la Torre but lost to Rachel Honderich and Kristen Tsai 10–21, 12–21.
In 2021, Castillo won a bronze medal at the Junior Pan American Games.[4]
In 2023, Castillo won a bronze medal at the 2023 Pan American Games in the mixed doubles event with José Guevara.[5] In 2024, she qualified for the 2024 Summer Olympics.[6] She was placed in Group J with Aya Ohori of Japan and Neslihan Arın of Turkey. She lost her first match to Arın 16–21, 17–21 and then her second match to Ohori 12–21, 8–21.[7][8]
Personal life
[edit | edit source]Castillo was born in Boynton Beach, Florida. Her father, Gonzalo Castillo is a former badminton player and president of the Peru Badminton Federation.[9]
Achievements
[edit | edit source]Pan American Games
[edit | edit source]Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2023 | Olympic Training Center, Santiago, Chile |
Peru José Guevara | 10–21, 11–21 | Bronze Bronze |
Pan Am Championships
[edit | edit source]Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Teodoro Palacios Flores Gymnasium, Guatemala City, Guatemala |
Peru Paula la Torre | 10–21, 12–21 | Bronze Bronze |
South American Games
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia | Brazil Fabiana Silva | 16–21, 13–21 | Bronze Bronze |
| 2022 | Estadio León Condou, Asunción, Paraguay | Brazil Sâmia Lima | 16–21, 18–21 | Bronze Bronze |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Evo Morales Coliseum, Cochabamba, Bolivia |
Peru Paula la Torre | Brazil Luana Vicente Brazil Fabiana Silva |
9–21, 11–21 | Bronze Bronze |
| 2022 | Estadio León Condou, Asunción, Paraguay |
Peru Paula la Torre | Brazil Sânia Lima Brazil Juliana Vieira |
14–21, 16–21 | Bronze Bronze |
South American Championships
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru | Peru Fernanda Saponara | 11–21, 11–21 | Bronze Bronze |
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador | Peru Daniela Macías | 11–21, 14–21 | Bronze Bronze |
| 2020 | Polideportivo 2 de la Videna, Lima, Peru | Peru Daniela Macías | 17–21, 17–21 | Silver Silver |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru | Peru Fernanda Saponara | 21–13, 19–21, 22–20 | Gold Gold |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Polideportivo 2 de la Videna, Lima, Peru |
Peru Paula la Torre | Peru Daniela Macías Peru Dánica Nishimura |
13–21, 16–21 | Bronze Bronze |
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador |
Peru Inés Mendoza | Brazil Monaliza Feitosa Brazil Lorena Vieira |
21–12, 18–21, 12–21 | Bronze Bronze |
| 2020 | Polideportivo 2 de la Videna, Lima, Peru |
Peru Paula la Torre | Peru Daniela Macías Peru Dánica Nishimura |
19–21, 10–21 | Silver Silver |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru |
Peru Paula la Torre | Brazil Bianca Lima Brazil Lohaynny Vicente |
21–14, 14–21, 20–22 | Bronze Bronze |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2019 | Coliseo Abel Jimenez Parra, Guayaquil, Ecuador |
Peru José Guevara | Peru Daniel la Torre Peru Daniela Macías |
18–21, 24–22, 13–21 | Bronze Bronze |
| 2022 | Polideportivo 2 de la Videna, Lima, Peru |
Peru José Guevara | Peru Diego Mini Peru Paula la Torre |
23–21, 19–21, 21–18 | Gold Gold |
Bolivarian Games
[edit | edit source]Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia | Colombia Maria Pérez | 21–11, 21–19 | Gold Gold |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Coliseo Colegio Cooedumag, Santa Marta, Colombia |
Peru Paula la Torre | Dominican Republic Nairoby Jiménez Dominican Republic Licelott Sánchez |
16–21, 16–21 | Bronze Bronze |
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia |
Peru Paula la Torre | Peru Namie Miyahira Peru Fernanda Saponara |
16–21, 21–18, 21–17 | Gold Gold |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2022 | Coliseo Arena de Sal, Valledupar, Colombia |
Peru José Guevara | El Salvador Javier Alas El Salvador Fátima Centeno |
21–18, 13–21, 21–13 | Gold Gold |
Junior Pan American Games
[edit | edit source]Girls' singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2021 | Pacific Valley Events Center, Yumbo, Valle, Colombia | 17–21, 16–21 | Bronze Bronze |
Pan Am Junior Championships
[edit | edit source]Girls' doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2016 | CAR lla Videna, Lima, Peru |
Peru Paula la Torre | Brazil Jackeline Luz Brazil Amanda Santos |
15–21, 20–22 | Bronze Bronze |
BWF International Challenge/Series (10 titles, 14 runners-up)
[edit | edit source]Women's singles
Women's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Carebaco International | Peru Bruno Barrueto Deza | Peru Daniel la Torre Regal Peru Dánica Nishimura |
16–21, 9–21 | 2nd place, silver medalist(s) Runner-up |
| 2019 | Giraldilla International | Peru José Guevara | Peru Mario Cuba Peru Daniela Macías |
12–21, 19–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | Peru Future Series | Peru José Guevara | Peru Diego Mini Peru Paula la Torre Regal |
17–21, 13–21 | 2nd place, silver medalist(s) Runner-up |
| 2023 | Lagos International | Peru José Guevara | 21–17, 21–15 | 1st place, gold medalist(s) Winner |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
Notes
[edit | edit source]- ^ In this Spanish name, the first or paternal surname is Castillo and the second or maternal family name is Salazar.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value). (alternate link)
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Inés Castillo at BWFBadminton.com Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Inés Castillo at BWF.TournamentSoftware.com (archived)Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- Inés Castillo at Bádminton Perú (in Spanish)
- Inés Castillo at InterSportStats
- Inés Castillo on InstagramLua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value).Lua error in Module:WikidataCheck at line 29: attempt to index field 'wikibase' (a nil value).
- 1999 births
- Living people
- Peruvian female badminton players
- Badminton players at the 2024 Summer Olympics
- Olympic badminton players for Peru
- Badminton players at the 2019 Pan American Games
- Badminton players at the 2023 Pan American Games
- Pan American Games competitors for Peru
- Competitors at the 2018 South American Games
- Competitors at the 2022 South American Games
- South American Games silver medalists for Peru
- South American Games bronze medalists for Peru
- South American Games medalists in badminton
- 21st-century Peruvian sportswomen