Ian Chinn
Jump to navigation
Jump to search
This article relies largely or entirely on a single source. (May 2022) |
| Ian Chinn | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ian Chinn | ||
| Born | 4 May 1917 | ||
| Died | 10 February 1956 (aged 38) | ||
| Original team | Eaglehawk (BFL) | ||
| Height | 168 cm (5 ft 6 in) | ||
| Weight | 71 kg (157 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1940, 1942 | South Melbourne | 17 (28) | |
|
1 Playing statistics correct to the end of 1942. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ian Chinn (4 May 1917 – 10 February 1956) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL).[1]
Notes
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Ian Chinn's playing statistics from AFL Tables
- Ian Chinn at AustralianFootball.com