Hutton Bremner
Jump to navigation
Jump to search
| Personal information | |||
|---|---|---|---|
| Full name | Thomas Hutton Bremner[1] | ||
| Date of birth | 18 July 1912 | ||
| Place of birth | Cathcart, Scotland | ||
| Date of death | 12 September 1969 (aged 57)[1] | ||
| Place of death | Glasgow, Scotland | ||
| Height | 5 ft 9 in (1.75 m)[2] | ||
| Position | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1929–1935 | Queen's Park | 142 | (31) |
| 1935–1945 | Motherwell | 119 | (35) |
| 1945–1946 | Aberdeen | 0 | (0) |
| 1946–1947 | Hamilton Academical | 15 | (4) |
| Total | 257 | (67) | |
| International career | |||
| 1931–1935 | Scotland Amateurs | 6 | (2) |
| 1934 | Scottish League XI | 1 | (0) |
| * Club domestic league appearances and goals | |||
Thomas Hutton Bremner (18 July 1912 – 12 September 1969) was a Scottish footballer who played in the Scottish League for Queen's Park, Motherwell and Hamilton Academical as an inside forward.[3][4][5] He represented Scotland at amateur level and made one appearance for the Scottish League XI.[6][7] Bremner was described as "a naturally clever footballer, versatile enough to play in any of the forward positions".[8]
Personal life
[edit | edit source]Bremner's younger brother Gordon also became a professional footballer.[2] Bremner served as a lieutenant in the Seaforth Highlanders during the Second World War and saw action during the Italian Campaign.[9]
Honours
[edit | edit source]Aberdeen
- Mitchell Cup: 1944–45[10]
Career statistics
[edit | edit source]| Club | Season | League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Queen's Park | 1929–30[1] | Scottish First Division | 3 | 0 | 0 | 0 | ― | 0 | 0 | 3 | 0 | |
| 1930–31[1] | 28 | 6 | 1 | 0 | ― | 1[a] | 0 | 30 | 6 | |||
| 1931–32[1] | 29 | 3 | 2 | 0 | ― | 1[b] | 1 | 32 | 4 | |||
| 1932–33[1] | 26 | 7 | 1 | 1 | ― | 3[c] | 0 | 30 | 8 | |||
| 1933–34[1] | 24 | 7 | 1 | 0 | ― | 1[a] | 0 | 26 | 7 | |||
| 1934–35[1] | 32 | 7 | 2 | 0 | ― | 2[b] | 0 | 36 | 7 | |||
| Total | 142 | 31 | 7 | 1 | ― | 8 | 1 | 157 | 33 | |||
| Motherwell | 1935–36[5] | Scottish First Division | 32 | 9 | 4 | 0 | ― | ― | 36 | 9 | ||
| 1936–37[5] | 23 | 4 | 4 | 3 | ― | ― | 27 | 7 | ||||
| 1937–38[5] | 31 | 10 | 5 | 3 | ― | ― | 36 | 13 | ||||
| 1938–39[5] | 33 | 12 | 7 | 2 | ― | ― | 40 | 14 | ||||
| Total | 119 | 35 | 20 | 8 | ― | ― | 139 | 43 | ||||
| Hamilton Academical | 1946–47[11] | Scottish First Division | 15 | 4 | 1 | 0 | 6 | 3 | ― | 22 | 7 | |
| Career total | 276 | 70 | 28 | 9 | 6 | 3 | 8 | 1 | 318 | 83 | ||
- ^ a b Appearance in Glasgow Cup
- ^ a b Appearance in Glasgow Merchants Charity Cup
- ^ 2 appearances in Glasgow Merchants Charity Cup, 1 appearance in Glasgow Cup
References
[edit | edit source]- ^ a b c d e f g h Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Hutton Bremner at Post War English & Scottish Football League A–Z Player's Transfer Database
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ a b c d e Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
Categories:
- 1912 births
- 1969 deaths
- Footballers from Glasgow
- People from Cathcart
- Scottish men's footballers
- Men's association football inside forwards
- Queen's Park F.C. players
- Motherwell F.C. players
- Aberdeen F.C. players
- Hamilton Academical F.C. players
- Scottish Football League players
- Scottish Football League representative players
- Scotland men's amateur international footballers
- Aberdeen F.C. wartime guest players
- Motherwell F.C. wartime guest players
- Seaforth Highlanders officers
- British Army personnel of World War II