Hundred of Woolundunga
Jump to navigation
Jump to search
Woolundunga | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pichi Richi Railway carriages at Saltia in the northwest of the hundred Pichi Richi Railway carriages at Saltia in the northwest of the hundred | |||||||||||||
| Lua error in Module:Location_map at line 411: Malformed coordinates value. | |||||||||||||
| Coordinates: Lua error in Module:Coordinates at line 489: attempt to index field 'wikibase' (a nil value). | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| Established | 8 July 1875 | ||||||||||||
| Area | |||||||||||||
• Total | 410 km2 (157 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | Lua error in Module:PopulationFromWikidata at line 142: attempt to index field 'wikibase' (a nil value). | ||||||||||||
| County | Frome | ||||||||||||
| |||||||||||||
The Hundred of Woolundunga is a cadastral unit of hundred in South Australia spanning Mount Brown Conservation Park and including the localities of Woolundunga and Saltia.[1] It is one of the 14 hundreds of the County of Frome close to the northeast coast of Spencer Gulf.
See also
[edit | edit source]References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).