Howell Observatory
Jump to navigation
Jump to search
| Alternative names | Lua error in Module:Wikidata at line 937: attempt to index field 'wikibase' (a nil value).Lua error in Module:EditAtWikidata at line 29: attempt to index field 'wikibase' (a nil value). | ||||||
|---|---|---|---|---|---|---|---|
| Organization | Mississippi State University | ||||||
| Location | Starkville, Mississippi | ||||||
| Coordinates | Approx Lua error: callParserFunction: function "#coordinates" was not found. | ||||||
| Altitude | 1000 meters (3307 feet) | ||||||
| Website | www | ||||||
| Telescopes | |||||||
| |||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||
| Error creating thumbnail: File missing Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value). | |||||||
The Howell Observatory is an astronomical observatory owned and operated by Mississippi State University's Astronomy and Physics department. It is located in Starkville, Mississippi.
Equipment
[edit | edit source]- 14" Schmidt-Cassegrain
- 8" Schmidt-Cassegrain
- 10" Newtonian reflector
See also
[edit | edit source]References
[edit | edit source]- Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Howell Observatory Clear Sky Clock Forecasts of observing conditions.
Lua error in mw.title.lua at line 392: bad argument #2 to 'title.new' (unrecognized namespace name 'Portal').