Hika Elliot
You can help expand this article with text translated from [[:fr:Lua error in Module:WikidataIB at line 482: attempt to index field 'wikibase' (a nil value).|the corresponding article]] in français. (October 2021) Click [show] for important translation instructions.
|
| Born | Hikawera Te Po Elliot 22 January 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height | 1.86 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 110 kg (17 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | Hastings Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hikawera Te Po "Hika" Elliot (born 22 January 1986) is a New Zealand rugby union player.
Rugby career
[edit | edit source]Elliot has represented and progressed through all levels of rugby in New Zealand. In 2004 he was part of the Under 19 team that won the World Championship in South Africa while he was still in school. He was also part of the New Zealand Under 21 and School Boys rugby team, captaining the latter.
He played for the Hurricanes for the 2008 and 2009 seasons before moving to the Chiefs in 2010, with whom he won his first Super Rugby title in 2012, and second title in 2013. Elliot also plays for Taranaki Rugby Union in the ITM Cup.
He was called as a replacement for Andrew Hore in the All Blacks tour of UK and Ireland. Hore had sprained his ankle during their 2008 Bledisloe Cup match in Hong Kong.[1] He played in their game against Munster. He was last named in the All Blacks 2010 end-of-year tour to Hong Kong, UK and Ireland.[2][3]
Outside rugby
[edit | edit source]Elliot also has some sporting experience outside of rugby. He has represented New Zealand in age group basketball and has a black belt in Kung Fu. He comes from an extensive martial arts family background.[4] In 2008 he qualified for the Karate World Championships held in Japan.
References
[edit | edit source]- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
- ^ Lua error in Module:Citation/CS1/Configuration at line 2172: attempt to index field '?' (a nil value).
External links
[edit | edit source]- Hikawera Elliot at the All Blacks (archived)
- Hikawera Elliot Chiefs Profile
- 1986 births
- New Zealand rugby union players
- New Zealand international rugby union players
- Chiefs (Super Rugby) players
- Hurricanes (rugby union) players
- Hawke's Bay rugby union players
- Counties Manukau rugby union players
- Taranaki rugby union players
- Rugby union hookers
- Rugby union players from Hastings, New Zealand
- People educated at Hastings Boys' High School
- Living people
- Colomiers Rugby players
- USON Nevers players
- Oyonnax Rugby players
- New Zealand expatriate rugby union players in France
- Māori All Blacks players
- Wellington rugby union players
- 21st-century New Zealand sportsmen