Henry Whitcombe
Jump to navigation
Jump to search
| Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). Lua error in Module:Wikidata at line 800: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Henry Maurice Whitcombe | ||||||||||||||||||||||||||
| Born | 15 August 1900 Hardwick, Buckinghamshire, England | ||||||||||||||||||||||||||
| Died | 2 April 1984 (aged 83) Ware, Hertfordshire, England | ||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||
| 1922 | Essex | ||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 21 July 2013 | |||||||||||||||||||||||||||
Henry Whitcombe (15 August 1900 – 2 April 1984) was an English army officer in the Royal Engineers, cricketer and railway artist. He played three matches for Essex in 1922.[1][2]
References
[edit | edit source]External links
[edit | edit source]- Henry Whitcombe at ESPNcricinfo
- Henry Whitcombe at CricketArchive (subscription required)
Lua error in Module:Authority_control at line 153: attempt to index field 'wikibase' (a nil value).
Categories:
- 1900 births
- 1984 deaths
- Royal Engineers officers
- English cricketers
- Essex cricketers
- Cricketers from Buckinghamshire
- 20th-century English painters
- English male painters
- 20th-century British Army personnel
- 20th-century English male artists
- Military personnel from Buckinghamshire
- People from Aylesbury Vale
- 20th-century English sportsmen
- English cricket biography, 1900s birth stubs
- English painter stubs